skip navigation

Westfield

Regular Season 2016

Nekoosa 35

Westfield 0

1 2 3 4 T
Nekoosa 7 14 14 0 35
Westfield 0 0 0 0 0

Scoring Summary

    • 1st Quarter
    • NEKOO
    • WESTF
    • 6:44
    • Nekoosa
    • Run, TOUCHDOWN by T. Smith for a 1-yard gain Extra Point by T. Smith
    • 7
    • 0
    • 2nd Quarter
    • NEKOO
    • WESTF
    • 7:10
    • Nekoosa
    • Run, TOUCHDOWN by J. Anderson for a 4-yard gain Extra Point unsuccessful
    • 13
    • 0
    • 0:36
    • Nekoosa
    • Run, TOUCHDOWN by T. Smith for a 2-yard gain Two Point Conversion Run by T. Smith
    • 21
    • 0
    • 3rd Quarter
    • NEKOO
    • WESTF
    • 1010:44
    • Nekoosa
    • Run, TOUCHDOWN by D. Bills for a 9-yard gain Extra Point by T. Smith
    • 28
    • 0
    • 5:39
    • Nekoosa
    • Run, TOUCHDOWN by T. Smith for a 35-yard gain Extra Point by T. Smith
    • 35
    • 0
    • 4th Quarter
    • NEKOO
    • WESTF
    • NO SCORE
    • 35
    • 0

Nekoosa Passing

# Name Comp Att Yds TD Int Rate
5 Kyle Olson 3 8 19 0 1 6.2
13 Kade Lancour 2 2 44 0 0 118.8
Totals 5 10 63 0 1 30.4

Westfield Passing

# Name Comp Att Yds TD Int Rate
11 Doug Thompson 8 16 83 0 0 65.4
Totals 8 16 83 0 0 65.4

Nekoosa Rushing

# Name Att Yds Yds/Att TD
3 Andrew Fuhrmann 2 15 7.5 0
5 Kyle Olson 1 17 17.0 0
23 Dylan Bills 6 56 9.3 0
24 Derek Bills 5 84 16.8 1
31 Trenton Smith 11 91 8.3 1
36 Trevor Smith 12 107 8.9 2
40 Jace Lobner 2 6 3.0 0
45 Josh Anderson 3 13 4.3 1
Totals 42 389 9.3 5

Westfield Rushing

# Name Att Yds Yds/Att TD
11 Doug Thompson 9 -18 -2.0 0
12 Derek Drew 0 0 0.0 0
13 Kade Kangas 0 0 0.0 0
20 Peyton Slowey 0 0 0.0 0
22 Alex Runnels 0 0 0.0 0
23 Paiton Freeze 1 0 0.0 0
25 Mitchell Bignell 3 1 0.3 0
26 Cody Leibsle 4 -4 -1.0 0
28 Jeff Cumberland 8 31 3.9 0
40 Omar Ortiz 0 0 0.0 0
81 Jordan Jenkins 0 0 0.0 0
Totals 25 10 0.4 0

Nekoosa Receiving

# Name Rec Yds Yds/Rec TD
24 Derek Bills 1 25 25.0 0
30 AJ Ruiz 1 19 19.0 0
36 Trevor Smith 3 19 6.3 0
Totals 5 63 12.6 0

Westfield Receiving

# Name Rec Yds Yds/Rec TD
25 Mitchell Bignell 1 26 26.0 0
26 Cody Leibsle 2 39 19.5 0
81 Jordan Jenkins 5 18 3.6 0
Totals 8 83 10.4 0

Nekoosa Defensive

# Name Tck TTck Sck FF Int
3 Andrew Fuhrmann 6 6 0.0 0 0
15 Clay Lancour 0 1 0.0 0 0
24 Derek Bills 3 5 0.0 0 0
30 AJ Ruiz 4 7 0.0 0 0
31 Trenton Smith 4 7 0.0 0 0
32 Hasan Kellam 0 2 0.0 0 0
34 Trent Waltenberg 2 2 0.0 0 0
36 Trevor Smith 1 1 0.0 0 0
40 Jace Lobner 1 2 0.0 0 0
45 Josh Anderson 2 2 0.0 0 0
50 Cliff Hayes 4 4 0.0 0 0
55 Korie Paar 1 1 1.0 0 0
60 Jason Schroeder 1 1 0.0 0 0
62 Brandin Spice 3 3 0.0 0 0
64 Evan Broder 2 2 2.0 0 0
69 Caleb Doebereiner 1 1 1.0 0 0
72 Brett Gildenzoph 3 4 1.0 0 0
84 Marquan Wiesen 1 1 0.0 0 0
Totals 39 52 5.0 0 0

Westfield Defensive

# Name Tck TTck Sck FF Int
11 Doug Thompson 0 0 0.0 0 0
12 Derek Drew 0 6 0.0 0 0
13 Kade Kangas 0 2 0.0 0 0
20 Peyton Slowey 0 3 0.0 0 0
21 Parker Von Ruden 0 0 0.0 0 0
22 Alex Runnels 1 3 0.0 0 0
23 Paiton Freeze 1 4 0.0 0 0
25 Mitchell Bignell 1 8 0.0 1 0
26 Cody Leibsle 4 20 0.0 0 0
28 Jeff Cumberland 0 1 0.0 0 0
40 Omar Ortiz 0 2 0.0 0 0
50 Dillon Steuck 2 6 0.0 0 0
51 Keaton Wasson 0 2 0.0 0 0
53 Parker Wasson 3 14 0.0 0 0
55 Austin Chambers 0 0 0.0 0 0
57 Taylor Rasmussen 0 1 0.0 0 0
63 Mitchell Good 0 2 0.0 0 0
65 Bryce Lind 0 1 0.0 0 0
77 Dylan Larson 1 3 0.0 0 0
78 Thomas Egglesston 0 0 0.0 0 0
81 Jordan Jenkins 0 2 0.0 0 0
Totals 13 80 0.0 1 0

Nekoosa Punt Returning

# Name Returns Yds/Ret TD
31 Trenton Smith 3 21.0 0
Totals 3 21.0 0

Westfield Punt Returning

No Data Available

Nekoosa Kick Returning

No Data Available

Westfield Kick Returning

# Name Returns Yds Yds/Ret TD
22 Alex Runnels 1 14 14.0 0
26 Cody Leibsle 1 9 9.0 0
81 Jordan Jenkins 1 18 18.0 0
Totals 3 41 13.7 0

Nekoosa Punting

No Data Available

Westfield Punting

# Name Punts Yds Avg
11 Doug Thompson 6 200 33.3
Totals 6 200 33.3

Game Details

  • Pioneer Westfield High School