skip navigation

Northwood/Solon Springs

Regular Season 2016

Prairie Farm 34

Northwood/Solon Springs 12

1 2 3 4 T
Prairie Farm 6 8 14 6 34
Northwood/Solon Springs 6 0 0 6 12

Scoring Summary

    • NO SCORE

Prairie Farm Passing

# Name Comp Att Yds TD Int Rate
11 Eric Klefstad 0 1 0 0 1 0.0
18 Jordan Siebert 2 12 30 1 1 32.6
Totals 2 13 30 1 2 25.6

Northwood/Solon Springs Passing

# Name Comp Att Yds TD Int Rate
4 Hunter Almer 0 1 0 0 0 39.6
10 Brandon Daleiden 11 27 83 0 1 33.4
12 Hunter Phillips 0 1 0 0 0 39.6
Totals 11 29 83 0 1 31.8

Prairie Farm Rushing

# Name Att Yds Yds/Att TD
1 Mitch Seeger 1 -7 -7.0 0
2 Dylan Bowers 9 18 2.0 0
11 Eric Klefstad 11 32 2.9 0
18 Jordan Siebert 20 130 6.5 2
35 Jordan Thompson 7 24 3.4 0
39 Dusty Harren 3 6 2.0 0
Totals 51 203 4.0 2

Northwood/Solon Springs Rushing

# Name Att Yds Yds/Att TD
10 Brandon Daleiden 3 13 4.3 0
20 Jase Kuffel 14 56 4.0 1
23 Tommy Androsky 1 29 29.0 1
37 Elijah Volz 9 -6 -0.7 0
83 Dustin Sohn 2 54 27.0 0
Totals 29 146 5.0 2

Prairie Farm Receiving

# Name Rec Yds Yds/Rec TD
83 Kyle Johnson 2 30 15.0 1
Totals 2 30 15.0 1

Northwood/Solon Springs Receiving

# Name Rec Yds Yds/Rec TD
12 Hunter Phillips 1 3 3.0 0
20 Jase Kuffel 2 11 5.5 0
23 Tommy Androsky 1 9 9.0 0
37 Elijah Volz 6 39 6.5 0
83 Dustin Sohn 1 24 24.0 0
Totals 11 86 7.8 0

Prairie Farm Defensive

# Name Tck TTck Sck FF Int
1 Mitch Seeger 0 1 0.0 0 0
2 Dylan Bowers 1 5 0.0 0 0
5 Andrew Kuehn 3 6 0.0 0 0
9 Mason Nelson 1 3 0.0 0 0
11 Eric Klefstad 4 5 0.0 1 0
14 Austin Miller 2 7 1.0 0 0
17 Tyler Glaser 0 0 0.0 0 0
18 Jordan Siebert 5 9 0.0 1 1
35 Jordan Thompson 4 7 1.0 0 0
39 Dusty Harren 2 3 0.0 0 0
46 Collin Christenson 1 1 0.0 0 0
50 Zach Lekfield 0 0 0.0 0 0
56 Darian Koch 1 1 0.0 0 0
63 Jacob Stewart 0 0 0.0 0 0
66 Paul Boesl 0 2 0.0 0 0
71 Hunter Wilcox 0 0 0.0 0 0
83 Kyle Johnson 3 8 0.0 0 0
Totals 27 58 2.0 2 1

Northwood/Solon Springs Defensive

# Name Tck TTck Sck FF Int
4 Hunter Almer 11 11 0.0 0 0
20 Jase Kuffel 10 10 0.0 0 0
23 Tommy Androsky 0 0 0.0 0 1
37 Elijah Volz 1 1 0.0 0 1
53 Jacob Gabriel 5 5 0.0 0 0
65 Chet Sullivan 1 1 0.0 0 0
72 Ryan Volz 5 5 0.0 0 0
77 Dane Banks 2 2 0.0 0 0
83 Dustin Sohn 10 10 0.0 0 0
Totals 45 45 0.0 0 2

Prairie Farm Kick Returning

# Name Returns Yds Yds/Ret TD
1 Mitch Seeger 1 3 3.0 0
35 Jordan Thompson 1 85 85.0 1
Totals 2 88 44.0 1

Northwood/Solon Springs Kick Returning

No Data Available

Prairie Farm Punting

# Name Punts Yds Avg
35 Jordan Thompson 1 35 35.0
Totals 1 35 35.0

Northwood/Solon Springs Punting

No Data Available

Game Details

  • Northwood High School