# | Name | MIN | G | A | SH | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|
1 | Nikolai Noffke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Matt Hennig | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Eric Wenzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Eli Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Hunter Greshay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Colten Schild | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Nick Hahn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ty Homan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Lucas Adrian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jack Kubek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Dylan Blum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Matt Medema | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jonah Nogar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Scott Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jacob O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Noah Glende | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Austin Hoersch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Jordan Olson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 0 | 0 | 0 | 0 |
# | Name | MIN | G | A | SH | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|
2 | Bryce Watzka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tim Geocaris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Charlie Lemkuil | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Brendan O'Neil | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
8 | Stephen Scripp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Evan Witczak | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
11 | Nate Smith | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
12 | Will Guevara | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Elijah Dercks | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
14 | Alex Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | AJ Berndt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Max Polack | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
19 | Grant Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Florian Behrendt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Keith Hansford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jake LeBreck | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
24 | Alex Broullire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 7 | 5 | 0 | 0 |
# | Name | MIN | GA | SV | PKSV | SV% | GAA |
---|---|---|---|---|---|---|---|
00 | Noah Schaser | 80 | 1 | 3 | 0 | .750 | 1.12 |
Totals | 1 | 3 | 0 | .750 | 1.12 |
# | Name | MIN | GA | SV | PKSV | SV% | GAA |
---|---|---|---|---|---|---|---|
0 | Noal Watzka | 80 | 0 | 7 | 0 | 1.000 | 0.00 |
Totals | 0 | 7 | 0 | 1.000 | 0.00 |
Xavier Invite