# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Manuel Opitz | 4 | 1 | 2 | 0 | 4 | 1 | .500 | .500 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Ezra Okey | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Kaleb Hauk | 4 | 1 | 1 | 1 | 1 | 1 | .250 | .400 | .250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Brennan Mellem | 3 | 2 | 0 | 1 | 0 | 2 | .000 | .400 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Matt Reynolds | 4 | 3 | 1 | 1 | 1 | 1 | .250 | .400 | .250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Mason Infield | 2 | 1 | 0 | 3 | 1 | 0 | .000 | .600 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Jack Jensen | 5 | 0 | 1 | 0 | 1 | 1 | .200 | .200 | .200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Colin Esser | 4 | 1 | 1 | 1 | 0 | 2 | .250 | .400 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Brandon Kinyon | 4 | 2 | 2 | 1 | 0 | 1 | .500 | .600 | .750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Carter Matousek | 4 | 1 | 1 | 0 | 0 | 3 | .250 | .400 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 35 | 12 | 9 | 8 | 8 | 12 | .257 | .422 | .343 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B - Colin Esser; Carter Matousek; Brandon Kinyon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - Mason Infield; Manuel Opitz 4; Jack Jensen; Kaleb Hauk; Matt Reynolds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baserunning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB - Brandon Kinyon; Kaleb Hauk; Matt Reynolds; Brennan Mellem |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
19 | Brennan Mellem | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 12 |
20 | Matt Reynolds | 0 | 0 | 1 | 0 | 0.00 | 0 | 1 | 0 | 4 |
21 | Mason Infield | 2 1/3 | 2 | 4 | 2 | 6.00 | 0 | 7 | 3 | 75 |
23 | Colin Esser | 3 1/3 | 1 | 2 | 0 | 0.00 | 0 | 4 | 9 | 75 |
24 | Brandon Kinyon | 1 1/3 | 5 | 6 | 6 | 31.50 | 0 | 3 | 3 | 45 |
Totals | 8 | 13 | 8 | 8.00 | 0 | 15 | 15 | 211 |