skip navigation

Baseball

Regular Season 2018

Green Bay East/West 0

New London 7

1 2 3 4 5 6 7 R H E
Green Bay East/West 0 0 0 0 0 0 0 0 0 0
New London 0 0 5 2 0 0 0 7 10 0

Green Bay East/West Batters

No Data Available

New London Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Blake Dey 3 1 1 1 0 1 .333 .500 .333
4 Brooks Griffin 2 1 0 1 0 1 .000 .333 .000
5 Kyle Wolf 4 2 3 0 0 0 .750 .750 .000
9 Logan Locy 4 0 1 0 1 0 .250 .250 .250
10 Landen Guyette 0 1 0 0 0 0 .000 .000 .000
11 Tucker Kohl 4 2 2 0 2 0 .500 .500 .500
12 Connor Titterton 2 0 0 0 0 1 .000 .000 .000
13 Dylan Moeller 3 0 1 1 0 0 .333 .500 .333
19 Myles Parker 2 0 1 0 0 0 .500 .500 .500
20 Eli Huntley 1 0 0 0 0 0 .000 .000 .000
21 Jake Hoier 0 0 0 0 0 0 .000 .000 .000
22 Garrett Heise 0 0 0 1 0 0 .000 1.000 .000
25 Will Wohlt 4 0 1 0 2 1 .250 .250 .500
Totals 29 7 10 4 5 4 .345 .424 .276

Batting

2B - Will Wohlt
RBI - Tucker Kohl 2; Will Wohlt 2; Logan Locy

Baserunning

SB - Blake Dey; Kyle Wolf
CS - Logan Locy

Green Bay East/West Pitchers

No Data Available

New London Pitchers

# Name IP H R ER ERA HR BB SO PC
21 Jake Hoier (W) 7 4 0 0 0.00 0 0 4 0
Totals 4 0 0 0.00 0 0 4 0

Game Details

  • Hatten Park