skip navigation

Boys Soccer

Regular Season 2019

Marquette University 4

Menomonee Falls 1

1 2 T
Marquette University 2 2 4
Menomonee Falls 1 0 1

Scoring Summary

    • 1st Half
    • MARQ
    • MF
    • 0:38
    • Marquette University
    • L. Thew - Assist: D. Valle
    • 1
    • 0
    • 3:47
    • Marquette University
    • I. Micanovic - Assist: P. Walsh
    • 2
    • 0
    • 19:10
    • Menomonee Falls
    • D. Draghicchio - Assist: B. Handley
    • 2
    • 1
    • 2nd Half
    • MARQ
    • MF
    • 56:01
    • Marquette University
    • L. Thew
    • 3
    • 1
    • 63:53
    • Marquette University
    • Z. Nebbia - Assist: I. Micanovic
    • 4
    • 1

Marquette University Individuals

# Name MIN G A SH SOG YC RC
2 Miguel Gonzalez 0 0 0 0 0 0 0
3 Leo Pelz 0 0 0 0 0 0 0
5 Marco Bruneau 0 0 0 0 0 0 0
6 Matthew Sikorski 0 0 0 0 0 0 0
7 Luke Thew 0 2 0 0 0 0 0
8 James Crotty 0 0 0 0 0 0 0
9 Ivan Micanovic 0 1 1 0 0 0 0
10 Gabe Anguil 0 0 0 0 0 0 0
11 Alex Miranda 0 0 0 0 0 0 0
12 Charlie Holton 0 0 0 0 0 0 0
14 Eli Lehrer 0 0 0 0 0 0 0
15 Ian Bjork 0 0 0 0 0 0 0
17 David Valle 0 0 1 0 0 0 0
18 Sam Magner 0 0 0 0 0 0 0
19 Cameron Dimino 0 0 0 0 0 0 0
20 Sean Dankert 0 0 0 0 0 0 0
21 Xavier Oliviero 0 0 0 0 0 0 0
23 Zach Nebbia 0 1 0 0 0 0 0
24 Paddy Walsh 0 0 1 0 0 0 0
25 Nick Magner 0 0 0 0 0 0 0
Totals 4 3 0 0 0 0

Menomonee Falls Individuals

# Name MIN G A SH SOG YC RC
2/01 Sean Oliver 0 0 0 0 0 0 0
3 Luke Lessila 0 0 0 0 0 0 0
4 Nate Songstad 0 0 0 0 0 0 0
5 Brayden Neumann 0 0 0 0 0 0 0
6 Jordan Vastag 0 0 0 0 0 0 0
7 Myles Igunbor 0 0 0 0 0 0 0
8 Cole Hinton 0 0 0 0 0 0 0
9 Aidian Martin 0 0 0 0 0 0 0
10 Donovan Draghicchio 0 1 0 0 0 0 0
11 Colton Marshall 0 0 0 0 0 0 0
12 Buck Siebert 0 0 0 0 0 0 0
13 Ty Sardina 0 0 0 0 0 0 0
14 Andrew Scargill 0 0 0 0 0 0 0
15 Ishan Kulkani 0 0 0 0 0 0 0
16 Tommy Jackson 0 0 0 0 0 0 0
17 Brentell Handley 0 0 1 0 0 0 0
18 Sirtaij Arora 0 0 0 0 0 0 0
19 Noah Sojkowski 0 0 0 0 0 0 0
21 Henry Peotter 0 0 0 0 0 0 0
23 Joe Craden 0 0 0 0 0 0 0
Totals 1 1 0 0 0 0

Marquette University Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 CJ Deslongchamps 16 0 0 0 .000 0.00
1 Alex Grow 74 1 2 0 .667 1.22
Totals 1 2 0 .667 1.00

Menomonee Falls Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Sam Bonosho 0 4 17 0 .810 0.00
Totals 4 17 0 .810 0.00

Game Details

  • Menomonee Falls High School, Titan Drive, Menomonee Falls, WI, USA