skip navigation

Boys Soccer

Regular Season 2019

Omro 3

Green Bay NEW Lutheran 2

1 2 T
Omro 1 2 3
Green Bay NEW Lutheran 1 1 2

Scoring Summary

    • 1st Half
    • OMRO
    • GB-NEW
    • 21:00
    • Omro
    • T. Molitor
    • 1
    • 0
    • 2nd Half
    • OMRO
    • GB-NEW
    • 63:00
    • Omro
    • T. Molitor
    • 2
    • 0
    • 73:00
    • Omro
    • E. Clifford - Assist: B. Hager
    • 3
    • 0

Omro Individuals

# Name MIN G A SH SOG YC RC
3 Erin Clifford 0 1 0 0 0 0 0
5 Elijah Kilgas 0 0 0 0 0 0 0
8 Reece Gerhke 0 0 0 0 0 0 0
9 Jacob Knigge 0 0 0 0 0 0 0
10 Seth Okray 0 0 0 0 0 0 0
11 Trevor Molitor 0 2 0 0 0 0 0
12 Evan Heinbigner 0 0 0 0 0 0 0
14 Sam Smits 0 0 0 0 0 0 0
15 Cody Schoeni 0 0 0 0 0 0 0
16 William Sohn 0 0 0 0 0 0 0
19 Matthew Rilling 0 0 0 0 0 0 0
20 Brady Hager 0 0 1 0 0 0 0
21 Caleb Joachim 0 0 0 0 0 0 0
23 Kane Deer 0 0 0 0 0 0 0
24 Gavin Knurowski 0 0 0 0 0 0 0
29 Eli Foust 0 0 0 0 0 0 0
30 Matthew Wallace 0 0 0 0 0 0 0
Totals 3 1 0 0 0 0

Green Bay NEW Lutheran Individuals

# Name MIN G A SH SOG YC RC
0/7 Riley Andersson 0 0 0 0 0 0 0
2 Charlie Sabel 0 0 0 0 0 0 0
3 Lucas Dhein 0 0 0 0 0 0 0
4 Darnell Adams McIntosh 0 0 0 0 0 0 0
5 Luke Bantamoi 0 1 1 0 0 0 0
6 Jack Staudinger 0 0 0 0 0 0 0
8 Antonio Barros 0 0 0 0 0 0 0
9 Landen Beaumont 0 0 0 0 0 0 0
10 Elijah Lange 0 0 1 0 0 0 0
11 Charlie Troup 0 1 0 0 0 0 0
12/24 Josiah Azure 0 0 0 0 0 0 0
13 Kian Rai 0 0 0 0 0 0 0
15 Jacob Lange 0 0 0 0 0 0 0
16/26 Simon Esser 0 0 0 0 0 0 0
17 Micah Azure 0 0 0 0 0 0 0
18 Brady Paul 0 0 0 0 0 0 0
19 Elijah Meerstein 0 0 0 0 0 0 0
21/25 Zach Wendland 0 0 0 0 0 0 0
Totals 2 2 0 0 0 0

Omro Goalkeepers

# Name MIN GA SV PKSV SV% GAA
50 Sam Joachim 90 2 13 0 .867 2.00
Totals 2 13 0 .867 2.00

Green Bay NEW Lutheran Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1/14 Collin Johnsen 90 3 9 0 .750 3.00
Totals 3 9 0 .750 3.00

Game Details

  • Green Bay NEW Lutheran High School