skip navigation

Boys Volleyball

Regular Season 2019

Kenosha Indian Trail 3

Kenosha Bradford 0

1 2 3 4 5 T
Kenosha Indian Trail 25 25 25 0 0 75
Kenosha Bradford 18 18 18 0 0 54

Kenosha Indian Trail Attacks

# Name K E TA PCT
1 Carson Skalbeck 0 0 0 .000
2 Kalel Lingad 0 0 0 .000
3 Jacob Bruns 0 0 0 .000
4 Nick Kavouras 0 0 0 .000
5 Alvin Moreland 1 1 2 .000
6 Peter Pingitore 4 2 7 .286
7 Carson Bakkala 2 2 8 .000
9 Jackson Antos 16 3 24 .542
11 Ben Menke 2 1 4 .250
12 Jackson Wilhelmson 1 1 2 .000
13 Chris Riemer 1 2 3 .000
15 Nathan Klimisch 12 4 23 .348
Totals 39 16 73 .315

Kenosha Bradford Attacks

# Name K E TA PCT
4 Jeremy Krueger 3 0 10 .300
5 Evan Engel 2 1 3 .333
7 Dakota Shufelt 0 0 1 .000
8 Drew Smith 13 2 41 .268
12 Daniel Mleczko 1 1 6 .000
14 Joshua Hoening 1 3 11 .000
15 Noah Kraus 1 0 1 1.000
Totals 21 7 73 .192

Kenosha Indian Trail Sets

# Name A
1 Carson Skalbeck 1
2 Kalel Lingad 0
3 Jacob Bruns 0
4 Nick Kavouras 0
5 Alvin Moreland 0
6 Peter Pingitore 0
7 Carson Bakkala 0
9 Jackson Antos 0
11 Ben Menke 0
12 Jackson Wilhelmson 0
13 Chris Riemer 28
15 Nathan Klimisch 0
Totals 29

Kenosha Bradford Sets

# Name A
5 Evan Engel 3
15 Noah Kraus 11
Totals 14

Kenosha Indian Trail Serves

# Name SA SE
1 Carson Skalbeck 2 2
2 Kalel Lingad 1 0
3 Jacob Bruns 0 0
4 Nick Kavouras 0 0
5 Alvin Moreland 0 0
6 Peter Pingitore 0 0
7 Carson Bakkala 1 1
9 Jackson Antos 0 5
11 Ben Menke 0 0
12 Jackson Wilhelmson 0 0
13 Chris Riemer 2 4
15 Nathan Klimisch 0 0
Totals 6 12

Kenosha Bradford Serves

# Name SA SE
2 Tyler Bellmore 1 2
4 Jeremy Krueger 0 1
5 Evan Engel 0 1
8 Drew Smith 0 3
12 Daniel Mleczko 0 1
14 Joshua Hoening 0 2
15 Noah Kraus 0 0
Totals 1 10

Kenosha Indian Trail Defenses

# Name D
1 Carson Skalbeck 14
2 Kalel Lingad 1
3 Jacob Bruns 2
4 Nick Kavouras 4
5 Alvin Moreland 0
6 Peter Pingitore 3
7 Carson Bakkala 2
9 Jackson Antos 7
11 Ben Menke 0
12 Jackson Wilhelmson 0
13 Chris Riemer 7
15 Nathan Klimisch 6
Totals 46

Kenosha Bradford Defenses

# Name D
2 Tyler Bellmore 23
8 Drew Smith 1
12 Daniel Mleczko 2
15 Noah Kraus 5
Totals 31

Kenosha Indian Trail Blocks

# Name BS BA BE
1 Carson Skalbeck 0 0 0
2 Kalel Lingad 0 0 0
3 Jacob Bruns 0 0 0
4 Nick Kavouras 0 0 0
5 Alvin Moreland 0 2 0
6 Peter Pingitore 0 0 0
7 Carson Bakkala 0 4 0
8 Anthony Barratta 0 0 0
9 Jackson Antos 0 2 0
11 Ben Menke 0 0 0
12 Jackson Wilhelmson 0 1 0
13 Chris Riemer 1 0 0
15 Nathan Klimisch 1 2 0
Totals 2 11 0

Kenosha Bradford Blocks

# Name BS BA BE
4 Jeremy Krueger 1 0 0
14 Joshua Hoening 1 0 0
Totals 2 0 0

Game Details

  • Kenosha Bradford High School