skip navigation

Boys Basketball

Regular Season 2009-10
2009-10 x Regular Season
  • Tue, Feb 02, 2010
  • FINAL

Cadott 62

Lake Holcombe 49

1 2 3 4 T
Cadott 16 16 15 15 62
Lake Holcombe 16 2 15 16 49

Cadott

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Andrew Kyes 0 0-0 0-0 0-0 0 0 0 0 0 0 2
2 Jeremy Bremness 0 0-0 0-0 0-0 0 0 0 0 0 0 23
3 Josh Crusial 0 0-0 0-0 0-0 0 0 0 0 0 0 6
21 Nathan Spindler 0 0-0 0-0 0-0 0 0 0 0 0 0 20
23 Stephen Kelly 0 0-0 0-0 0-0 0 0 0 0 0 0 9
24 Jordan Pails 0 0-0 0-0 0-0 0 0 0 0 0 0 2
Totals 0-0 0-0 0-0 0 0 0 0 0 0 62

Lake Holcombe

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Bradin Duncan 0 0-0 0-0 0-0 0 0 0 0 0 0 5
5 Aaron Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 2
10 Craig Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 6
15 Kyle Velie 0 0-0 0-0 0-0 0 0 0 0 0 0 6
21 Dane Luethi 0 0-0 0-0 0-0 0 0 0 0 0 0 14
32 Travis Marshall 0 0-0 0-0 0-0 0 0 0 0 0 0 4
44 Colton Stansbury 0 0-0 0-0 0-0 0 0 0 0 0 0 8
45 Cole Meyer 0 0-0 0-0 0-0 0 0 0 0 0 0 4
Totals 0-0 0-0 0-0 0 0 0 0 0 0 49

Game Details

  • No
  • No
  • No