skip navigation

Milwaukee Academy of Science

Regular Season 2009-10
2009-10 x Regular Season
  • Wed, Feb 17, 2010
  • FINAL

Milwaukee Academy of Science 13

Milwaukee Bradley Tech/Arts 63

1 2 3 4 T
Milwaukee Academy of Science 5 1 3 4 13
Milwaukee Bradley Tech/Arts 18 19 11 15 63

Milwaukee Academy of Science

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Rayshonda Brasson 0 0-0 0-0 0-0 0 0 0 0 0 0 7
0 Lakameral Wade 0 0-0 0-0 0-0 0 0 0 0 0 0 1
0 Precious Nichols 0 0-0 0-0 0-0 0 0 0 0 0 0 2
0 Keeria Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 3
Totals 0-0 0-0 0-0 0 0 0 0 0 0 13

Milwaukee Bradley Tech/Arts

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Darricka Franklin 0 0-0 0-0 0-0 0 0 0 0 0 0 6
0 Shana Lee 0 0-0 0-0 0-0 0 0 0 0 0 0 12
0 Nikeyia Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 6
0 Shanita York 0 0-0 0-0 0-0 0 0 0 0 0 0 1
0 Krystal Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 4
0 Courtney Perry 0 0-0 0-0 0-0 0 0 0 0 0 0 6
0 Amber Coggs 0 0-0 0-0 0-0 0 0 0 0 0 0 6
0 Javonda Green 0 0-0 0-0 0-0 0 0 0 0 0 0 8
22 Angie Christ 0 0-0 0-0 0-0 0 0 0 0 0 0 2
32 Rashawnda Rogers 0 0-0 0-0 0-0 0 0 0 0 0 0 12
Totals 0-0 0-0 0-0 0 0 0 0 0 0 63

Game Details

  • No
  • No
  • No