skip navigation

Football

Regular Season 2022

Sturgeon Bay 7

Bonduel 41

1 2 3 4 T
Sturgeon Bay 0 0 0 7 7
Bonduel 14 20 0 7 41

Scoring Summary

    • 1st Quarter
    • STBAY
    • BOND
    • Bonduel
    • Run, TOUCHDOWN by G. Vance for a 11-yard gain Extra Point unsuccessful
    • 0
    • 6
    • Bonduel
    • Run, TOUCHDOWN by N. Weier for a 9-yard gain Two Point Conversion Pass from N. Weier to J. Basten
    • 0
    • 14
    • 2nd Quarter
    • STBAY
    • BOND
    • Bonduel
    • Run, TOUCHDOWN by L. Hrabik for a 7-yard gain Two Point Conversion Pass from N. Weier to C. Johnson
    • 0
    • 22
    • Bonduel
    • Run, TOUCHDOWN by N. Weier for a 9-yard gain Extra Point unsuccessful
    • 0
    • 28
    • Bonduel
    • Pass, TOUCHDOWN from N. Weier to G. Vance for a 30-yard gain Extra Point unsuccessful
    • 0
    • 34
    • 3rd Quarter
    • STBAY
    • BOND
    • NO SCORE
    • 0
    • 34
    • 4th Quarter
    • STBAY
    • BOND
    • Bonduel
    • Run, TOUCHDOWN by B. Letter for a 34-yard gain Extra Point
    • 0
    • 41
    • Sturgeon Bay
    • Run, TOUCHDOWN for a 18-yard gain Extra Point
    • 7
    • 41

Sturgeon Bay Passing

# Name Comp Att Yds TD Int Rate
16 Danny Lodl 8 20 44 0 2 8.3
Totals 8 20 44 0 2 8.3

Bonduel Passing

# Name Comp Att Yds TD Int Rate
1 Cade Johnson 2 3 8 0 0 70.1
4 Noah Weier 3 5 71 1 0 143.8
Totals 5 8 79 1 0 134.9

Sturgeon Bay Rushing

# Name Att Yds Yds/Att TD
3 David Zuehlke 15 78 5.2 1
4 Mason Sacotte 6 77 12.8 0
9 Kaden Lettie 1 -1 -1.0 0
28 Caleb Plzak 7 19 2.7 0
Totals 29 173 6.0 1

Bonduel Rushing

# Name Att Yds Yds/Att TD
3 Louis Hrabik 11 64 5.8 1
4 Noah Weier 10 82 8.2 2
7 Gaven Vance 7 46 6.6 1
12 Josiah Basten 3 15 5.0 0
16 Owen Springborn 3 8 2.7 0
17 Colin Fischer 0 0 0.0 0
23 Dylan Hillsberg 1 4 4.0 0
25 Matthew Walenta 2 7 3.5 0
58 Jonathan Armour 0 0 0.0 0
Totals 37 226 6.1 4

Sturgeon Bay Receiving

# Name Rec Yds Yds/Rec TD
3 David Zuehlke 1 0 0.0 0
4 Mason Sacotte 1 -7 -7.0 0
9 Kaden Lettie 3 23 7.7 0
27 Kordell Anderson 3 6 2.0 0
Totals 8 22 2.8 0

Bonduel Receiving

# Name Rec Yds Yds/Rec TD
7 Gaven Vance 3 66 22.0 1
17 Colin Fischer 2 18 9.0 0
23 Dylan Hillsberg 1 3 3.0 0
Totals 6 87 14.5 1

Sturgeon Bay Defensive

# Name Tck TTck Sck FF Int
2 Drew Barganz 1 2 0.0 0 0
3 David Zuehlke 6 12 1.0 0 0
4 Mason Sacotte 7 10 0.0 1 0
8 Conor Waterstreet 0 1 0.0 0 0
9 Kaden Lettie 6 10 0.0 0 0
10 Patrick Haese 5 6 0.0 0 0
11 Jack Polcen 2 3 0.0 0 0
22 Braylon LaRoche 3 3 0.0 0 0
23 Finn Stuth 3 5 0.0 0 0
27 Kordell Anderson 2 4 0.0 0 0
28 Caleb Plzak 6 10 0.0 0 0
35 Yadiel Morales 2 5 0.0 0 0
51 Gannon Evers 2 3 2.0 0 0
53 Brody Kollath 1 2 0.0 0 0
65 Tyler Jensen 3 3 0.0 0 0
81 Bryce Plzak 1 1 0.0 0 0
99 Dominic Tristani 2 3 0.0 0 0
Totals 52 83 3.0 1 0

Bonduel Defensive

# Name Tck TTck Sck FF Int
2 Tyson Bogacz 1 3 0.0 0 0
3 Louis Hrabik 2 5 0.0 1 0
4 Noah Weier 0 0 0.0 0 0
7 Gaven Vance 2 5 0.0 0 0
11 Jeff Campos 0 0 1.0 0 0
12 Josiah Basten 2 3 0.0 0 1
16 Owen Springborn 2 2 0.0 0 0
17 Colin Fischer 1 1 0.0 0 0
20 Easton Reinke 1 1 0.0 0 0
21 Karter Schroeder 1 1 0.0 0 0
27 Ryan Westrich 1 4 0.0 0 0
53 Parker Perry 3 6 0.0 0 0
54 Judah Griesbach 1 3 1.0 0 0
56 Sawyer Klotzbuecher 0 0 0.0 0 0
58 Jonathan Armour 1 2 0.0 0 0
59 Joseph Krings 0 0 0.0 0 0
70 Sam Wolf 1 2 0.0 0 0
76 Willis Bloedorn 2 2 1.0 0 0
78 Evan Wilcox 1 1 0.0 0 0
Totals 22 41 3.0 1 1

Sturgeon Bay Kick Returning

# Name Returns Yds Yds/Ret TD
8 Conor Waterstreet 1 3 3.0 0
27 Kordell Anderson 2 13 6.5 0
35 Yadiel Morales 1 9 9.0 0
81 Bryce Plzak 1 15 15.0 0
Totals 5 40 8.0 0

Bonduel Kick Returning

No Data Available

Sturgeon Bay Punting

# Name Punts Yds Avg
13 Eli Schuster 4 75 18.8
Totals 4 75 18.8

Bonduel Punting

No Data Available

Sturgeon Bay Kicking

# Name FGM XPA XPM
13 Eli Schuster 0 1 1
Totals 0 1 1

Bonduel Kicking

No Data Available

Game Details

  • Bonduel High School