skip navigation

Softball

Regular Season 2011

Hillsboro 1

Kickapoo 0

1 2 3 4 5 6 7 8 9 R H E
Hillsboro 1 0 0 0 0 0 0 0 0 1 0 0
Kickapoo 0 0 0 0 0 0 0 0 0 0 0 0

Hillsboro Batters

No Data Available

Kickapoo Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Kyla Clark 2 0 0 0 0 0 .000 .000 .000
3 Ashley Alexander 3 0 0 0 0 1 .000 .000 .000
4 Katrina Anderson 3 0 0 1 0 0 .000 .250 .000
5 Shelby Schroeder 3 0 1 0 0 0 .333 .333 .333
6 Sharilyn Erickson 3 0 1 0 0 1 .333 .333 .667
9 Brooke Pagel 3 0 0 0 0 0 .000 .000 .000
12 Courtney Nelson 3 0 0 0 0 0 .000 .250 .000
14 Melissa McCullick 3 0 0 0 0 1 .000 .000 .000
20 Jori Campbell 3 0 1 0 0 0 .333 .333 .667
Totals 26 0 0 1 0 3 .000 .071 .192

Batting

2B - Jori Campbell; Sharilyn Erickson

Game Details

  • La Farge Tournament at La Farge
  • No
  • No
  • No
  • No