skip navigation

Baseball

Regular Season 2012
  • Mon, May 21, 2012
  • FINAL

Spooner 8

Cameron 2

1 2 3 4 5 6 7 8 9 R H E
Spooner 3 1 1 1 0 0 2 0 0 8 9 1
Cameron 0 0 2 0 0 0 0 0 0 2 8 1

Spooner Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Tanner Vik 2 0 0 0 0 0 .000 .000 .000
3 Brandon Shutt 3 1 1 0 0 0 .333 .500 .333
8 Tyler Boutwell 1 0 1 1 0 0 1.000 1.000 2.000
11 Cole Gauger 2 1 1 0 0 0 .500 .500 .500
12 Logan Anderson 5 1 1 0 0 2 .200 .200 .200
13 Ryley Holden 3 3 0 1 0 0 .000 .250 .000
16 Bo Sahr 4 1 1 0 0 0 .250 .250 .500
21 Gavin Anderson 1 0 0 0 0 0 .000 .000 .000
23 Tyler Cornell 1 0 0 1 0 0 .000 .500 .000
24 Bryson Grubbs 2 1 0 1 0 0 .000 .333 .000
32 Austin Hochstetler 4 0 2 0 0 0 .500 .500 .750
44 Dale Stafford 3 0 2 0 0 1 .667 .750 .667
Totals 31 8 9 4 0 3 .290 .405 .387

Batting

2B - Tyler Boutwell; Austin Hochstetler; Bo Sahr

Cameron Batters

No Data Available

Spooner Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Brandon Shutt (W) 2 3 0 0 0.00 0 0 1 0
11 Cole Gauger 5 5 2 1 1.40 0 2 3 0
Totals 8 2 1 1.00 0 2 4 0

Cameron Pitchers

No Data Available

Game Details

  • No
  • No
  • No
  • No