1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Milwaukee Pulaski/Juneau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milwaukee School of Languages Co-op | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 10 | 6 | 0 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacob Pierce | 3 | 0 | 1 | 0 | 2 | 0 | .333 | .333 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Eric Hannah | 3 | 0 | 2 | 0 | 0 | 0 | .667 | .667 | .667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Brody Obermeier | 3 | 0 | 1 | 0 | 2 | 0 | .333 | .333 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Brandon Yellstorm | 3 | 0 | 2 | 0 | 3 | 0 | .667 | .667 | .667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 12 | 0 | 6 | 0 | 7 | 0 | .500 | .500 | .583 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B - Brandon Yellstorm; Eric Hannah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3B - Brody Obermeier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - Brandon Yellstorm 3; Brody Obermeier 2; Jacob Pierce 2 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
13 | Estiven Deleon (L) | 2 | 0 | 0 | 0 | 0.00 | 0 | 3 | 2 | 0 |
23 | Leonel De Los Santos Garcia | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 |
28 | Alexander Scott | 2/3 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0 |
Totals | 0 | 0 | 0 | 0.00 | 0 | 5 | 4 | 0 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
14 | Brody Obermeier (W) | 4 2/3 | 0 | 0 | 0 | 0.00 | 0 | 1 | 11 | 0 |
23 | Brandon Yellstorm | 1/3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 |
Totals | 0 | 0 | 0 | 0.00 | 0 | 1 | 12 | 0 |