# | Name | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dylan Drajkowski | 0 | 0-1 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Will Gardner | 0 | 5-12 | 1-3 | 1-6 | 7 | 8 | 2 | 2 | 1 | 1 | 12 |
4 | Eli Podoll | 0 | 1-7 | 0-1 | 0-5 | 3 | 3 | 1 | 1 | 0 | 4 | 2 |
10 | Jacques Brooks | 0 | 0-7 | 2-2 | 0-3 | 1 | 0 | 0 | 4 | 0 | 1 | 2 |
11 | Matt Maciejewski | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
12 | Brandon Tilley | 0 | 5-12 | 0-0 | 1-3 | 3 | 1 | 1 | 1 | 0 | 5 | 11 |
13 | Charlie Matranga | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Brady Clark | 0 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
30 | Terrance Shelton Jr. | 0 | 1-2 | 2-4 | 1-1 | 1 | 0 | 1 | 1 | 0 | 3 | 5 |
34 | Alex Mierow | 0 | 7-14 | 1-2 | 6-9 | 6 | 2 | 2 | 0 | 3 | 4 | 21 |
35 | Alex Peretz | 0 | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 0 |
Totals | 20-57 | 6-12 | 9-29 | 24 | 15 | 7 | 9 | 4 | 22 | 55 |
# | Name | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Louie Schwabe | 0 | 3-6 | 0-1 | 0-0 | 7 | 1 | 3 | 0 | 2 | 0 | 6 |
2 | Henry Westphal | 0 | 0-1 | 0-0 | 1-2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
4 | Will Wensink | 0 | 5-9 | 5-7 | 0-0 | 11 | 2 | 5 | 2 | 2 | 0 | 15 |
5 | Aiden Krause | 0 | 8-13 | 3-8 | 0-0 | 8 | 2 | 1 | 0 | 0 | 0 | 19 |
14 | Karter Seawright | 0 | 0-0 | 7-8 | 0-1 | 5 | 3 | 0 | 0 | 0 | 0 | 7 |
14 | Noah Brzycki | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Devin Schroeder | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
24 | Nick Anderson | 0 | 0-3 | 0-0 | 0-1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
34 | Ashton Krause | 0 | 3-4 | 2-2 | 2-3 | 5 | 2 | 5 | 1 | 0 | 0 | 14 |
Totals | 19-36 | 17-26 | 3-7 | 40 | 11 | 15 | 4 | 5 | 0 | 64 |
Rescheduled from December 22. Due to inclement weather.