# | Name | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dylan Drajkowski | 0 | 2-4 | 0-0 | 1-3 | 4 | 0 | 2 | 1 | 0 | 1 | 5 |
1 | Yusuf Siddiqi | 0 | --- | --- | --- | - | - | - | - | - | - | - |
3 | Will Gardner | 0 | 7-13 | 0-0 | 4-8 | 4 | 0 | 0 | 1 | 1 | 2 | 18 |
4 | Eli Podoll | 0 | 0-6 | 0-0 | 0-3 | 3 | 4 | 2 | 2 | 1 | 3 | 0 |
10 | Jacques Brooks | 0 | 0-3 | 3-4 | 0-1 | 1 | 3 | 0 | 1 | 0 | 0 | 3 |
11 | Matt Maciejewski | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
30 | Terrance Shelton Jr. | 0 | 1-2 | 0-0 | 1-2 | 2 | 3 | 4 | 0 | 0 | 3 | 3 |
34 | Alex Mierow | 0 | 4-9 | 0-0 | 2-5 | 6 | 1 | 1 | 0 | 0 | 2 | 10 |
35 | Alex Peretz | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 14-38 | 3-4 | 8-22 | 23 | 11 | 9 | 5 | 2 | 12 | 39 |
Jim Clark Classic