skip navigation

Cumberland

Regular Season 2022

Cumberland 0

Stratford 54

1 2 3 4 T
Cumberland 0 0 0 0 0
Stratford 33 15 6 0 54

Scoring Summary

    • NO SCORE

Cumberland Passing

# Name Comp Att Yds TD Int Rate
10 David Olson 8 14 41 0 0 62.2
Totals 8 14 41 0 0 62.2

Stratford Passing

# Name Comp Att Yds TD Int Rate
12 Braeden Schueller 7 10 155 2 0 152.1
Totals 7 10 155 2 0 152.1

Cumberland Rushing

# Name Att Yds Yds/Att TD
6 Edward Chafer 2 16 8.0 0
9 Roman Ranallo 6 25 4.2 0
Totals 8 41 5.1 0

Stratford Rushing

# Name Att Yds Yds/Att TD
2 Cayden Leonhardt 1 10 10.0 0
3 Jett Schoenherr 1 7 7.0 0
4 Matt Folz 4 4 1.0 0
7 Caleb Wrensch 1 1 1.0 0
11 Jack Tubbs 6 35 5.8 0
12 Braeden Schueller 2 8 4.0 0
15 Ryan Becker 6 47 7.8 2
20 Payton Glenn 1 2 2.0 0
22 Koehler Kilty 17 110 6.5 3
23 Gavin Leonhardt 5 37 7.4 1
24 Conner Weigel 1 9 9.0 0
Totals 45 270 6.0 6

Cumberland Receiving

# Name Rec Yds Yds/Rec TD
3 Jax Effertz 2 23 11.5 0
6 Edward Chafer 5 20 4.0 0
7 Monty Peterson 1 6 6.0 0
11 Vaughn Johnson 1 3 3.0 0
Totals 9 52 5.8 0

Stratford Receiving

# Name Rec Yds Yds/Rec TD
19 Ashton Wrensch 2 23 11.5 0
20 Payton Glenn 2 15 7.5 0
21 Cole Tichy 1 15 15.0 0
22 Koehler Kilty 1 13 13.0 0
23 Gavin Leonhardt 1 63 63.0 1
24 Conner Weigel 1 26 26.0 1
Totals 8 155 19.4 2

Cumberland Defensive

# Name Tck TTck Sck FF Int
2 Cooper Schramski 3 5 0.0 0 0
3 Jax Effertz 1 4 0.0 0 0
6 Edward Chafer 1 4 0.0 0 0
7 Monty Peterson 1 2 0.0 0 0
9 Roman Ranallo 2 5 0.0 0 0
10 David Olson 2 4 0.0 0 0
11 Vaughn Johnson 1 2 0.0 0 0
22 Derrick Gideo 0 3 0.0 0 0
25 Jack Owens 2 5 0.0 0 0
35 Harrison Ruppel 1 1 0.0 0 0
59 Bryce Colburn 2 5 0.0 0 0
66 Jack Chafer 4 8 0.0 0 0
73 Ben Cunningham 3 4 0.0 0 0
74 Dylan Capra 1 1 0.0 0 0
75 Lucas Simon 1 1 0.0 0 0
76 Garrett Craine 0 1 0.0 0 0
80 Gavin Gores 1 1 0.0 0 0
Totals 26 56 0.0 0 0

Stratford Defensive

# Name Tck TTck Sck FF Int
5 Logan Schmidt 2 2 0.0 0 0
7 Caleb Wrensch 1 2 0.0 0 0
11 Jack Tubbs 1 1 0.0 0 0
15 Ryan Becker 3 5 0.0 0 0
19 Ashton Wrensch 3 3 0.0 0 1
20 Payton Glenn 1 2 0.0 0 0
21 Cole Tichy 0 2 0.0 0 0
22 Koehler Kilty 2 2 0.0 0 0
23 Gavin Leonhardt 3 3 0.0 0 0
24 Conner Weigel 4 5 0.0 0 0
34 Evan Danielson 0 1 0.0 0 0
50 Izaiah Hadlock 0 1 0.0 0 0
58 John Seitz III 5 7 0.0 0 0
64 Kaleb Krummel 1 1 0.0 0 0
66 Jackson Ormond 1 3 0.0 0 0
Totals 27 40 0.0 0 1

Cumberland Punt Returning

No Data Available

Stratford Punt Returning

# Name Returns Yds/Ret TD
3 Jett Schoenherr 1 2.0 0
23 Gavin Leonhardt 1 49.0 0
Totals 2 25.5 0

Cumberland Kick Returning

No Data Available

Stratford Kick Returning

# Name Returns Yds Yds/Ret TD
3 Jett Schoenherr 1 14 14.0 0
Totals 1 14 14.0 0

Cumberland Punting

No Data Available

Stratford Punting

# Name Punts Yds Avg
12 Braeden Schueller 1 40 40.0
Totals 1 40 40.0

Cumberland Kicking

No Data Available

Stratford Kicking

# Name FGM XPA XPM
34 Evan Danielson 0 4 4
83 Mason Miller 0 1 0
Totals 0 5 4

Game Details

  • WIAA Level 1 - Stiehm Stadium, D.C. Everest