skip navigation

Football

Regular Season 2023

West De Pere 49

Ashwaubenon 10

1 2 3 4 T
West De Pere 7 21 14 7 49
Ashwaubenon 7 0 3 0 10

Scoring Summary

    • NO SCORE

West De Pere Passing

# Name Comp Att Yds TD Int Rate
3 Patrick Greisen 1 1 5 0 0 87.5
12 Duke Shovald 10 20 257 3 0 135.4
19 Joseph Riesenberg 1 1 35 1 0 158.3
Totals 12 22 297 4 0 139.2

Ashwaubenon Passing

# Name Comp Att Yds TD Int Rate
12 Sawyer Walton 1 1 -9 0 0 79.2
15 Malcolm MacGrath 11 26 67 0 1 33.8
Totals 12 27 58 0 1 36.2

West De Pere Rushing

# Name Att Yds Yds/Att TD
0 Andrew Baumgart 3 58 19.3 2
1 Evan Ott 21 105 5.0 0
3 Patrick Greisen 1 -3 -3.0 0
4 Jack Eastman 1 0 0.0 0
12 Duke Shovald 1 8 8.0 0
35 Lailiwa Delgado 3 10 3.3 0
36 Ryan Lutz 1 19 19.0 0
82 Ben Lemirand 2 7 3.5 0
Totals 33 204 6.2 2

Ashwaubenon Rushing

# Name Att Yds Yds/Att TD
8 Gus Newel 17 63 3.7 1
12 Sawyer Walton 2 -16 -8.0 0
28 Omar Rockwell 3 7 2.3 0
82 Brock Wickman 1 12 12.0 0
Totals 23 66 2.9 1

West De Pere Receiving

# Name Rec Yds Yds/Rec TD
9 Isaac Kaster 1 20 20.0 0
11 Nathan Held 1 35 35.0 1
17 Langdon Nordgaard 6 151 25.2 2
19 Joseph Riesenberg 2 33 16.5 1
81 Brock Story 1 53 53.0 0
87 Samuel Suda 1 5 5.0 0
Totals 12 297 24.8 4

Ashwaubenon Receiving

# Name Rec Yds Yds/Rec TD
1 Jadien Laboy 3 1 0.3 0
8 Gus Newel 3 13 4.3 0
16 Jack Vande Yacht 0 0 0.0 0
17 Kayden Martin 1 21 21.0 0
28 Omar Rockwell 2 15 7.5 0
86 Naythan Skenandore 3 17 5.7 0
Totals 12 67 5.6 0

West De Pere Defensive

# Name Tck TTck Sck FF Int
0 Andrew Baumgart 2 2 0.0 0 0
2 Marcus Schmidt 1 1 0.0 0 0
6 Carter Schmitt 1 2 0.0 0 0
7 Kruise Vandenheuvel 2 2 0.0 0 0
8 Porter Marsden 2 5 1.0 0 0
9 Isaac Kaster 4 10 0.0 0 0
11 Nathan Held 1 1 0.0 0 0
20 Bryce Borowicz 1 3 0.0 0 0
23 Brenton Griffin 0 2 0.0 0 0
26 Ethan Collar 3 4 0.0 0 0
27 Jace Meshke 0 1 0.0 0 0
31 Judea Kniskern 2 3 0.0 0 0
32 Miller Marquardt 1 1 0.0 0 0
44 Quinn Bauer 2 5 0.0 0 0
47 Owen Zunker 1 1 0.0 0 0
83 Adam Westberg 3 4 0.0 0 0
86 Kahli Davis 0 1 0.0 0 0
92 Easton Deschane 3 4 0.0 0 0
93 Carter Seaborn 0 1 0.0 0 0
99 John Kersten 2 2 0.0 0 0
Totals 31 55 1.0 0 0

Ashwaubenon Defensive

# Name Tck TTck Sck FF Int
3 Ian Aoki 7 8 0.0 0 0
4 Quinn Urbanek 3 7 0.0 0 0
6 Easton Hockers 6 8 0.0 0 0
11 Matthew Griepentrog 1 1 0.0 0 0
17 Kayden Martin 1 2 0.0 0 0
21 Noah Drury 2 2 0.0 0 0
22 Evan Jacobs 1 3 0.0 0 0
23 Nathan Barlament 2 2 0.0 0 0
24 Lucas Popp 3 3 0.0 0 0
25 Erik Barrueta 1 1 0.0 0 0
31 Pierce Foley 1 1 0.0 0 0
32 Justice Stewart 3 4 0.0 0 0
50 Eli Brooks 3 4 0.0 0 0
51 Jameson Stewart 1 2 0.0 0 0
52 Robby Smits 2 3 0.0 0 0
55 Moxson Kernz 1 1 0.0 0 0
68 Brady Wilker 1 2 0.0 0 0
Totals 39 54 0.0 0 0

West De Pere Punt Returning

# Name Returns Yds/Ret TD
6 Carter Schmitt 3 5.0 0
Totals 3 5.0 0

Ashwaubenon Punt Returning

# Name Returns Yds/Ret TD
17 Kayden Martin 1 6.0 0
Totals 1 6.0 0

West De Pere Kick Returning

# Name Returns Yds Yds/Ret TD
85 Maddox Black 2 35 17.5 0
Totals 2 35 17.5 0

Ashwaubenon Kick Returning

# Name Returns Yds Yds/Ret TD
6 Easton Hockers 2 6 3.0 0
7 Trevor Brinker 1 17 17.0 0
17 Kayden Martin 3 61 20.3 0
31 Pierce Foley 1 3 3.0 0
Totals 7 87 12.4 0

West De Pere Punting

# Name Punts Yds Avg
3 Patrick Greisen 2 73 36.5
Totals 2 73 36.5

Ashwaubenon Punting

# Name Punts Yds Avg
88 AJ Uhl 6 215 35.8
Totals 6 215 35.8

West De Pere Kicking

# Name FGM XPA XPM
18 Brandon Schaefer 0 7 7
Totals 0 7 7

Ashwaubenon Kicking

# Name FGM XPA XPM
88 AJ Uhl 1 1 1
Totals 1 1 1

Game Details

  • Ashwaubenon High School