skip navigation

Football

Regular Season 2023

Richland Center 7

Brodhead/Juda 41

1 2 3 4 T
Richland Center 0 0 0 7 7
Brodhead/Juda 0 0 0 41 41

Scoring Summary

    • NO SCORE

Richland Center Passing

# Name Comp Att Yds TD Int Rate
6 Wes Bosworth 5 17 56 0 3 1.2
Totals 5 17 56 0 3 1.2

Brodhead/Juda Passing

# Name Comp Att Yds TD Int Rate
1 Gabe Bockhop 8 10 144 3 0 158.3
Totals 8 10 144 3 0 158.3

Richland Center Rushing

# Name Att Yds Yds/Att TD
2 Jayden Schoepp 1 4 4.0 0
6 Wes Bosworth 13 47 3.6 1
26 Brenton Baker 4 28 7.0 0
28 Brady Dosch 9 58 6.4 0
34 Teige Perkins 7 14 2.0 0
Totals 34 151 4.4 1

Brodhead/Juda Rushing

# Name Att Yds Yds/Att TD
1 Gabe Bockhop 4 79 19.8 1
3 Isaac Saunders 9 61 6.8 1
6 Marcus McIntyre 9 44 4.9 0
12 Jamison Wallin 5 13 2.6 0
33 Dane Huffman 8 30 3.8 1
43 Felix Paffel 3 3 1.0 0
Totals 38 230 6.1 3

Richland Center Receiving

# Name Rec Yds Yds/Rec TD
14 Kyzan Schwichtenberg 1 12 12.0 0
24 Liam Fingerson 2 25 12.5 0
28 Brady Dosch 2 16 8.0 0
Totals 5 53 10.6 0

Brodhead/Juda Receiving

# Name Rec Yds Yds/Rec TD
3 Isaac Saunders 2 20 10.0 0
6 Marcus McIntyre 2 32 16.0 1
11 Gunner Boegli 4 92 23.0 2
Totals 8 144 18.0 3

Richland Center Defensive

# Name Tck TTck Sck FF Int
2 Jayden Schoepp 0 1 0.0 0 0
5 Zach Hillers 2 3 0.0 0 0
6 Wes Bosworth 2 4 0.0 0 0
8 Kole Breininger 2 8 0.0 0 0
16 Fletcher Harper 1 1 0.0 0 0
24 Liam Fingerson 2 3 0.0 0 0
26 Brenton Baker 2 5 0.0 0 0
28 Brady Dosch 5 7 0.0 0 0
34 Teige Perkins 4 9 0.0 0 0
36 Eli Muckler 0 1 0.0 0 0
52 Thomas Honer 4 7 0.0 0 0
68 Holdan Grob 2 2 0.0 0 0
70 Cruz Salazar 1 1 0.0 0 0
74 Brayden Kleppe 1 1 0.0 0 0
Totals 28 53 0.0 0 0

Brodhead/Juda Defensive

# Name Tck TTck Sck FF Int
4 Brody Riese 4 4 0.0 0 0
6 Marcus McIntyre 5 6 0.0 0 1
7 Blake Matthys 1 2 0.0 0 0
11 Gunner Boegli 5 6 0.0 0 1
12 Jamison Wallin 3 6 0.0 0 0
16 Joey Brown 1 2 0.0 0 0
24 Eric Woodward 1 2 0.0 0 0
54 Chase Wilhite 2 4 0.0 0 0
60 Alex Hurtado 1 1 0.0 0 0
68 Emmitt Allen 3 4 0.0 0 0
69 Braydon Sweeney 1 4 0.0 0 0
72 Jordan Dix 4 5 0.0 0 0
76 Owen Hillstrom 1 2 0.0 0 0
77 Charlie Weis 1 1 0.0 0 0
81 Brady Flannery 0 1 0.0 0 0
82 David Masloske 2 3 0.0 0 1
85 Brandon Bernet 4 5 0.0 0 0
Totals 39 58 0.0 0 3

Richland Center Punt Returning

No Data Available

Brodhead/Juda Punt Returning

# Name Returns Yds/Ret TD
24 Eric Woodward 1 0.0 0
Totals 1 0.0 0

Richland Center Kick Returning

# Name Returns Yds Yds/Ret TD
2 Jayden Schoepp 2 36 18.0 0
16 Fletcher Harper 2 10 5.0 0
Totals 4 46 11.5 0

Brodhead/Juda Kick Returning

# Name Returns Yds Yds/Ret TD
3 Isaac Saunders 1 30 30.0 0
6 Marcus McIntyre 1 16 16.0 0
Totals 2 46 23.0 0

Richland Center Punting

# Name Punts Yds Avg
24 Liam Fingerson 2 118 59.0
Totals 2 118 59.0

Brodhead/Juda Punting

No Data Available

Richland Center Kicking

# Name FGM XPA XPM
5 Zach Hillers 0 1 1
Totals 0 1 1

Brodhead/Juda Kicking

No Data Available

Game Details

  • Brodhead High School