skip navigation

Softball

Regular Season 2023

Westosha Central 4

Wilmot 13

1 2 3 4 5 6 7 R H E
Westosha Central 2 0 0 0 1 0 1 4 4 5
Wilmot 1 6 5 0 0 0 1 13 14 1

Westosha Central Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Delaney Koltanowski 2 1 1 1 0 0 .500 .667 .500
3 Meghan Lampos 3 0 0 0 0 0 .000 .000 .000
4 Grace Kitterman 2 0 0 1 0 1 .000 .333 .000
5 Allison Loucas 3 0 0 0 0 0 .000 .000 .000
6 Emma Smith 3 0 0 1 0 2 .000 .250 .000
7 Brooke Shumaker 2 0 0 0 0 1 .000 .000 .000
8 Delainey Moeller 1 0 0 0 0 0 .000 .000 .000
9 Rubie Steinmetz 1 0 0 0 0 0 .000 .000 .000
10 Sam Erber 3 1 1 0 0 0 .333 .333 .667
12 Alex McKinney 3 1 1 0 1 0 .333 .333 .333
13 Jordan Jozefiak 2 1 1 0 0 1 .500 .500 .500
16 Cadence Castillo 1 0 0 0 0 0 .000 .000 .000
Totals 26 4 4 3 1 5 .154 .241 .192

Batting

2B - Sam Erber
RBI - Alex McKinney

Baserunning

SB - Emma Smith; Delaney Koltanowski

Wilmot Batters

# Name AB R H BB RBI SO AVG OBP SLG
6 Keghan Pye 3 3 2 2 0 1 .667 .800 1.000
9 Katherine Bubel 4 3 2 1 1 1 .500 .600 1.000
4 Katie Beagle 5 2 3 0 4 1 .600 .600 .600
13 Kelsey Smyk 4 2 2 1 2 0 .500 .600 .500
5 Macy Platts 5 1 2 0 1 2 .400 .400 .600
1 Kianna Weis 4 0 2 0 4 0 .500 .500 .500
12 Sarah Josko 4 0 0 0 0 3 .000 .000 .000
3 Ellie Eggert 3 1 1 1 0 2 .333 .500 .333
14 Kylie Lynn 4 1 0 0 0 3 .000 .000 .000
Totals 36 13 14 5 21 13 .389 .463 .500

Batting

2B - Macy Platts; Keghan Pye
3B - Katherine Bubel
RBI - Kelsey Smyk 2; Macy Platts; Katherine Bubel; Kianna Weis 4; Katie Beagle 4

Baserunning

SB - Kylie Lynn; Kelsey Smyk; Macy Platts; Katie Beagle 2; Keghan Pye 2

Westosha Central Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Meghan Lampos 4 2 1 1 1.75 0 2 9 64
4 Grace Kitterman (L) 3 10 12 7 16.33 0 3 4 82
Totals 12 13 8 8.00 0 5 13 146

Wilmot Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Katie Beagle (W) 7 5 4 3 3.00 0 3 6 0
Totals 9 8 4 2.00 0 6 11 0

Game Details

  • Wilmot Union High School