skip navigation

Softball

Regular Season 2013

Kiel 3

Campbellsport 13

1 2 3 4 5 6 7 R H E
Kiel 0 0 0 0 0 3 0 3 5 1
Campbellsport 0 0 0 1 5 7 0 13 17 0

Kiel Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Brooke Iserloth 2 0 0 0 0 1 .000 .000 .000
4 Brooke Goehring 3 0 2 0 1 0 .667 .667 .667
6 Kellie Kohlmann 2 0 0 0 0 0 .000 .000 .000
7 Stephanie Scholz 1 1 0 0 0 1 .000 .000 .000
8 Jessica Groh 3 1 1 0 1 0 .333 .333 .333
10 Mia Voland 2 0 0 0 0 0 .000 .000 .000
12 Marissa Meyer 2 0 0 0 0 0 .000 .000 .000
13 Brenna Spencer 3 1 1 0 0 0 .333 .333 .333
16 Katie Kracht 3 0 1 0 2 0 .333 .333 1.000
20 Maddie Kost 2 0 0 0 0 0 .000 .000 .000
Totals 23 3 5 0 4 2 .217 .217 .304

Batting

3B - Katie Kracht
RBI - Brooke Goehring; Katie Kracht 2; Jessica Groh

Campbellsport Batters

# Name AB R H BB RBI SO AVG OBP SLG
Nicole Hepp 3 2 2 1 2 0 .667 .750 .667
Chey Renderman 4 0 2 0 4 1 .500 .500 1.000
Hailey Zangl 2 1 2 0 2 0 1.000 1.000 1.500
Ashley Emmer 4 2 2 0 2 1 .500 .500 .500
Halle Walsh 3 3 3 1 0 0 1.000 1.000 1.000
Kayla Hundertmark 1 0 0 0 0 0 .000 .000 .000
Hayley Emmer 4 1 1 0 1 1 .250 .250 .250
Katie Schumacher 4 1 1 0 0 1 .250 .250 .250
Brianna Gruenwald 3 2 2 1 0 0 .667 .750 .667
Elicia Engel 4 1 2 0 0 0 .500 .500 .500
Totals 32 13 17 3 11 4 .531 .583 .625

Batting

2B - Hailey Zangl
3B - Chey Renderman
RBI - Nicole Hepp 2; Chey Renderman 4; Hailey Zangl 2; Ashley Emmer 2; Hayley Emmer

Baserunning

SB - Ashley Emmer; Katie Schumacher; Brianna Gruenwald 2; Elicia Engel 2
CS - Chey Renderman

Kiel Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Brooke Goehring (L) 5 1/3 15 13 9 11.81 0 4 4 0
Totals 15 13 9 11.81 0 4 4 0

Campbellsport Pitchers

# Name IP H R ER ERA HR BB SO PC
Brianna Gruenwald (W) 6 5 3 3 3.50 0 0 3 0
Totals 5 3 3 3.50 0 0 3 0

Game Details

  • Campbellsport High School
  • No
  • No
  • No
  • No