skip navigation

Softball

Regular Season 2013

Cudahy 0

New Berlin West 12

1 2 3 4 5 6 7 R H E
Cudahy 0 0 0 0 0 0 0 0 3 1
New Berlin West 1 4 6 1 0 0 0 12 3 0

Cudahy Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Sara Kutcher 1 0 0 0 0 1 .000 .000 .000
3 Bailey Kratt 1 0 0 2 0 1 .000 .667 .000
7 Kylie Kubisz 2 0 0 0 0 2 .000 .000 .000
11 Liz Michalzik 0 0 0 0 0 0 .000 .000 .000
12 Morgan Gavin 1 0 0 0 0 1 .000 .000 .000
14 Cassie Hall 3 0 2 0 0 0 .667 .667 .667
15 Tori McCudden 3 0 0 0 0 0 .000 .000 .000
16 Cassie Grams 2 0 0 0 0 0 .000 .000 .000
19 Jessica Keesler 2 0 0 0 0 1 .000 .000 .000
25 Sam Gorski 1 0 0 1 0 1 .000 .500 .000
28 Courtney Krznarich 2 0 1 0 0 0 .500 .500 .500
Totals 18 0 3 3 0 7 .167 .286 .167

New Berlin West Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Carey Devine 2 0 0 1 0 0 .000 .333 .000
4 Cara Mauermann 0 1 0 0 0 0 .000 .000 .000
6 Erin Arnas 2 2 1 0 3 0 .500 .500 .500
7 Mallory Klotz 1 1 0 2 2 0 .000 .500 .000
8 Kelly Duggan 2 2 1 2 1 0 .500 .750 .500
10 Kailey Nealon 1 1 0 1 0 0 .000 .667 .000
11 Karissa Harenda 0 0 0 0 1 0 .000 .000 .000
15 Hannah Just 1 0 0 2 0 0 .000 .667 .000
19 Abby Kunz 1 2 1 2 0 0 1.000 1.000 2.000
21 Hannah Buth 0 2 0 2 0 0 .000 1.000 .000
23 Jenna Szalewski 0 1 0 1 0 0 .000 1.000 .000
32 Alison Kuhne 2 0 0 1 2 0 .000 .333 .000
41 Holly Tyler 1 0 0 0 0 0 .000 .000 .000
Totals 13 12 3 14 9 0 .231 .600 .308

Batting

2B - Abby Kunz
RBI - Erin Arnas 3; Mallory Klotz 2; Karissa Harenda; Kelly Duggan; Alison Kuhne 2
SF - Mallory Klotz; Karissa Harenda

Cudahy Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Hannah Olson (L) 2 1/3 2 11 10 30.00 0 12 0 0
25 Sam Gorski 1 2/3 0 1 1 4.20 0 2 0 0
Totals 2 12 11 19.25 0 14 0 0

New Berlin West Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Karissa Harenda (W) 5 3 0 0 0.00 0 3 7 0
Totals 3 0 0 0.00 0 3 7 0

Game Details

  • New Berlin West High School, 18695 W Cleveland Ave, New Berlin, WI
  • No
  • No
  • No
  • No