skip navigation

Boys Soccer

Regular Season 2013

Ashwaubenon 5

Kaukauna 0

1 2 T
Ashwaubenon 4 1 5
Kaukauna 0 0 0

Scoring Summary

    • NO SCORE

Ashwaubenon Individuals

# Name MIN G A SH SOG YC RC
1 Keegan Kujawa 0 0 0 0 0 0 0
2 Mario Perez 0 0 0 0 0 0 0
3 Dylan Hanson 0 0 0 0 0 0 0
4 Mitchell Kelley 0 0 0 0 0 0 0
6 Noah Berg 0 0 0 0 0 0 0
7 Jonathan Baron 0 1 1 0 0 0 0
8 Radek Buss 0 1 0 0 0 0 0
9 Roman Buss 0 1 0 0 0 0 0
10 Eric Durbin 0 0 0 0 0 0 0
12 Spencer Nelsen 0 0 0 0 0 0 0
13 Brody VanderPerren 0 0 0 0 0 0 0
14 Trevor Gorecki 0 0 0 0 0 0 0
16 Jonathan Gregory 0 2 1 0 0 0 0
17 Jake Duquaine 0 0 0 0 0 0 0
18 Matt Berkovitz 0 0 0 0 0 0 0
20 Nate Cayer 0 0 0 0 0 0 0
21 Cole Roberg 0 0 0 0 0 0 0
22 Alex Priebe 0 0 0 0 0 0 0
Totals 5 2 0 0 0 0

Kaukauna Individuals

No Data Available

Ashwaubenon Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Zach Jisa 40 0 4 0 1.000 0.00
0 Jacob Wied 40 0 2 0 1.000 0.00
Totals 0 6 0 1.000 0.00

Kaukauna Goalkeepers

No Data Available

Game Details

  • Kaukauna High School