# | Name | MIN | G | A | SH | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|
2 | Colin Killberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Andy Hatch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Andrew Skalecki | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Max Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Brandon Staven | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nick Jaworski | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
9 | Hunter Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Zach Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ian Kramer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Alfredo Martin | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
17 | Ben Sands | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Blair Furner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Zach Rasmussen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 2 | 0 | 0 | 0 | 0 |
# | Name | MIN | G | A | SH | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|
2 | Joey Zess | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kai Bottum | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
9 | Charlie Housh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Justin Krusenbaum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Brett Harper | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Noah Scheer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 1 | 0 | 0 | 0 | 0 |
# | Name | MIN | GA | SV | PKSV | SV% | GAA |
---|---|---|---|---|---|---|---|
99 | Eddie Neubauer | 80 | 5 | 6 | 0 | .545 | 5.00 |
Totals | 5 | 6 | 0 | .545 | 5.00 |
East Troy Quad