skip navigation

Clayton

Regular Season 2013-14
2013-14 x Regular Season

Cameron 66

Clayton 59

1 2 3 4 T
Cameron 17 16 15 18 66
Clayton 15 10 14 20 59

Cameron

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
5 Ellie O'Flanagan - 0-0 0-0 0-0 0 0 0 0 0 0 0
11 Kelly Ferris - 0-1 0-0 0-0 0 0 0 0 0 0 0
13 Ashlee Bayer 0 0-2 1-4 0-0 5 0 0 2 0 4 1
15 McKenzie Otto 0 4-6 6-6 0-1 0 3 0 4 0 2 14
21 Hannah Bailey 0 3-13 4-6 0-1 8 1 0 0 0 2 10
23 Holly Olson 0 0-1 0-0 0-1 0 0 0 2 0 0 0
25 McKenna Sevals - 0-0 0-0 2-4 1 0 0 0 0 1 6
33 Chloe Wanink 0 11-13 5-5 2-3 5 1 0 3 1 0 33
41 Holly Winiarczyk 0 1-1 0-1 0-0 3 1 1 0 0 2 2
Totals 19-37 16-22 4-10 22 6 1 11 1 11 66

Clayton

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Courtney Moskal 0 0-0 0-0 0-0 0 0 0 0 0 1 0
4 Lexi Magnuson 0 0-0 0-0 0-1 0 0 0 0 0 0 0
10 McKenna Cardinal 0 0-3 1-2 0-0 8 1 1 0 1 2 1
11 McKenna Larson 0 0-1 0-0 0-1 1 0 0 0 0 0 0
15 Cammie Ketz 0 1-4 0-0 0-0 0 0 1 0 0 1 2
21 Masyn Lien 0 3-6 5-7 3-7 5 6 2 0 0 2 20
22 Sam Fall 0 3-4 0-0 1-1 1 1 2 3 0 2 9
23 Summer Larson 0 3-6 0-0 5-6 4 2 0 0 0 1 21
24 Abbey Ketz 0 0-3 0-0 2-5 4 5 7 1 0 2 6
25 Mackinzie Fall 0 0-0 0-0 0-1 0 1 1 0 0 4 0
Totals 10-27 6-9 11-22 23 16 14 4 1 15 59

Game Details

  • Clayton High Schoo
  • No
  • No
  • No