skip navigation

Baseball

Regular Season 2014

Weyauwega-Fremont 0

Shiocton 19

1 2 3 4 5 6 7 R H E
Weyauwega-Fremont 0 0 0 0 0 0 0 0 0 0
Shiocton 3 7 6 3 0 0 0 19 18 0

Weyauwega-Fremont Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Bryce Akey 2 0 0 1 0 2 .000 .333 .000
8 Kaleb Sciborski 2 0 0 0 0 2 .000 .000 .000
9 Trevor Wetzel 1 0 0 1 0 1 .000 .500 .000
11 Nick Walters 1 0 0 1 0 1 .000 .500 .000
14 Sam Schoenick 2 0 0 0 0 0 .000 .000 .000
17 Brandon Loehrke 1 0 0 0 0 1 .000 .000 .000
20 Zach Costello 2 0 0 1 0 2 .000 .333 .000
21 Logan Bosquez 2 0 0 0 0 0 .000 .000 .000
24 Blake Hudziak 2 0 0 0 0 2 .000 .000 .000
32 Adam Krause 3 0 0 0 0 3 .000 .000 .000
Totals 18 0 0 4 0 14 .000 .182 .000

Shiocton Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Brandon Gomm 3 1 0 1 1 0 .000 .250 .000
3 Gavin Braun 4 2 3 0 3 1 .750 .750 1.000
7 Mason Gomm 3 4 3 0 3 0 1.000 1.000 1.667
11 Gage Kamp 2 2 1 1 1 1 .500 .667 .500
13 Austin Riehl 1 0 0 0 1 0 .000 .000 .000
15 Dom Gunderson 4 2 2 0 1 0 .500 .500 .500
17 Garrett Gunderson 2 1 2 0 0 0 1.000 1.000 1.000
19 Brady Bellin 4 2 4 0 3 0 1.000 1.000 1.000
21 Talon Heinemeyer 2 1 1 3 0 1 .500 .800 .500
25 Mitch Ebben 2 4 2 1 2 0 1.000 1.000 2.500
Totals 27 19 18 6 15 3 .667 .735 .889

Batting

2B - Gavin Braun
3B - Mason Gomm
HR - Mitch Ebben
RBI - Gage Kamp; Gavin Braun 3; Brady Bellin 3; Mason Gomm 3; Mitch Ebben 2; Dom Gunderson; Austin Riehl; Brandon Gomm

Weyauwega-Fremont Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Bryce Akey (L) 1 2/3 6 10 0 0.00 0 4 0 0
9 Trevor Wetzel 2 1/3 8 8 8 24.00 1 4 3 0
Totals 14 18 8 14.00 1 8 3 0

Shiocton Pitchers

# Name IP H R ER ERA HR BB SO PC
25 Mitch Ebben (W) 5 0 0 0 0.00 0 2 12 0
Totals 0 0 0 0.00 0 2 12 0

Game Details

  • Shiocton High School