skip navigation

Softball

Regular Season 2015

Oshkosh North 8

Neenah 3

1 2 3 4 5 6 7 R H E
Oshkosh North 3 1 1 0 0 3 0 8 16 0
Neenah 0 0 1 0 2 0 0 3 7 3

Oshkosh North Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 MARLEIGH DAEBLER 0 2 0 0 0 0 .000 .000 .000
10 LEXI REETZ 2 0 1 0 2 0 .500 .250 .000
12 ELLERIE LAATSCH 4 0 1 0 0 0 .250 .250 .000
13 EMMA TESSMER 0 0 0 0 0 0 .000 .000 .000
14 LAUREN NEVEAU 5 2 2 0 0 0 .400 .400 .000
15 CASSIE BUERGER 3 1 2 0 1 0 .667 .667 .000
16 SAM BUERGER 4 1 2 0 3 0 .500 .500 .750
18 LAUREN CHRISTIE 4 1 3 0 1 0 .750 .750 .500
20 SHEA THULL 0 0 0 0 0 0 .000 .000 .000
21 SHAYE GAUTHIER 5 0 2 0 0 0 .400 .400 .000
24 JORDYN DEDERING 4 1 2 0 1 0 .500 .500 .500
25 CHRISTINE HAMER 3 0 1 0 0 0 .333 .500 .000
Totals 34 8 16 0 8 0 .471 .459 .206

Batting

2B - LAUREN CHRISTIE; JORDYN DEDERING
3B - SAM BUERGER
RBI - LEXI REETZ 2; CASSIE BUERGER; LAUREN CHRISTIE; JORDYN DEDERING; SAM BUERGER 3
SF - LEXI REETZ 2

Baserunning

SB - LAUREN CHRISTIE; MARLEIGH DAEBLER

Neenah Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 Mae Chandik 3 0 0 0 0 1 .000 .000 .000
2 Maddie Surgenor 0 0 0 0 0 0 .000 .000 .000
5 Brianna Frost 4 0 2 0 3 0 .500 .500 .500
6 Morgan Schumacher 2 0 0 0 0 2 .000 .000 .000
7 Megan Judnic 4 0 2 0 0 1 .500 .500 .500
8 Dallas Cavegn 0 0 0 0 0 0 .000 .000 .000
10 Olivia Jahnke 3 0 0 0 0 1 .000 .000 .000
12 Rachel Terry 1 1 0 3 0 0 .000 .750 .000
13 Maria Reiter 3 2 2 1 0 0 .667 .750 .667
14 Nicole Miller 3 0 0 1 0 2 .000 .250 .000
16 Maria Geniesse 0 0 0 0 0 0 .000 .000 .000
19 Chloe Pergolski 3 0 1 0 0 0 .333 .333 .667
23 Emma Pergolski 1 0 0 0 0 0 .000 .000 .000
30 Stephanie Kaufert 0 0 0 0 0 0 .000 .000 .000
Totals 27 3 7 5 3 7 .259 .375 .296

Batting

2B - Chloe Pergolski
RBI - Brianna Frost 3

Oshkosh North Pitchers

# Name IP H R ER ERA HR BB SO PC
10 LEXI REETZ 2 2/3 1 0 0 0.00 0 2 2 0
21 SHAYE GAUTHIER (W) 4 1/3 5 3 3 4.85 0 3 5 0
Totals 6 3 3 3.00 0 5 7 0

Neenah Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Brianna Frost 1 2/3 4 1 1 4.20 0 0 0 0
30 Stephanie Kaufert (L) 5 2/3 11 7 5 6.18 0 0 0 0
Totals 15 8 6 5.73 0 0 0 0

Game Details

  • Neenah High School