skip navigation

Baseball

Regular Season 2015

New Holstein 19

Plymouth 6

1 2 3 4 5 6 7 R H E
New Holstein 6 0 2 10 1 0 0 19 13 0
Plymouth 0 0 4 2 0 0 0 6 7 5

New Holstein Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Justin Weber 4 2 1 0 1 0 .250 .250 .000
2 Brady Halbach 4 3 3 0 2 0 .750 .750 .000
5 Josh Burg 3 1 2 1 0 0 .667 .800 .000
6 Brandon Schrage 1 0 0 0 0 0 .000 .000 .000
9 Trent Winkel 2 1 0 1 0 2 .000 .333 .000
10 Jacob Daun 4 1 2 0 1 1 .500 .500 1.000
11 Nolan Beirne 4 0 2 0 5 0 .500 .500 .750
12 Nathan Schroeder 0 0 0 0 0 0 .000 .000 .000
14 Charlie Schnell 4 1 2 0 4 1 .500 .500 1.000
15 Nick Andrew 3 2 1 0 2 0 .333 .500 .000
19 Owen Olson 0 2 0 0 0 0 .000 .000 .000
21 Jacob Kaiser 0 3 0 1 0 0 .000 1.000 .000
28 Bryce Karrels 3 3 0 1 0 0 .000 .250 .000
Totals 32 19 13 4 15 4 .406 .500 .344

Batting

2B - Charlie Schnell 2
3B - Jacob Daun; Nolan Beirne
RBI - Nick Andrew 2; Jacob Daun; Charlie Schnell 4; Nolan Beirne 5; Justin Weber; Brady Halbach 2

Baserunning

SB - Brady Halbach

Plymouth Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Matt Olig 3 0 0 0 2 0 .000 .000 .000
8 Cole Karcewski 2 1 0 0 2 0 .000 .333 .000
9 Zach Gambrell 4 2 2 0 0 0 .500 .500 .500
12 TJ Moegenburg 1 0 0 0 0 1 .000 .000 .000
16 Ethan Keller 1 0 0 0 0 1 .000 .000 .000
19 Tyler Williford 2 2 1 1 0 0 .500 .750 .500
20 Drew Schweiger 3 0 0 0 0 0 .000 .000 .000
22 Jack Sacket 2 0 0 0 0 1 .000 .000 .000
26 Jake Steinhardt 3 0 2 0 0 0 .667 .667 .667
30 Zac Cain 3 1 1 0 0 0 .333 .333 .333
34 Derek Schweiger 2 0 1 0 1 0 .500 .500 .500
Totals 26 6 7 1 5 3 .269 .345 .269

Batting

RBI - Derek Schweiger; Cole Karcewski 2; Matt Olig 2

Baserunning

SB - Tyler Williford

New Holstein Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Justin Weber 1 1 0 0 0.00 0 0 1 0
5 Josh Burg (W) 4 6 6 3 5.25 0 1 2 0
Totals 7 6 3 4.20 0 1 3 0

Plymouth Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Cole Karcewski 1 4 5 5 35.00 0 1 1 0
9 Zach Gambrell 3 3 3 1 2.33 0 0 3 0
20 Drew Schweiger (L) 0 3 5 4 0.00 0 0 0 0
22 Jack Sacket 1 1 1 1 7.00 0 1 0 0
34 Derek Schweiger 0 2 5 5 0.00 0 2 0 0
Totals 13 19 16 22.40 0 4 4 0

Game Details

  • Plymouth High School