skip navigation

Baseball

Regular Season 2015

Rio 11

Williams Bay 0

1 2 3 4 5 6 7 R H E
Rio 2 7 2 0 0 0 0 11 6 0
Williams Bay 0 0 0 0 0 0 0 0 0 3

Rio Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Jacob Black 2 2 0 2 0 0 .000 .500 .000
6 Decker Dyle 2 0 0 1 0 1 .000 .333 .000
8 Bryce Staveness 3 0 0 0 0 3 .000 .000 .000
10 Zach Ziedler 1 1 0 1 3 0 .000 .333 .000
13 Gianlucca Cenedese 1 0 0 0 0 1 .000 .000 .000
14 Jeff Corning 1 0 0 0 0 0 .000 .000 .000
16 Noah Schmidt 3 2 2 1 1 0 .667 .750 1.000
17 Trajan Prochnow 4 3 2 0 2 0 .500 .500 .500
19 Chainey Brewer 2 1 1 0 2 0 .500 .750 .500
20 Trevor Kearney 2 1 0 2 0 0 .000 .500 .000
21 Noah Hollander 1 1 1 1 1 0 1.000 1.000 1.000
22 Mekhi Haugen 0 0 0 0 0 0 .000 .000 .000
24 Ben Ziedler 1 0 0 0 0 0 .000 .000 .000
Totals 23 11 6 8 9 5 .261 .486 .304

Batting

2B - Noah Schmidt
RBI - Trajan Prochnow 2; Noah Hollander; Chainey Brewer 2; Noah Schmidt; Zach Ziedler 3
SF - Zach Ziedler

Baserunning

SB - Chainey Brewer; Jacob Black; Noah Schmidt

Williams Bay Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 Cory Shea 1 0 0 1 0 0 .000 .500 .000
5 Brad Quinn 1 0 0 0 0 1 .000 .000 .000
6 Jeremy Schintgen 1 0 0 0 0 1 .000 .000 .000
8 Michael Guss 2 0 0 0 0 0 .000 .000 .000
11 Mason Vandermeer 1 0 0 1 0 0 .000 .500 .000
14 Austin Pfeil 2 0 0 0 0 0 .000 .000 .000
22 Andrew Breen 2 0 0 0 0 0 .000 .000 .000
31 Drew Olson 2 0 0 0 0 0 .000 .000 .000
54 Davon Hamberg 2 0 0 0 0 0 .000 .000 .000
70 Alex Guss 1 0 0 0 0 0 .000 .000 .000
Totals 15 0 0 2 0 2 .000 .118 .000

Rio Pitchers

# Name IP H R ER ERA HR BB SO PC
20 Trevor Kearney (W) 5 1 0 0 0.00 0 2 2 0
Totals 1 0 0 0.00 0 2 2 0

Williams Bay Pitchers

# Name IP H R ER ERA HR BB SO PC
0 Cory Shea 1 2 5 5 35.00 0 2 0 1
8 Michael Guss (L) 1 1 4 3 21.00 0 3 2 0
11 Mason Vandermeer 3 1 2 1 2.33 0 3 2 0
Totals 4 11 9 12.60 0 8 4 1

Game Details

  • Williams Bay High School