skip navigation

Girls Soccer

Regular Season 2015

Chippewa Falls 0

Marshfield 3

1 2 T
Chippewa Falls 0 0 0
Marshfield 3 0 3

Scoring Summary

    • NO SCORE

Chippewa Falls Individuals

# Name MIN G A SH SOG YC RC
1 Grace Roseen 0 0 0 0 0 0 0
2 Jenna Ewings 0 0 0 0 0 0 0
3 Isabelle Spooner 0 0 0 0 0 0 0
4 Koehler Gerlach 0 0 0 0 0 0 0
6 Cassie Riedel 0 0 0 1 1 0 0
7 Mikhaela Beebe 0 0 0 0 0 0 0
8 Sydney Faschingbauer 0 0 0 4 2 0 0
9 Sara Oliver 0 0 0 1 1 0 0
10 Geneva Nunes 0 0 0 0 0 0 0
15 Marais Loomis 0 0 0 0 0 0 0
16 Haley Pynch 0 0 0 0 0 0 0
17 Hazel Behling 0 0 0 0 0 0 0
19 Andrea Cihasky 0 0 0 0 0 0 0
Totals 0 0 6 4 0 0

Marshfield Individuals

No Data Available

Game Details

  • Griese Park