Number | Photo | Name | Pos. | Height | Weight | Grad Year |
---|---|---|---|---|---|---|
2 | Jabree Washington | DB|RB | 5' 7" | 190 | 2013 | |
3 | David Anderson | LB|RB | 6'1” | 205 | 2013 | |
4 | Eric Wade | TE|LB | 5'10” | 180 | 2014 | |
5 | Shaquille Cole | DB|RB | 5'8" | 185 | 2013 | |
6 | Bryce Juedes | DB|RB | 5' 10" | 180 | 2014 | |
7 | Max Pavelec | DB|RB | 5' 10" | 155 | 2013 | |
8 | Vincent Wilkerson | QB|DB | 6'1” | 175 | 2014 | |
9 | Jack Popp | QB|DB | 6'3” | 180 | 2016 | |
10 | Ryan Stendler | TE|DL | 6' 2" | 195 | 2013 | |
11 | Darius Cross | WR|DB | 6'3" | 195 | 2013 | |
12 | Brett Geschke | DB|RB | 6'1” | 165 | 2013 | |
13 | Jake Laihinen | DB|QB | 6'4" | 175 | 2013 | |
14 | Derrick Kingsby | DB|RB | 5' 9" | 150 | 2013 | |
15 | Jon Weyker | RB|DL | 5'10” | 170 | 2014 | |
18 | Nick Allen | QB|DB | 6'3" | 180 | 2015 | |
19 | Wes Wouters | LB|RB | 5' 11" | 160 | 2013 | |
20 | Anton Ragozin | RB|DB | 5'10” | 170 | 2014 | |
21 | Riley Pelisek | DB|RB | 6' 0" | 190 | 2013 | |
23 | Tyler Gehrke | DB|RB | 5' 9" | 165 | 2013 | |
24 | Luke Lebesch | RB|DB | 5'10” | 170 | 2014 | |
28 | Jimmy Dantzler | RB|DB | 5'9” | 160 | 2014 | |
30 | Jay Schneider | LB|RB | 5'10" | 160 | 2013 | |
32 | Peter Sileno | WR|DB | 6' 2" | 160 | 2013 | |
33 | Colten Poellinger | RB|DB | 6'0” | 155 | 2013 | |
34 | Matt Winters | DB|RB | 5'10" | 170 | 2016 | |
36 | Chris Mueller | WR|DB | 6'1” | 160 | 2014 | |
37 | Andrew Zhu | LB|RB | 5'9" | 150 | 2013 | |
40 | Mike Blaser | WR|DB | 5'10” | 165 | 2013 | |
41 | Josh Moore | DB|RB | 5' 9" | 165 | 2013 | |
42 | Quinten Ziegler | RB|LB | 5'7” | 175 | 2014 | |
43 | Max Woody | WR|DB | 5'7” | 155 | 2014 | |
45 | Nolan Short | WR|DB | 6'1” | 165 | 2014 | |
46 | Nick Pierret | RB|LB | 5'10” | 190 | 2013 | |
48 | Luke Neusen | DB|RB | 5'8" | 155 | 2015 | |
50 | Jacob Mirgai | OL|LB | 5'10” | 190 | 2014 | |
52 | Mike DeGuire | RB|LB | 6'0” | 195 | 2013 | |
53 | Joe Lauenstein | PK|LB | 5'10” | 160 | 2014 | |
54 | Greg Rounds | LB|OL | 6'1" | 210 | 2014 | |
55 | Cody Catena | OL|DL | 5'8” | 185 | 2014 | |
56 | Michael Nelson | OL|DL | 5'10” | 200 | 2015 | |
57 | Dom Bzura | OL|LB | 5'10” | 175 | 2014 | |
58 | Joey Mullins | OL|DL | 5' 8" | 195 | 2013 | |
59 | Kyle Raddatz | OL|DL | 6'0” | 190 | 2014 | |
62 | Anthony Leonardelli | OL|DL | 5'9” | 190 | 2014 | |
63 | Keegan Jacobus | OL|DL | 5'10” | 195 | 2014 | |
64 | Henri Shein | OL|DL | 6' 0" | 240 | 2013 | |
65 | Chris Sosnowski | OL|DL | 6'2” | 185 | 2014 | |
66 | Pat Rosenberg | OL|DL | 5' 11" | 210 | 2013 | |
70 | John Marita | OL|DL | 6'3” | 235 | 2015 | |
71 | Yuri Pogosyan | OL|DL | 6' 0" | 260 | 2013 | |
72 | Elijah Perine | OL|DL | 6'2” | 270 | 2015 | |
74 | Max Daniels | OL|DL | 6' 0" | 205 | 2013 | |
75 | Jack Wegmann | OL|DL | 6'0” | 180 | 2015 | |
76 | Luke Worthington | OL|DL | 6'8" | 250 | 2013 | |
77 | Ben Gaddour | OL|DL | 6'3” | 240 | 2013 | |
78 | Lucas White | OL|DL | 6'1” | 260 | 2014 | |
79 | Jordan Lweinsky | OL|DL | 6'3” | 220 | 2014 | |
80 | Alex Bristol | WR|LB | 6'3" | 185 | 2013 | |
83 | Johnny Freeman | WR|DB | 5'8” | 160 | 2014 | |
85 | Ben Binversie | LB|TE | 5'10” | 200 | 2013 | |
87 | Sasha Novak | WR|DB | 6'3” | 175 | 2014 | |
88 | Conor Quick | TE|LB | 6' 2" | 195 | 2014 | |
90 | Brandon Hines | OL|DL | 6' 1" | 275 | 2014 | |
92 | David Pfaff | OL|DL | 6'3” | 220 | 2015 | |
94 | Tyler Johnson | OL|DL | 6'2” | 260 | 2013 | |
98 | Mitchell Kukla | WR|DL | 6'2” | 175 | 2014 | |
Sam Konrath | ||||||
Cole Murphy |