Number | Name | Pos. | Height | Grad Year |
---|---|---|---|---|
0 | Reyna Zepeda | F|G | 5'6" | 2019 |
1 | Antoinette Powell | G | 5'5" | 2018 |
2 | Daisia Whigum-Rogers | F|G | 5'7" | 2018 |
3 | Jaylah Baker | F|G | 5'6" | 2019 |
4 | MacKenzie Gordon | F|G | 5'8" | 2020 |
10 | Teziya Taylor | F|G | 5'7" | 2019 |
13 | Emei Mui-Wright | G | 5'4" | 2020 |
20 | Tashari Campbell | G | 5'7" | 2018 |
21 | Karley Vega | G | 5'4" | 2018 |
22 | Jayla Wilkerson | F | 5'8" | 2018 |
23 | Vanity Conroy-Munoz | F | 5'6" | 2018 |
24 | Nikita Conroy | G | 5'7" | 2017 |
32 | Jala Allen | F | 5'7" | 2017 |
__ Culps |