skip navigation

Greater Metro

Regular Season 2012

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 154

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  CS  AVG  OBP  SLG  OPS  SF  SAC  PA
27 Peter Schuelke BC 1 2 0 2 2 0 0 0 2 0 2 0 0 0 0 1.000 1.000 1.000 2.000 0 0 2
15 Mike Barnes SH 2 4 1 4 4 0 0 0 4 0 5 0 0 0 0 1.000 1.000 1.000 2.000 0 0 4
14 Nick Mand WAH 2 3 4 3 3 0 0 0 3 0 2 0 0 0 0 1.000 1.000 1.000 2.000 0 0 3
17 Tony Romens MF 1 1 1 1 0 1 0 0 2 0 2 0 0 0 0 1.000 1.000 2.000 3.000 0 0 1
23 Jonah Meidl TE 2 7 2 6 5 0 1 0 8 0 1 0 0 0 0 .857 .857 1.143 2.000 0 0 7
18 Troy Kenkel MF 6 21 5 17 12 5 0 0 22 0 3 0 0 0 0 .810 .810 1.048 1.857 0 0 21
13 Brian Schmit MF 3 10 2 8 7 1 0 0 9 0 8 0 0 0 0 .800 .800 .900 1.700 0 0 10
17 Dakota Slone OC 10 29 6 22 20 1 1 0 25 0 12 0 0 0 0 .759 .759 .862 1.621 0 0 29
4 Brendan Paule MF 3 11 0 8 7 1 0 0 9 0 3 0 0 0 0 .727 .727 .818 1.545 0 0 11
0 Kyle Spott FRA 4 11 2 8 7 1 0 0 9 0 2 0 0 0 0 .727 .727 .818 1.545 0 0 11
9 Ben Carpenter TE 9 22 6 16 8 3 3 2 31 2 15 1 0 0 0 .727 .760 1.409 2.169 0 0 25
8 Hayden Krimmer OC 10 30 4 21 13 4 2 2 35 0 23 0 0 0 0 .700 .700 1.167 1.867 0 0 30
0 Collin Bertram FRA 12 40 8 28 16 4 1 7 55 0 18 0 0 0 0 .700 .700 1.375 2.075 0 0 40
5 Joel Zyhowski MF 13 42 12 29 21 5 2 1 41 0 17 0 0 0 0 .690 .690 .976 1.667 0 0 42
33 Brett Puffer BC 5 16 1 11 8 2 0 1 16 0 6 0 0 0 0 .688 .688 1.000 1.688 0 0 16
0 Kyle Hoffmann FRA 7 19 4 13 8 3 0 2 22 0 11 0 0 0 0 .684 .684 1.158 1.842 0 0 19
21 Kyle Schiedemeyer SH 6 22 7 15 11 2 2 0 21 1 9 0 0 1 0 .682 .696 .955 1.650 0 0 23
5 Riley Shelton OC 12 40 7 27 17 3 3 4 48 0 21 0 0 0 0 .675 .675 1.200 1.875 0 0 40
4 Jack Snow BE 1 3 0 2 2 0 0 0 2 0 1 0 0 0 0 .667 .667 .667 1.333 0 0 3
2 Doug Manikowski BC 2 6 1 4 4 0 0 0 4 0 1 0 0 0 0 .667 .667 .667 1.333 0 0 6
21 Austin Nagler SH 1 3 0 2 2 0 0 0 2 0 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
7 Cole Morris MF 1 3 0 2 2 0 0 0 2 0 2 0 0 0 0 .667 .667 .667 1.333 0 0 3
0 Chad Walton FRA 3 9 2 6 4 1 0 1 10 0 6 0 0 0 0 .667 .667 1.111 1.778 0 0 9
0 Matt Hargreaves OC 1 3 0 2 1 1 0 0 3 0 0 0 0 0 0 .667 .667 1.000 1.667 0 0 3
1 Kevin Snyder MF 2 6 1 4 4 0 0 0 4 0 2 0 0 0 0 .667 .667 .667 1.333 0 0 6
11 Paul Fitzgerald MF 1 3 0 2 1 1 0 0 3 0 1 0 0 0 0 .667 .667 1.000 1.667 0 0 3
31 Billy Brauer BC 1 3 0 2 1 1 0 0 3 0 2 0 0 0 0 .667 .667 1.000 1.667 0 0 3
20 Lucas Keller SH 1 3 0 2 1 1 0 0 3 0 1 0 0 0 0 .667 .667 1.000 1.667 0 0 3
17 Ben Joyce TE 1 3 0 2 2 0 0 0 2 0 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
11 Bobby Russ TE 1 3 2 2 1 1 0 0 3 0 0 0 0 0 0 .667 .667 1.000 1.667 0 0 3

Page 1 of 6

Displaying Results 1 - 30 of 154

Page 1 of 4

Displaying Results 1 - 30 of 103

Pitcher

 #  Name  Team  GP  W  L  SV  IP  H  R  ER  ERA  HR  BB  SO  GS  HBP  PC  WP  AB  BAA  WHIP
0 Taylor Lucas BE 3 0 1 0 5 1/3 0 0 0 0.00 0 2 3 0 0 0 0 0 .000 0.38
0 Austin Manning FRA 4 0 1 0 8 0 0 0 0.00 0 8 4 0 0 0 0 0 .000 1.00
14 Pat O'Brien BE 11 0 1 2 25 1/3 0 0 0 0.00 0 5 20 0 0 0 0 0 .000 0.20
0 Dennis Mistrioty BE 7 3 1 0 22 0 0 0 0.00 0 26 10 0 0 0 0 0 .000 1.18
0 Kyle Hoffmann FRA 10 3 0 1 20 2/3 0 0 0 0.00 0 5 16 0 0 0 0 0 .000 0.24
31 Billy Brauer BC 4 0 2 0 6 1/3 0 0 0 0.00 0 8 4 0 0 0 0 0 .000 1.26
0 Jonathon Keane BC 2 0 1 0 3 0 0 0 0.00 0 4 0 0 0 0 0 0 .000 1.33
33 Brett Puffer BC 8 1 3 0 26 1/3 0 0 0 0.00 0 11 15 0 0 0 0 0 .000 0.42
0 Kyle Spott FRA 8 2 0 0 24 2/3 0 0 0 0.00 0 14 18 0 0 0 0 0 .000 0.57
18 Mike Eberle BE 2 1 0 0 3 0 0 0 0.00 0 5 1 0 0 0 0 0 .000 1.67
0 Griffin Lynch BE 13 5 3 0 46 0 0 0 0.00 0 24 31 0 0 0 0 0 .000 0.52
16 Mitch Mason SH 13 5 3 0 40 1/3 1 1 0 0.00 0 14 33 0 0 0 0 0 .000 0.37
18 Matt Ausloos BC 7 2 1 0 19 1/3 0 0 0 0.00 0 4 13 0 0 0 0 0 .000 0.21
0 Tyler Styer BE 3 2 0 0 8 0 0 0 0.00 0 5 4 0 0 0 0 0 .000 0.62
29 Luke Sommerfeld BC 6 0 2 0 13 1/3 0 0 0 0.00 0 15 8 0 0 0 0 0 .000 1.12
10 Evan Kruczynski FRA 8 4 4 0 46 1/3 0 0 0 0.00 0 24 71 0 0 0 0 0 .000 0.52
27 Peter Schuelke BC 5 0 0 0 8 1/3 0 0 0 0.00 0 5 2 0 0 0 0 0 .000 0.60
0 Tyler Gentz FRA 8 3 3 0 43 2/3 0 0 0 0.00 0 25 38 0 0 0 0 0 .000 0.57
20 Lucas Keller SH 2 1 1 0 8 0 0 0 0.00 0 3 7 0 0 0 0 0 .000 0.38
0 T.J. Bartels FRA 6 0 1 0 10 2/3 0 0 0 0.00 0 6 8 0 0 0 0 0 .000 0.56
6 Andy Wiesen BE 2 0 0 0 4 0 0 0 0.00 0 3 2 0 0 0 0 0 .000 0.75
0 Brett Hart FRA 3 2 0 0 5 0 0 0 0.00 0 5 4 0 0 0 0 0 .000 1.00
22 Riley Richarz BC 1 0 1 0 2/3 0 0 0 0.00 0 1 0 0 0 0 0 0 .000 1.50
11 Tommy Tushaus BE 12 2 3 0 32 2/3 0 0 0 0.00 0 8 14 0 0 0 0 0 .000 0.24
12 Connor Shipman BC 3 0 1 0 2 2/3 0 0 0 0.00 0 3 1 0 0 0 0 0 .000 1.12
10 Aaron Mushall SH 3 0 0 0 9 0 0 0 0.00 0 9 6 0 0 0 0 0 .000 1.00
6 Brodie Engel SH 1 0 1 0 3 0 0 0 0.00 0 2 3 0 0 0 0 0 .000 0.67
22 Sam Leinon SH 13 3 3 0 37 2/3 0 0 0 0.00 0 18 27 0 0 0 0 0 .000 0.48
19 Matt Haralson BC 11 5 5 0 64 2/3 0 0 0 0.00 0 32 61 0 0 0 0 0 .000 0.49
4 Marc Lunowa SH 8 3 4 0 39 2/3 0 0 0 0.00 0 18 28 0 0 0 0 0 .000 0.45

Page 1 of 4

Displaying Results 1 - 30 of 103

Page 1 of 4

Displaying Results 1 - 30 of 112

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
0 Taylor Lucas BE 3 0 0 0 0 0 0 0 .000 0.00
0 Austin Manning FRA 4 0 0 0 0 0 0 0 .000 0.00
14 Pat O'Brien BE 11 0 0 0 0 0 0 0 .000 0.00
0 Dennis Mistrioty BE 7 0 0 0 0 0 0 0 .000 0.00
0 Kyle Hoffmann FRA 10 0 0 0 0 0 0 0 .000 0.00
31 Billy Brauer BC 4 0 0 0 0 0 0 0 .000 0.00
25 Matt Busalacchi FRA 10 0 0 0 0 0 0 0 .000 0.00
27 Peter Schuelke BC 5 0 0 0 0 0 0 0 .000 0.00
0 Kyle Spott FRA 8 0 0 0 0 0 0 0 .000 0.00
18 Mike Eberle BE 2 0 0 0 0 0 0 0 .000 0.00
0 Griffin Lynch BE 13 0 0 0 0 0 0 0 .000 0.00
16 Mitch Mason SH 13 0 0 0 0 0 0 0 .000 0.00
18 Matt Ausloos BC 7 0 0 0 0 0 0 0 .000 0.00
0 Tyler Styer BE 3 0 0 0 0 0 0 0 .000 0.00
29 Luke Sommerfeld BC 6 0 0 0 0 0 0 0 .000 0.00
10 Evan Kruczynski FRA 8 0 0 0 0 0 0 0 .000 0.00
0 Jonathon Keane BC 2 0 0 0 0 0 0 0 .000 0.00
0 Tyler Gentz FRA 8 0 0 0 0 0 0 0 .000 0.00
33 Brett Puffer BC 8 0 0 0 0 0 0 0 .000 0.00
0 T.J. Bartels FRA 6 0 0 0 0 0 0 0 .000 0.00
6 Andy Wiesen BE 2 0 0 0 0 0 0 0 .000 0.00
0 Brett Hart FRA 3 0 0 0 0 0 0 0 .000 0.00
22 Riley Richarz BC 1 0 0 0 0 0 0 0 .000 0.00
9 Tyler Kozlowski SH 9 0 0 0 0 0 0 0 .000 0.00
11 Tommy Tushaus BE 12 0 0 0 0 0 0 0 .000 0.00
12 Connor Shipman BC 3 0 0 0 0 0 0 0 .000 0.00
19 Matt Haralson BC 11 0 0 0 0 0 0 0 .000 0.00
32 Elijah Goodman BC 8 0 0 0 0 0 0 0 .000 0.00
0 Ryan Rouse BE 12 0 0 0 0 0 0 0 .000 0.00
4 Marc Lunowa SH 8 0 0 0 0 0 0 0 .000 0.00

Page 1 of 4

Displaying Results 1 - 30 of 112

Catcher

 #  Name  Team  PB  SBA  CS  CSP
0 Garet Morgenroth WAH 6 1 1 0.50
17 Marcel Mundt WAH 13 52 4 0.07
30 Shawn Bansemer WAH 6 14 0 0.00

Player Stats