skip navigation

Midwest Classic

Regular Season 2010

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 96

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  CS  AVG  OBP  SLG  OPS  SF  SAC  PA
17 Brett Tennyson KCL 1 1 1 1 1 0 0 0 1 0 2 0 0 0 0 1.000 1.000 1.000 2.000 0 0 1
13 Nick Derr WAY 1 1 4 1 1 0 0 0 1 0 2 0 0 0 0 1.000 1.000 1.000 2.000 0 0 1
10 Ethan Garcia HC 2 6 0 5 2 2 1 0 9 0 3 0 0 0 0 .833 .833 1.500 2.333 0 0 6
42 Jorge Angulo SJNWA 4 16 7 13 9 2 2 0 19 0 6 0 0 0 0 .812 .812 1.188 2.000 0 0 16
28 Mark Gregory SJNWA 7 24 12 19 14 1 1 3 31 0 15 0 0 0 0 .792 .792 1.292 2.083 0 0 24
12 Dan Hood KCL 1 4 0 3 2 0 1 0 5 0 5 0 0 0 0 .750 .750 1.250 2.000 0 0 4
20 Ryan Hayes WAY 2 8 5 6 4 1 0 1 10 0 6 0 0 0 0 .750 .750 1.250 2.000 0 0 8
20 D.J. Mlachnik SJNWA 5 16 10 12 7 4 1 0 18 0 8 0 0 0 0 .750 .750 1.125 1.875 0 0 16
37 Nick Schubert WAY 3 10 5 7 6 1 0 0 8 0 6 0 0 0 0 .700 .700 .800 1.500 0 0 10
22 Sam Verhulst HC 9 34 1 23 17 2 3 1 34 0 14 0 0 0 0 .676 .676 1.000 1.676 0 0 34
2 Brian Benn HC 2 6 2 4 3 1 0 0 5 0 2 0 0 0 0 .667 .667 .833 1.500 0 0 6
11 John Dobberstein HC 1 3 0 2 1 1 0 0 3 0 0 0 0 0 0 .667 .667 1.000 1.667 0 0 3
22 Sam Brekke KCL 1 3 2 2 2 0 0 0 2 0 1 0 0 0 0 .667 .667 .667 1.333 0 0 3
5 Andrew Bolwerk LWL 3 6 0 4 3 1 0 0 5 0 2 0 0 0 0 .667 .667 .833 1.500 0 0 6
8 John Pryme WAY 1 3 0 2 2 0 0 0 2 0 1 0 0 0 0 .667 .667 .667 1.333 0 0 3
9 Mike Boucher WAY 2 6 0 4 4 0 0 0 4 0 0 0 0 0 0 .667 .667 .667 1.333 0 0 6
3 Jon Metz KCL 2 9 2 6 5 1 0 0 7 0 3 0 0 0 0 .667 .667 .778 1.444 0 0 9
23 Alex Hahn SJNWA 4 14 5 9 6 3 0 0 12 0 10 0 0 0 0 .643 .643 .857 1.500 0 0 14
15 T.J. Evans HC 12 46 1 28 22 5 0 1 36 0 25 0 0 0 0 .609 .609 .783 1.391 0 0 46
0 Austin Massey LWL 4 10 5 6 2 2 1 1 13 0 6 0 0 0 0 .600 .600 1.300 1.900 0 0 10
4 Michael Mamerow HC 10 30 4 18 9 3 4 2 35 0 19 0 0 0 0 .600 .600 1.167 1.767 0 0 30
30 Jeff Jordan SJNWA 2 5 1 3 3 0 0 0 3 0 1 0 0 0 0 .600 .600 .600 1.200 0 0 5
13 Ben Rennicke LWL 2 5 4 3 2 1 0 0 4 0 2 0 0 0 0 .600 .600 .800 1.400 0 0 5
0 Josh Stanisch LWL 4 15 3 9 6 2 1 0 13 0 8 0 0 0 0 .600 .600 .867 1.467 0 0 15
18 Luke Bacci WAY 5 17 5 10 4 3 3 0 19 0 11 0 0 0 0 .588 .588 1.118 1.706 0 0 17
5 Brendan Seaver WAY 4 12 4 7 4 2 0 1 12 0 6 0 0 0 0 .583 .583 1.000 1.583 0 0 12
22 Tucker Jordan SJNWA 2 7 1 4 3 1 0 0 5 0 5 0 0 0 0 .571 .571 .714 1.286 0 0 7
3 Billy Blando HC 4 14 1 8 6 2 0 0 10 0 4 0 0 0 0 .571 .571 .714 1.286 0 0 14
15 John Santucci WAY 2 7 2 4 3 0 0 1 7 0 1 0 0 0 0 .571 .571 1.000 1.571 0 0 7
12 Steve Heimiller HC 5 18 6 10 8 2 0 0 12 0 6 0 0 0 0 .556 .556 .667 1.222 0 0 18

Page 1 of 4

Displaying Results 1 - 30 of 96

Page 1 of 2

Displaying Results 1 - 30 of 46

Pitcher

 #  Name  Team  GP  W  L  SV  IP  H  R  ER  ERA  HR  BB  SO  GS  HBP  PC  WP  AB  BAA  WHIP
12 Steve Heimiller HC 8 5 0 0 29 2/3 0 0 0 0.00 0 16 12 0 0 0 0 0 .000 0.54
10 Ethan Garcia HC 6 1 0 0 9 2/3 0 0 0 0.00 0 18 12 0 0 0 0 0 .000 1.86
23 Alex Hahn SJNWA 2 2 0 0 12 1 2 0 0.00 0 11 23 0 0 0 0 0 .000 1.00
17 Brett Tennyson KCL 2 0 0 0 4 0 0 0 0.00 0 5 3 0 0 0 0 0 .000 1.25
0 Cody Weigand LWL 2 0 2 0 5 1/3 0 0 0 0.00 0 1 3 0 0 0 0 0 .000 0.19
3 Nick Goetz HC 1 0 1 0 1 0 0 0 0.00 0 3 1 0 0 0 0 0 .000 3.00
22 Sam Verhulst HC 10 4 4 0 49 0 0 0 0.00 0 40 60 0 0 0 0 0 .000 0.82
34 David Starkey SJNWA 2 1 1 0 6 2/3 0 0 0 0.00 0 14 5 0 0 0 0 0 .000 2.10
0 Nick Borden LWL 1 0 0 0 2 0 0 0 0.00 0 2 0 0 0 0 0 0 .000 1.00
24 Jake Rozema KCL 2 1 1 0 7 0 0 0 0.00 0 4 6 0 0 0 0 0 .000 0.57
4 Brian McDonald KCL 1 1 0 0 2 0 0 0 0.00 0 2 0 0 0 0 0 0 .000 1.00
4 Tristan DeBow LWL 4 1 1 0 14 2/3 0 0 0 0.00 0 10 16 0 0 0 0 0 .000 0.68
8 Cody Dobberstein HC 1 0 0 0 1 0 0 0 0.00 0 1 1 0 0 0 0 0 .000 1.00
23 Garrett McElligott BA 2 1 0 0 3 4 2 0 0.00 0 0 3 0 0 0 0 0 .000 1.33
9 Mike Boucher WAY 4 2 1 0 17 1/3 0 0 0 0.00 0 19 13 0 0 0 0 0 .000 1.10
20 D.J. Mlachnik SJNWA 5 5 0 0 29 2 1 0 0.00 0 15 38 0 0 0 0 0 .000 0.59
28 Mark Gregory SJNWA 2 0 0 1 4 1/3 0 0 0 0.00 0 2 3 0 0 0 0 0 .000 0.46
21 Adan Duran MESS 1 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 .000 0.00
8 John Pryme WAY 3 0 1 0 4 2/3 0 0 0 0.00 0 2 7 0 0 0 0 0 .000 0.43
12 Mike Lambert KCL 1 0 0 0 1/3 0 0 0 0.00 0 0 1 0 0 0 0 0 .000 0.00
2 Brian Benn HC 14 2 5 1 53 0 0 0 0.00 0 25 34 0 0 0 0 0 .000 0.47
0 Austin Massey LWL 8 3 5 0 49 0 0 0 0.00 0 15 41 0 0 0 0 0 .000 0.31
9 Calvin Lawson MESS 1 0 0 0 0 2 7 6 0.00 0 4 0 0 0 0 0 0 .000 0.00
23 Brian Zanow LWL 1 0 0 0 2 1/3 0 0 0 0.00 0 0 0 0 0 0 0 0 .000 0.00
3 Drew Tennyson KCL 3 2 0 0 14 2/3 0 0 0 0.00 0 7 8 0 0 0 0 0 .000 0.48
5 Brendan Seaver WAY 2 1 0 0 7 1/3 0 0 0 0.00 0 10 10 0 0 0 0 0 .000 1.36
20 Ryan Hayes WAY 4 0 3 1 16 0 0 0 0.00 0 19 12 0 0 0 0 0 .000 1.19
16 Marcos Cordoba MESS 2 0 0 0 1 6 12 0 0.00 0 5 0 0 0 0 0 0 .000 11.00
7 Ryan Helmeid KCL 1 0 0 0 2 0 0 0 0.00 0 1 2 0 0 0 0 0 .000 0.50
12 Cameron Olson LWL 2 0 0 0 1 2/3 0 0 0 0.00 0 2 1 0 0 0 0 0 .000 1.20

Page 1 of 2

Displaying Results 1 - 30 of 46

Page 1 of 2

Displaying Results 1 - 30 of 46

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
3 Brady Andersen LCL 8 0 0 0 0 0 0 0 .000 0.00
15 Kevin Kornowski LCL 6 0 0 0 0 0 0 0 .000 0.00
10 Ethan Garcia HC 6 0 0 0 0 0 0 0 .000 0.00
17 Brett Tennyson KCL 2 0 0 0 0 0 0 0 .000 0.00
0 Cody Weigand LWL 2 0 0 0 0 0 0 0 .000 0.00
12 Steve Heimiller HC 8 0 0 0 0 0 0 0 .000 0.00
7 Josh Paliafito LCL 10 0 0 0 0 0 0 0 .000 0.00
15 Al Dentice BA 9 0 0 0 0 0 0 0 .000 0.00
0 Nick Borden LWL 1 0 0 0 0 0 0 0 .000 0.00
24 Jake Rozema KCL 2 0 0 0 0 0 0 0 .000 0.00
4 Brian McDonald KCL 1 0 0 0 0 0 0 0 .000 0.00
4 Tristan DeBow LWL 4 0 0 0 0 0 0 0 .000 0.00
8 Cody Dobberstein HC 1 0 0 0 0 0 0 0 .000 0.00
1 Noah Jeanson LCL 2 0 0 0 0 0 0 0 .000 0.00
23 Garrett McElligott BA 2 0 0 0 0 0 0 0 .000 0.00
8 Jacob Berra LCL 1 0 0 0 0 0 0 0 .000 0.00
22 Sam Verhulst HC 10 0 0 0 0 0 0 0 .000 0.00
12 Matt Brueser LCL 12 0 0 0 0 0 0 0 .000 0.00
3 John Griffin BA 4 0 0 0 0 0 0 0 .000 0.00
10 Mitch Rollefson LCL 4 0 0 0 0 0 0 0 .000 0.00
12 Mike Lambert KCL 1 0 0 0 0 0 0 0 .000 0.00
0 Austin Massey LWL 8 0 0 0 0 0 0 0 .000 0.00
2 Brian Benn HC 14 0 0 0 0 0 0 0 .000 0.00
23 Brian Zanow LWL 1 0 0 0 0 0 0 0 .000 0.00
3 Drew Tennyson KCL 3 0 0 0 0 0 0 0 .000 0.00
21 Tyler Frohwirth BA 8 0 0 0 0 0 0 0 .000 0.00
5 Zach Kolasinski BA 8 0 0 0 0 0 0 0 .000 0.00
3 Nick Goetz HC 1 0 0 0 0 0 0 0 .000 0.00
7 Ryan Helmeid KCL 1 0 0 0 0 0 0 0 .000 0.00
12 Cameron Olson LWL 2 0 0 0 0 0 0 0 .000 0.00

Page 1 of 2

Displaying Results 1 - 30 of 46

Player Stats