skip navigation

Badger - East

Regular Season 2011

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  CS  AVG  OBP  SLG  OPS  SF  SAC  PA
Fort Atkinson 8 27 36 31 7 3 1 0 16 2 0 0 1 2 0 .148 .138 .593 1.731 0 0 29
Milton 6 31 19 25 6 4 0 0 14 1 5 0 5 0 0 .806 .812 .452 1.264 0 0 32
Monona Grove 4 22 14 6 3 0 0 0 3 4 0 0 6 0 0 .273 .385 .136 0.521 0 0 26
Monroe 5 20 16 3 3 0 0 0 3 0 0 0 0 0 0 .150 .150 .150 0.300 0 0 20
Stoughton 20 509 67 11 111 19 2 1 159 53 66 5 109 3 0 .022 .122 .312 0.434 0 5 572
Edgewood/ALCS/MCD 4 0 8 10 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Oregon 3 0 10 5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  H  R  ER  ERA  HR  BB  SO  HBP  PC  WP  AB  BAA  WHIP
Fort Atkinson 8 30 14 0 0.00 0 5 15 0 0 0 0 .000 0.62
Edgewood/ALCS/MCD 4 14 9 0 0.00 0 0 0 0 0 0 0 .000 0.50
Oregon 3 9 27 0 0.00 0 0 0 0 0 0 0 .000 0.43
Monona Grove 4 6 11 4 1.24 0 7 3 0 0 0 0 .000 0.45
Monroe 5 11 22 8 2.06 0 1 0 0 0 0 0 .000 0.34
Milton 6 36 26 11 2.15 1 2 16 0 0 0 0 .000 0.83
Stoughton 20 17 90 39 2.44 0 22 111 0 0 0 0 .000 0.27

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Fort Atkinson 8 56 10 0 0 10 0 .000 0.00
Edgewood/ALCS/MCD 4 28 6 0 0 6 0 .000 0.00
Milton 6 46 8 0 0 8 0 .000 0.00
Monona Grove 4 29 1 0 0 1 0 .000 0.00
Monroe 5 35 2 0 0 2 0 .000 0.00
Oregon 3 21 2 0 0 2 0 .000 0.00
Stoughton 20 144 2 0 0 2 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Fort Atkinson 0 0 0 0.00
Edgewood/ALCS/MCD 0 0 0 0.00
Milton 0 0 0 0.00
Monona Grove 0 0 0 0.00
Monroe 0 0 0 0.00
Oregon 0 0 0 0.00
Stoughton 0 0 0 0.00

Team Stats