skip navigation

North Shore

Regular Season 2008

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  CS  AVG  OBP  SLG  OPS  SF  SAC  PA
Cedarburg 1 8 6 0 2 2 1 0 9 0 2 0 1 0 0 .000 .000 1.125 1.125 0 0 8
Germantown 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Grafton 3 18 15 0 9 1 2 0 17 0 3 0 2 0 0 .000 .000 .944 0.944 0 0 18
Homestead 5 92 38 0 18 6 4 2 50 5 9 3 2 0 0 .000 .080 .543 0.623 0 0 100
Milwaukee Lutheran 2 6 1 0 1 1 0 0 3 0 0 0 5 0 0 .000 .000 .500 0.500 0 0 6
Nicolet 8 32 30 0 9 3 3 0 24 0 9 0 11 0 0 .000 .000 .750 0.750 0 0 32
Port Washington 2 10 14 0 4 1 1 1 13 0 8 0 0 0 0 .000 .000 1.300 1.300 0 0 10
Whitefish Bay 2 0 3 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  H  R  ER  ERA  HR  BB  SO  HBP  PC  WP  AB  BAA  WHIP
Cedarburg 1 0 1 0 0.00 0 2 8 0 0 0 0 .000 0.29
Germantown 1 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Grafton 3 0 13 0 0.00 0 2 20 0 0 0 0 .000 0.10
Milwaukee Lutheran 2 0 21 0 0.00 0 4 2 0 0 0 0 .000 0.29
Nicolet 8 0 57 0 0.00 0 15 17 0 0 0 0 .000 0.27
Port Washington 2 0 3 0 0.00 0 0 7 0 0 0 0 .000 0.00
Whitefish Bay 2 0 31 0 0.00 0 0 0 0 0 0 0 .000 0.00
Homestead 5 0 5 1 0.24 0 8 32 0 0 0 0 .000 0.21

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Cedarburg 1 7 0 0 0 0 0 .000 0.00
Germantown 1 7 0 0 0 0 0 .000 0.00
Grafton 3 21 0 0 0 0 0 .000 0.00
Homestead 5 38 0 0 0 0 0 .000 0.00
Milwaukee Lutheran 2 14 0 0 0 0 0 .000 0.00
Nicolet 8 56 0 0 0 0 0 .000 0.00
Port Washington 2 14 0 0 0 0 0 .000 0.00
Whitefish Bay 2 14 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Cedarburg 0 0 0 0.00
Germantown 0 0 0 0.00
Grafton 0 0 0 0.00
Homestead 0 0 0 0.00
Milwaukee Lutheran 0 0 0 0.00
Nicolet 0 0 0 0.00
Port Washington 0 0 0 0.00
Whitefish Bay 0 0 0 0.00

Team Stats