skip navigation

Lakeland - East

Regular Season 2010

Team Stats

Score by Set

 Team 1 2 3 4 5  Total
Birchwood 132 121 100 25 10 388
Northwood 76 88 50 0 0 214
Cameron 86 92 25 0 0 203
Flambeau 69 86 2 2 2 161
New Auburn 27 44 29 25 15 140
Prairie Farm 68 58 2 0 0 128
Lake Holcombe 25 25 25 0 0 75
Cornell 32 38 0 0 0 70
Winter 22 19 0 0 0 41
Bruce 16 11 0 0 0 27

Attack

 Team  K  E  TA  PCT  K/S
Birchwood 0 0 0 .000 0.0
Bruce 0 0 0 .000 0.0
Cameron 0 0 0 .000 0.0
Cornell 0 0 0 .000 0.0
Flambeau 0 0 0 .000 0.0
Lake Holcombe 0 0 0 .000 0.0
New Auburn 0 0 0 .000 0.0
Northwood 0 0 0 .000 0.0
Prairie Farm 0 0 0 .000 0.0
Winter 0 0 0 .000 0.0

Set

 Team  A  A/S
Birchwood 0 0.0
Bruce 0 0.0
Cameron 0 0.0
Cornell 0 0.0
Flambeau 0 0.0
Lake Holcombe 0 0.0
New Auburn 0 0.0
Northwood 0 0.0
Prairie Farm 0 0.0
Winter 0 0.0

Serves

 Team  SA  SE  SA/S  SRV  PCT
Birchwood 0 0 0.0 0 .000
Bruce 0 0 0.0 0 .000
Cameron 0 0 0.0 0 .000
Cornell 0 0 0.0 0 .000
Flambeau 0 0 0.0 0 .000
Lake Holcombe 0 0 0.0 0 .000
New Auburn 0 0 0.0 0 .000
Northwood 0 0 0.0 0 .000
Prairie Farm 0 0 0.0 0 .000
Winter 0 0 0.0 0 .000

Defense

 Team  D  D/S
Birchwood 0 0.0
Bruce 0 0.0
Cameron 0 0.0
Cornell 0 0.0
Flambeau 0 0.0
Lake Holcombe 0 0.0
New Auburn 0 0.0
Northwood 0 0.0
Prairie Farm 0 0.0
Winter 0 0.0

Blocks

 Team  BS  BA  BE  BT  B/S
Birchwood 0 0 0 0 0.0
Bruce 0 0 0 0 0.0
Cameron 0 0 0 0 0.0
Cornell 0 0 0 0 0.0
Flambeau 0 0 0 0 0.0
Lake Holcombe 0 0 0 0 0.0
New Auburn 0 0 0 0 0.0
Northwood 0 0 0 0 0.0
Prairie Farm 0 0 0 0 0.0
Winter 0 0 0 0 0.0

Service Reception

 Team  RE  SR
Birchwood 0 0
Bruce 0 0
Cameron 0 0
Cornell 0 0
Flambeau 0 0
Lake Holcombe 0 0
New Auburn 0 0
Northwood 0 0
Prairie Farm 0 0
Winter 0 0

General

 Team  BHE  SP
Birchwood 0 35
Bruce 0 5
Cameron 0 13
Cornell 0 6
Flambeau 0 15
Lake Holcombe 0 3
New Auburn 0 10
Northwood 0 15
Prairie Farm 0 13
Winter 0 2

Team Stats