skip navigation

Trailways - West

Regular Season 2020-21

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 101

Player

 #  Name  Team  GP  GS  MIN  MPG
3 Cullen Rauls FALLR 26 26 0 0.0
24 Barrett Nelson FALLR 26 26 0 0.0
2 Sam Osterhaus FALLR 26 26 0 0.0
23 Mathew Miller FALLR 26 18 0 0.0
21 Clay Blevins FALLR 26 9 0 0.0
14 Caiden Spors RAND 25 2 0 0.0
24 Gavin Winchell C-F 25 24 0 0.0
12 Kobe Smit C-F 25 24 0 0.0
22 Parker Quade C-F 25 1 0 0.0
3 Owen Jones C-F 25 24 0 0.0
4 Parker Kohn RAND 25 25 0 0.0
20 Sam Grieger RAND 25 25 0 0.0
24 Travis Alvin RAND 25 25 0 0.0
23 Griffin Hart C-F 25 24 0 0.0
5 Drake Burmania C-F 25 0 0 0.0
22 Brayden Haffele RAND 25 25 0 0.0
30 Colin Vieth FALLR 24 23 0 0.0
2 Cade Burmania C-F 24 23 0 0.0
22 Damyeon Ellison MONT 24 22 0 0.0
12 Jordan Tietz RAND 24 23 0 0.0
21 Worren Schehr MONT 23 15 0 0.0
12 Garrett Isberner MONT 23 23 0 0.0
4 Casey Bond MONT 22 0 0 0.0
22 Tyler Schommer PARD 22 15 0 0.0
10 Payton Hickman MONT 22 13 0 0.0
34 Jordan Landvatter FALLR 22 0 0 0.0
12 Nic Burns PARD 22 5 0 0.0
3 Spencer Smith PARD 22 9 0 0.0
5 James Triggs MARK 22 22 0 0.0
2 Austin Grams MARK 22 21 0 0.0

Page 1 of 4

Displaying Results 1 - 30 of 101

Page 1 of 4

Displaying Results 1 - 30 of 101

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
23 Derek Lindert PARD 21 22.0 163 337 .484 90 118 .763 43 99 .434 461 35
2 Jacob Rowe RIO 22 20.3 166 333 .498 75 114 .658 18 59 .305 446 38
22 Pierson Schneider RIO 20 19.7 136 280 .486 40 63 .635 43 98 .439 394 41
24 Travis Alvin RAND 26 18.6 181 296 .611 92 142 .648 0 3 .000 483 29
20 Sam Grieger RAND 26 16.7 146 300 .487 87 117 .744 41 90 .456 435 27
12 Kobe Smit C-F 25 16.0 148 315 .470 45 84 .536 55 161 .342 399 25
15 Juneau Toutant PRN/GL 21 15.9 125 323 .387 26 51 .510 55 177 .311 333 35
23 Griffin Hart C-F 25 15.6 166 264 .629 54 81 .667 3 15 .200 389 23
11 Ethan Reilly PRN/GL 21 12.3 94 265 .355 28 50 .560 43 141 .305 259 24
2 Cade Burmania C-F 24 12.2 109 218 .500 59 125 .472 16 49 .327 293 22
25 Carson Wegner PRN/GL 21 12.0 100 259 .386 46 65 .708 4 18 .222 253 28
30 Colin Vieth FALLR 24 11.9 72 149 .483 36 62 .581 35 105 .333 285 26
3 Cullen Rauls FALLR 26 10.8 81 194 .418 69 103 .670 17 55 .309 282 20
22 Brayden Haffele RAND 26 10.7 88 192 .458 46 70 .657 40 115 .348 277 20
24 Barrett Nelson FALLR 26 10.5 117 214 .547 30 62 .484 2 8 .250 272 18
22 Max Richter MARK 13 9.8 59 111 .532 9 27 .333 1 1 1.000 128 22
12 Garrett Isberner MONT 23 9.8 80 258 .310 30 44 .682 37 136 .272 225 32
21 Clay Blevins FALLR 26 9.7 91 195 .467 53 88 .602 6 16 .375 253 28
2 Austin Grams MARK 22 9.7 75 188 .399 47 78 .603 12 64 .188 213 25
2 Peter Freye PARD 22 9.4 78 180 .433 30 45 .667 22 67 .328 206 21
24 Bryce Leedle MARK 21 8.8 71 197 .360 19 35 .543 23 75 .307 185 19
33 Anthony Tomlinson MONT 20 8.2 60 190 .316 30 64 .469 14 59 .237 164 26
2 Sam Osterhaus FALLR 26 8.2 31 91 .341 34 53 .642 39 117 .333 213 17
5 Devin Seth PARD 22 7.7 60 158 .380 32 46 .696 16 59 .271 169 21
4 Parker Kohn RAND 26 7.7 76 134 .567 41 53 .774 2 4 .500 199 21
15 Cody Bartelt RIO 14 7.4 35 88 .398 9 14 .643 8 31 .258 104 12
5 James Triggs MARK 22 6.8 49 105 .467 30 55 .545 21 59 .356 149 14
5 Drake Burmania C-F 25 6.6 66 139 .475 32 61 .525 2 9 .222 166 15
5 Dylan Freeman RIO 22 6.6 50 131 .382 7 11 .636 25 79 .316 146 22
22 Damyeon Ellison MONT 24 6.0 54 187 .289 32 60 .533 5 29 .172 145 11

Page 1 of 4

Displaying Results 1 - 30 of 101

Page 1 of 4

Displaying Results 1 - 30 of 101

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
2 Jacob Rowe RIO 20 12.1 63 179 242
22 Pierson Schneider RIO 18 10.6 65 125 190
24 Travis Alvin RAND 25 10.4 95 166 261
23 Griffin Hart C-F 25 9.2 96 133 229
12 Kobe Smit C-F 25 7.3 45 138 183
11 Ethan Reilly PRN/GL 21 7.2 65 86 151
23 Derek Lindert PARD 21 7.0 35 113 148
30 Colin Vieth FALLR 24 7.0 63 104 167
21 Clay Blevins FALLR 26 6.4 77 89 166
24 Barrett Nelson FALLR 26 6.3 84 80 164
25 Carson Wegner PRN/GL 21 6.0 26 100 126
15 Hayden Guenther PARD 22 5.7 41 85 126
22 Damyeon Ellison MONT 24 5.4 53 77 130
2 Austin Grams MARK 22 5.1 37 76 113
20 Sam Grieger RAND 25 5.0 30 95 125
4 Parker Kohn RAND 25 4.5 41 71 112
22 Brayden Haffele RAND 25 4.4 20 91 111
5 Drake Burmania C-F 25 4.3 37 70 107
22 Max Richter MARK 13 4.2 21 33 54
11 Gavin Grams RIO 20 4.2 36 47 83
2 Peter Freye PARD 22 4.1 16 74 90
23 Mathew Miller FALLR 26 4.1 34 72 106
23 Micah Kracht MARK 19 4.1 23 54 77
33 Anthony Tomlinson MONT 20 3.8 30 45 75
22 Tyler Schommer PARD 22 3.7 20 62 82
20 Payton Neuman FALLR 6 3.7 8 14 22
5 Devin Seth PARD 22 3.6 22 57 79
25 Caleb Jahnke MARK 18 3.6 18 46 64
22 Bret Sell PRN/GL 21 3.5 29 45 74
24 Gavin Winchell C-F 25 3.5 19 68 87

Page 1 of 4

Displaying Results 1 - 30 of 101

Page 1 of 4

Displaying Results 1 - 30 of 101

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF
2 Cade Burmania C-F 24 120 5.0 68 2.8 55 2.3 4 0.2 45
23 Derek Lindert PARD 21 99 4.7 69 3.3 37 1.8 11 0.5 51
20 Sam Grieger RAND 25 108 4.3 53 2.1 39 1.6 44 1.8 32
12 Kobe Smit C-F 25 102 4.1 46 1.8 43 1.7 3 0.1 35
22 Pierson Schneider RIO 18 71 3.9 90 5.0 16 0.9 43 2.4 24
2 Jacob Rowe RIO 20 75 3.8 64 3.2 30 1.5 24 1.2 36
2 Peter Freye PARD 22 79 3.6 36 1.6 27 1.2 1 0.0 39
3 Cullen Rauls FALLR 26 83 3.2 64 2.5 33 1.3 6 0.2 62
2 Austin Grams MARK 22 58 2.6 62 2.8 24 1.1 1 0.0 57
20 Tyson Prochnow RIO 20 52 2.6 24 1.2 15 0.8 0 0.0 33
25 Carson Wegner PRN/GL 21 54 2.6 53 2.5 25 1.2 5 0.2 52
11 Ethan Reilly PRN/GL 21 54 2.6 65 3.1 37 1.8 13 0.6 44
22 Brayden Haffele RAND 25 64 2.6 50 2.0 20 0.8 5 0.2 58
24 Billy Soda PRN/GL 21 51 2.4 64 3.0 49 2.3 6 0.3 68
15 Juneau Toutant PRN/GL 21 51 2.4 46 2.2 57 2.7 11 0.5 68
24 Travis Alvin RAND 25 60 2.4 62 2.5 38 1.5 12 0.5 43
5 James Triggs MARK 22 52 2.4 39 1.8 44 2.0 2 0.1 45
12 Garrett Isberner MONT 23 49 2.1 77 3.3 31 1.3 1 0.0 42
2 Sam Osterhaus FALLR 26 55 2.1 64 2.5 22 0.8 0 0.0 50
24 Gavin Winchell C-F 25 49 2.0 32 1.3 12 0.5 7 0.3 34
12 Jordan Tietz RAND 24 47 2.0 42 1.8 10 0.4 1 0.0 53
22 Parker Quade C-F 25 47 1.9 33 1.3 21 0.8 9 0.4 26
23 Griffin Hart C-F 25 46 1.8 41 1.6 38 1.5 45 1.8 49
15 Cody Bartelt RIO 12 22 1.8 34 2.8 11 0.9 5 0.4 27
3 Owen Jones C-F 25 45 1.8 23 0.9 41 1.6 11 0.4 62
30 Chayce Osterhaus MARK 4 7 1.8 5 1.2 1 0.2 0 0.0 4
10 Aiden Schmick MARK 22 35 1.6 45 2.0 21 1.0 3 0.1 59
25 Caleb Jahnke MARK 18 28 1.6 26 1.4 15 0.8 4 0.2 33
23 Mathew Miller FALLR 26 40 1.5 51 2.0 35 1.3 8 0.3 61
5 Devin Seth PARD 22 33 1.5 37 1.7 18 0.8 6 0.3 38

Page 1 of 4

Displaying Results 1 - 30 of 101

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 95

Player

 #  Name  Team  GP  GS  MIN  MPG
3 Cullen Rauls FALLR 8 8 0 0.0
2 Sam Osterhaus FALLR 8 8 0 0.0
21 Ethan Gerbitz MARK 8 0 0 0.0
23 Mathew Miller FALLR 8 6 0 0.0
30 Ben Palen PARD 8 0 0 0.0
24 Bryce Leedle MARK 8 8 0 0.0
12 Hayden Quade MARK 8 4 0 0.0
30 Colin Vieth FALLR 8 8 0 0.0
5 James Triggs MARK 8 8 0 0.0
4 Dylan Lancelle PARD 8 0 0 0.0
21 Clay Blevins FALLR 8 2 0 0.0
2 Austin Grams MARK 8 8 0 0.0
34 Brayden Malkowski MARK 8 0 0 0.0
24 Barrett Nelson FALLR 8 8 0 0.0
1 Brandon Hohn PARD 8 0 0 0.0
10 Aiden Schmick MARK 8 8 0 0.0
5 Devin Seth PARD 8 7 0 0.0
15 Hayden Guenther PARD 8 8 0 0.0
14 Kevin Papp C-F 7 0 0 0.0
41 Eli Schultz-Wiersma FALLR 7 0 0 0.0
24 Gavin Winchell C-F 7 7 0 0.0
42 Cooper Schrandt C-F 7 0 0 0.0
2 Peter Freye PARD 7 7 0 0.0
24 Braedy Alberts MONT 7 4 0 0.0
22 Parker Quade C-F 7 1 0 0.0
10 Spencer Wiersma C-F 7 0 0 0.0
23 Griffin Hart C-F 7 7 0 0.0
4 Casey Bond MONT 7 0 0 0.0
12 Kobe Smit C-F 7 7 0 0.0
3 Owen Jones C-F 7 7 0 0.0

Page 1 of 4

Displaying Results 1 - 30 of 95

Page 1 of 4

Displaying Results 1 - 30 of 95

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
23 Derek Lindert PARD 7 19.9 46 99 .465 30 38 .789 17 33 .515 139 34
20 Sam Grieger RAND 7 19.1 48 84 .571 19 25 .760 19 31 .613 134 27
2 Jacob Rowe RIO 8 19.0 49 101 .485 35 49 .714 3 17 .176 152 23
22 Pierson Schneider RIO 7 18.3 40 87 .460 17 29 .586 6 18 .333 128 25
15 Juneau Toutant PRN/GL 8 16.2 44 112 .393 8 17 .471 19 62 .306 130 24
24 Travis Alvin RAND 7 16.1 49 81 .605 15 28 .536 0 0 .000 113 25
12 Kobe Smit C-F 7 15.4 41 92 .446 13 28 .464 13 45 .289 108 25
23 Griffin Hart C-F 7 15.4 47 70 .671 14 21 .667 0 2 .000 108 23
2 Austin Grams MARK 8 12.5 32 67 .478 28 44 .636 6 22 .273 100 25
11 Ethan Reilly PRN/GL 8 12.5 34 77 .442 7 16 .438 17 44 .386 100 22
24 Bryce Leedle MARK 8 11.8 36 79 .456 10 18 .556 10 27 .370 94 19
2 Peter Freye PARD 7 11.4 28 53 .528 13 19 .684 11 18 .611 80 19
2 Cade Burmania C-F 6 11.2 24 51 .471 13 23 .565 6 17 .353 67 16
30 Colin Vieth FALLR 8 10.9 25 48 .521 6 10 .600 11 37 .297 87 17
4 Parker Kohn RAND 7 10.1 27 48 .562 16 20 .800 1 3 .333 71 21
24 Barrett Nelson FALLR 8 9.2 32 70 .457 8 17 .471 0 3 .000 74 15
25 Carson Wegner PRN/GL 8 9.2 23 75 .307 14 20 .700 3 8 .375 74 19
3 Cullen Rauls FALLR 8 9.0 22 61 .361 13 21 .619 5 19 .263 72 16
5 James Triggs MARK 8 8.6 26 46 .565 7 23 .304 10 22 .455 69 14
22 Brayden Haffele RAND 7 8.4 19 48 .396 13 19 .684 8 27 .296 59 12
3 Nate Postler MONT 4 8.2 14 41 .341 3 5 .600 2 9 .222 33 17
2 Sam Osterhaus FALLR 8 8.1 10 32 .312 12 18 .667 11 30 .367 65 17
5 Drake Burmania C-F 7 8.0 22 43 .512 11 24 .458 1 3 .333 56 13
5 Devin Seth PARD 8 7.8 23 58 .397 10 11 .909 6 25 .240 62 13
12 Garrett Isberner MONT 7 7.4 21 61 .344 5 9 .556 7 31 .226 52 15
2 Caleb Postler MONT 5 7.4 14 42 .333 0 0 .000 9 34 .265 37 13
5 Dylan Freeman RIO 8 7.4 19 55 .345 1 2 .500 9 34 .265 59 12
33 Anthony Tomlinson MONT 3 7.0 7 31 .226 4 5 .800 3 10 .300 21 13
15 Cody Bartelt RIO 7 7.0 19 47 .404 7 10 .700 6 21 .286 49 12
10 Aiden Schmick MARK 8 6.2 16 46 .348 13 20 .650 4 22 .182 50 17

Page 1 of 4

Displaying Results 1 - 30 of 95

Page 1 of 4

Displaying Results 1 - 30 of 95

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
2 Jacob Rowe RIO 7 12.7 26 63 89
22 Pierson Schneider RIO 6 12.2 24 49 73
24 Travis Alvin RAND 7 10.4 26 47 73
23 Griffin Hart C-F 7 10.1 32 39 71
12 Kobe Smit C-F 7 8.6 15 45 60
24 Barrett Nelson FALLR 8 7.8 30 32 62
30 Colin Vieth FALLR 8 7.0 20 36 56
23 Derek Lindert PARD 7 6.6 8 38 46
11 Ethan Reilly PRN/GL 7 6.4 16 29 45
2 Austin Grams MARK 8 6.4 18 33 51
15 Hayden Guenther PARD 8 5.9 17 30 47
22 Damyeon Ellison MONT 7 5.4 15 23 38
25 Carson Wegner PRN/GL 7 5.3 8 29 37
22 Brayden Haffele RAND 7 5.1 4 32 36
22 Max Richter MARK 1 5.0 2 3 5
5 Drake Burmania C-F 7 4.7 11 22 33
4 Parker Kohn RAND 7 4.4 13 18 31
20 Sam Grieger RAND 7 4.1 5 24 29
3 Nate Postler MONT 4 4.0 7 9 16
24 Bryce Leedle MARK 8 4.0 9 23 32
22 Bret Sell PRN/GL 7 4.0 13 15 28
20 Tyson Prochnow RIO 7 4.0 4 24 28
22 Tyler Schommer PARD 7 3.9 7 20 27
20 Payton Neuman FALLR 5 3.8 7 12 19
15 Juneau Toutant PRN/GL 7 3.7 10 16 26
24 Gavin Winchell C-F 7 3.7 5 21 26
2 Peter Freye PARD 7 3.6 4 21 25
11 Gavin Grams RIO 7 3.6 10 15 25
21 Clay Blevins FALLR 8 3.5 14 14 28
23 Mathew Miller FALLR 8 3.4 8 19 27

Page 1 of 4

Displaying Results 1 - 30 of 95

Page 1 of 4

Displaying Results 1 - 30 of 95

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF
12 Kobe Smit C-F 7 38 5.4 11 1.6 16 2.3 2 0.3 5
2 Cade Burmania C-F 6 30 5.0 19 3.2 14 2.3 2 0.3 8
23 Derek Lindert PARD 7 34 4.9 20 2.9 13 1.9 4 0.6 11
20 Sam Grieger RAND 7 30 4.3 9 1.3 11 1.6 11 1.6 8
22 Pierson Schneider RIO 6 21 3.5 30 5.0 8 1.3 14 2.3 10
2 Peter Freye PARD 7 22 3.1 13 1.9 9 1.3 0 0.0 14
24 Travis Alvin RAND 7 20 2.9 17 2.4 11 1.6 5 0.7 13
11 Ethan Reilly PRN/GL 7 19 2.7 16 2.3 16 2.3 3 0.4 14
2 Jacob Rowe RIO 7 19 2.7 22 3.1 15 2.1 7 1.0 16
2 Austin Grams MARK 8 21 2.6 27 3.4 7 0.9 1 0.1 24
25 Carson Wegner PRN/GL 7 18 2.6 18 2.6 8 1.1 2 0.3 10
12 Garrett Isberner MONT 7 18 2.6 18 2.6 11 1.6 1 0.1 7
5 James Triggs MARK 8 20 2.5 10 1.2 19 2.4 0 0.0 17
22 Brayden Haffele RAND 7 17 2.4 17 2.4 6 0.9 0 0.0 17
20 Tyson Prochnow RIO 7 17 2.4 7 1.0 2 0.3 0 0.0 15
30 Chayce Osterhaus MARK 3 7 2.3 4 1.3 1 0.3 0 0.0 1
3 Owen Jones C-F 7 16 2.3 7 1.0 13 1.9 4 0.6 18
23 Griffin Hart C-F 7 16 2.3 8 1.1 8 1.1 12 1.7 15
15 Cody Bartelt RIO 7 16 2.3 18 2.6 10 1.4 3 0.4 16
2 Sam Osterhaus FALLR 8 18 2.2 15 1.9 4 0.5 0 0.0 17
15 Juneau Toutant PRN/GL 7 15 2.1 14 2.0 28 4.0 2 0.3 19
3 Cullen Rauls FALLR 8 16 2.0 14 1.8 10 1.2 2 0.2 18
22 Parker Quade C-F 7 14 2.0 10 1.4 7 1.0 2 0.3 10
10 Aiden Schmick MARK 8 15 1.9 18 2.2 12 1.5 0 0.0 21
25 Caleb Jahnke MARK 5 9 1.8 8 1.6 10 2.0 3 0.6 13
3 Nate Postler MONT 4 7 1.8 17 4.2 16 4.0 0 0.0 13
12 Jordan Tietz RAND 7 12 1.7 12 1.7 2 0.3 0 0.0 14
14 Caiden Spors RAND 7 11 1.6 9 1.3 5 0.7 1 0.1 9
5 Devin Seth PARD 8 12 1.5 14 1.8 7 0.9 2 0.2 13
24 Bryce Leedle MARK 8 12 1.5 19 2.4 7 0.9 0 0.0 20

Page 1 of 4

Displaying Results 1 - 30 of 95