skip navigation

Coulee

Regular Season 2013-14
2013-14 x Regular Season

Player Stats

Player

 #  Name  Team  GP  GS  MIN  MPG
5 Christina Houlihan LUTHER 23 1 0 0.0
13 Taylor Kasten LUTHER 21 0 0 0.0
1 Erin Svendsen LUTHER 21 0 0 0.0
21 Alisyn Dovenberg LUTHER 20 0 0 0.0
3 Shelby Lautz LUTHER 16 0 0 0.0
41 Sara Beckendorf LUTHER 13 0 0 0.0
23 Sarah Dewey LUTHER 13 0 0 0.0
11 Emily Stadtler LUTHER 9 0 0 0.0
15 Nicole Beckendorf LUTHER 9 0 0 0.0
43 Anna Hemmelman LUTHER 6 0 0 0.0
33 Shelby Zillmer LUTHER 4 0 0 0.0
21 Hillary Filla ARC 3 0 0 0.0
41 Hanna Hoesley ARC 3 0 0 0.0
11 Taylor Haines ARC 3 0 0 0.0
5 Alyssa Pronschinske ARC 3 0 0 0.0
35 Michaela Brueggen ARC 3 0 0 0.0
3 Mikaela Sobotta ARC 3 0 0 0.0
13 Grace Backes ARC 3 0 0 0.0
23 Madeline Herman ARC 2 0 0 0.0
33 Chandler Halverson ARC 2 0 0 0.0
30 Bailey Schmidt G-E-T 1 0 0 0.0
32 Madison Doerr G-E-T 1 0 0 0.0
40 Konor Auer G-E-T 1 0 0 0.0
12 Kim Johnson G-E-T 1 0 0 0.0
2 Sara Byom G-E-T 1 0 0 0.0
1 Abby Bishop G-E-T 1 0 0 0.0
3 Ciara Hovell G-E-T 1 0 0 0.0
41 Annalese Lamke G-E-T 1 0 0 0.0
25 Alli Petz ARC 1 0 0 0.0
10 Abbi Toppen G-E-T 1 0 0 0.0

Page 1 of 3

Displaying Results 1 - 30 of 74

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
41 Annalese Lamke G-E-T 24 18.8 0 0 .000 0 0 .000 0 0 .000 451 36
5 Christina Houlihan LUTHER 26 15.8 140 276 .507 78 126 .619 0 16 .000 410 24
Chelsea Olson WESTBY 20 13.4 0 0 .000 0 0 .000 0 0 .000 268 23
5 Alyssa Pronschinske ARC 21 11.3 16 40 .400 14 21 .667 0 0 .000 238 21
22 Becca Maxwell WESTBY 20 9.8 0 0 .000 0 0 .000 0 0 .000 196 16
32 Madison Doerr G-E-T 25 9.5 0 0 .000 0 0 .000 0 0 .000 237 24
3 Mikaela Sobotta ARC 21 9.3 18 24 .750 3 4 .750 0 0 .000 196 18
34 Sammy Peterson WSALEM 21 9.3 0 0 .000 0 0 .000 0 0 .000 195 17
32 Larissa Jacobson WSALEM 23 9.2 0 0 .000 0 0 .000 0 0 .000 212 17
21 Hillary Filla ARC 20 8.9 9 17 .529 0 0 .000 1 1 1.000 178 15
Morgan Anderson BRF 20 8.2 0 0 .000 0 0 .000 0 0 .000 165 18
21 Alisyn Dovenberg LUTHER 25 8.2 0 0 .000 0 0 .000 0 0 .000 204 15
1 Erin Svendsen LUTHER 25 8.0 0 0 .000 0 0 .000 0 0 .000 201 15
41 Hanna Hoesley ARC 21 7.9 0 6 .000 0 0 .000 0 0 .000 166 20
52 Anna Lattos WSALEM 14 7.9 0 0 .000 0 0 .000 0 0 .000 110 13
11 Taylor Haines ARC 19 7.5 1 2 .500 0 0 .000 0 0 .000 143 15
13 Taylor Kasten LUTHER 25 7.4 0 0 .000 0 0 .000 0 0 .000 186 13
1 Caycee Bean WESTBY 20 7.2 0 0 .000 0 0 .000 0 0 .000 145 15
43 Haylee Schipper VIROQ 20 7.0 0 0 .000 0 0 .000 0 0 .000 141 14
Jessica Schmidt VIROQ 20 6.4 0 0 .000 0 0 .000 0 0 .000 129 15
12 Natalie Anderson WESTBY 20 6.2 0 0 .000 0 0 .000 0 0 .000 124 20
12 Kim Johnson G-E-T 22 6.1 0 0 .000 0 0 .000 0 0 .000 135 15
35 Michaela Brueggen ARC 20 6.0 1 3 .333 2 4 .500 0 0 .000 120 12
24 Jacey Olson WSALEM 21 6.0 0 0 .000 0 0 .000 0 0 .000 126 12
42 Marissa Massoth WSALEM 16 5.9 0 0 .000 0 0 .000 0 0 .000 94 10
Olivia Triggestad VIROQ 6 5.8 0 0 .000 0 0 .000 0 0 .000 35 12
24 Jenny Taylor BRF 19 5.6 0 0 .000 0 0 .000 0 0 .000 107 11
10 Betsi Bishop WESTBY 15 5.5 0 0 .000 0 0 .000 0 0 .000 83 14
10 Soni Cook BRF 14 5.5 0 0 .000 0 0 .000 0 0 .000 77 13
22 Erin Roou BRF 20 5.3 0 0 .000 0 0 .000 0 0 .000 106 12

Page 1 of 3

Displaying Results 1 - 30 of 74

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
5 Alyssa Pronschinske ARC 4 7.5 12 18 30
5 Christina Houlihan LUTHER 23 5.7 70 62 132
21 Hillary Filla ARC 4 2.5 2 8 10
3 Mikaela Sobotta ARC 4 2.2 3 6 9
23 Madeline Herman ARC 3 1.0 0 3 3
41 Hanna Hoesley ARC 4 1.0 3 1 4
11 Taylor Haines ARC 4 0.5 0 2 2
13 Grace Backes ARC 4 0.5 0 2 2
35 Michaela Brueggen ARC 4 0.0 0 0 0
25 Alli Petz ARC 2 0.0 0 0 0
33 Chandler Halverson ARC 3 0.0 0 0 0
3 Shelby Lautz LUTHER 16 0.0 0 0 0
13 Taylor Kasten LUTHER 21 0.0 0 0 0
1 Erin Svendsen LUTHER 21 0.0 0 0 0
33 Shelby Zillmer LUTHER 4 0.0 0 0 0
21 Alisyn Dovenberg LUTHER 20 0.0 0 0 0
11 Emily Stadtler LUTHER 9 0.0 0 0 0
15 Nicole Beckendorf LUTHER 9 0.0 0 0 0
23 Sarah Dewey LUTHER 13 0.0 0 0 0
41 Sara Beckendorf LUTHER 13 0.0 0 0 0
43 Anna Hemmelman LUTHER 6 0.0 0 0 0

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
3 Mikaela Sobotta ARC 4 18 4.5 6 1.5 11 2.8 1 0.2 5 1.2 0
5 Alyssa Pronschinske ARC 4 9 2.2 3 0.8 10 2.5 1 0.2 9 2.2 0
5 Christina Houlihan LUTHER 23 32 1.4 60 2.6 112 4.9 0 0.0 61 2.7 0
41 Hanna Hoesley ARC 4 5 1.2 0 0.0 1 0.2 1 0.2 0 0.0 0
21 Hillary Filla ARC 4 4 1.0 4 1.0 5 1.2 0 0.0 2 0.5 0
13 Grace Backes ARC 4 2 0.5 0 0.0 1 0.2 0 0.0 2 0.5 0
33 Chandler Halverson ARC 3 1 0.3 0 0.0 2 0.7 0 0.0 1 0.3 0
11 Taylor Haines ARC 4 1 0.2 0 0.0 1 0.2 0 0.0 0 0.0 0
35 Michaela Brueggen ARC 4 1 0.2 0 0.0 1 0.2 0 0.0 0 0.0 0
23 Madeline Herman ARC 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
25 Alli Petz ARC 2 0 0.0 0 0.0 1 0.5 0 0.0 0 0.0 0
3 Shelby Lautz LUTHER 16 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
13 Taylor Kasten LUTHER 21 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
1 Erin Svendsen LUTHER 21 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
33 Shelby Zillmer LUTHER 4 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
21 Alisyn Dovenberg LUTHER 20 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
11 Emily Stadtler LUTHER 9 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
15 Nicole Beckendorf LUTHER 9 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
23 Sarah Dewey LUTHER 13 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
41 Sara Beckendorf LUTHER 13 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
43 Anna Hemmelman LUTHER 6 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Player Stats

Player

 #  Name  Team  GP  GS  MIN  MPG
5 Christina Houlihan LUTHER 12 0 0 0.0
13 Taylor Kasten LUTHER 11 0 0 0.0
1 Erin Svendsen LUTHER 11 0 0 0.0
21 Alisyn Dovenberg LUTHER 11 0 0 0.0
3 Shelby Lautz LUTHER 9 0 0 0.0
23 Sarah Dewey LUTHER 8 0 0 0.0
41 Sara Beckendorf LUTHER 8 0 0 0.0
15 Nicole Beckendorf LUTHER 5 0 0 0.0
11 Emily Stadtler LUTHER 4 0 0 0.0
43 Anna Hemmelman LUTHER 4 0 0 0.0
3 Mikaela Sobotta ARC 3 0 0 0.0
11 Taylor Haines ARC 3 0 0 0.0
13 Grace Backes ARC 3 0 0 0.0
5 Alyssa Pronschinske ARC 3 0 0 0.0
35 Michaela Brueggen ARC 3 0 0 0.0
21 Hillary Filla ARC 3 0 0 0.0
41 Hanna Hoesley ARC 3 0 0 0.0
33 Shelby Zillmer LUTHER 3 0 0 0.0
23 Madeline Herman ARC 2 0 0 0.0
33 Chandler Halverson ARC 2 0 0 0.0
25 Alli Petz ARC 1 0 0 0.0

Page 1 of 3

Displaying Results 1 - 30 of 73

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
41 Annalese Lamke G-E-T 11 20.0 0 0 .000 0 0 .000 0 0 .000 220 36
Chelsea Olson WESTBY 11 13.5 0 0 .000 0 0 .000 0 0 .000 148 23
5 Christina Houlihan LUTHER 12 13.4 63 136 .463 36 57 .632 0 9 .000 161 19
5 Alyssa Pronschinske ARC 12 11.5 16 40 .400 14 21 .667 0 0 .000 138 19
3 Mikaela Sobotta ARC 12 10.2 18 24 .750 3 4 .750 0 0 .000 122 17
32 Larissa Jacobson WSALEM 12 9.5 0 0 .000 0 0 .000 0 0 .000 114 17
22 Becca Maxwell WESTBY 12 9.4 0 0 .000 0 0 .000 0 0 .000 113 16
34 Sammy Peterson WSALEM 11 9.0 0 0 .000 0 0 .000 0 0 .000 99 15
52 Anna Lattos WSALEM 5 9.0 0 0 .000 0 0 .000 0 0 .000 45 12
Morgan Anderson BRF 10 8.8 0 0 .000 0 0 .000 0 0 .000 88 18
32 Madison Doerr G-E-T 12 8.6 0 0 .000 0 0 .000 0 0 .000 103 16
1 Caycee Bean WESTBY 12 8.5 0 0 .000 0 0 .000 0 0 .000 102 15
1 Erin Svendsen LUTHER 11 8.4 0 0 .000 0 0 .000 0 0 .000 92 15
21 Alisyn Dovenberg LUTHER 11 8.3 0 0 .000 0 0 .000 0 0 .000 91 12
21 Hillary Filla ARC 11 7.9 9 17 .529 0 0 .000 1 1 1.000 87 15
41 Hanna Hoesley ARC 12 7.6 0 6 .000 0 0 .000 0 0 .000 91 20
11 Taylor Haines ARC 12 7.4 1 2 .500 0 0 .000 0 0 .000 89 15
12 Kim Johnson G-E-T 11 7.2 0 0 .000 0 0 .000 0 0 .000 79 15
13 Taylor Kasten LUTHER 11 6.8 0 0 .000 0 0 .000 0 0 .000 75 13
Jessica Schmidt VIROQ 11 6.7 0 0 .000 0 0 .000 0 0 .000 74 13
10 Soni Cook BRF 8 6.5 0 0 .000 0 0 .000 0 0 .000 52 13
42 Marissa Massoth WSALEM 9 6.2 0 0 .000 0 0 .000 0 0 .000 56 9
54 Haley Dutton WSALEM 11 5.9 0 0 .000 0 0 .000 0 0 .000 65 8
24 Jenny Taylor BRF 8 5.6 0 0 .000 0 0 .000 0 0 .000 45 11
43 Haylee Schipper VIROQ 10 5.5 0 0 .000 0 0 .000 0 0 .000 55 10
1 Abby Bishop G-E-T 10 5.4 0 0 .000 0 0 .000 0 0 .000 54 10
32 Jenny Malchow BRF 9 5.2 0 0 .000 0 0 .000 0 0 .000 47 8
24 Jacey Olson WSALEM 11 5.2 0 0 .000 0 0 .000 0 0 .000 57 10
40 Keoina Dobson BRF 1 5.0 0 0 .000 0 0 .000 0 0 .000 5 5
35 Michaela Brueggen ARC 11 5.0 1 3 .333 2 4 .500 0 0 .000 55 9

Page 1 of 3

Displaying Results 1 - 30 of 73

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
5 Alyssa Pronschinske ARC 4 7.5 12 18 30
5 Christina Houlihan LUTHER 12 5.4 37 28 65
21 Hillary Filla ARC 4 2.5 2 8 10
3 Mikaela Sobotta ARC 4 2.2 3 6 9
23 Madeline Herman ARC 3 1.0 0 3 3
41 Hanna Hoesley ARC 4 1.0 3 1 4
11 Taylor Haines ARC 4 0.5 0 2 2
13 Grace Backes ARC 4 0.5 0 2 2
35 Michaela Brueggen ARC 4 0.0 0 0 0
25 Alli Petz ARC 2 0.0 0 0 0
33 Chandler Halverson ARC 3 0.0 0 0 0
3 Shelby Lautz LUTHER 9 0.0 0 0 0
13 Taylor Kasten LUTHER 11 0.0 0 0 0
1 Erin Svendsen LUTHER 11 0.0 0 0 0
33 Shelby Zillmer LUTHER 3 0.0 0 0 0
21 Alisyn Dovenberg LUTHER 11 0.0 0 0 0
11 Emily Stadtler LUTHER 4 0.0 0 0 0
15 Nicole Beckendorf LUTHER 5 0.0 0 0 0
23 Sarah Dewey LUTHER 8 0.0 0 0 0
41 Sara Beckendorf LUTHER 8 0.0 0 0 0
43 Anna Hemmelman LUTHER 4 0.0 0 0 0

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
3 Mikaela Sobotta ARC 4 18 4.5 6 1.5 11 2.8 1 0.2 5 1.2 0
5 Alyssa Pronschinske ARC 4 9 2.2 3 0.8 10 2.5 1 0.2 9 2.2 0
41 Hanna Hoesley ARC 4 5 1.2 0 0.0 1 0.2 1 0.2 0 0.0 0
21 Hillary Filla ARC 4 4 1.0 4 1.0 5 1.2 0 0.0 2 0.5 0
5 Christina Houlihan LUTHER 12 11 0.9 27 2.2 48 4.0 0 0.0 29 2.4 0
13 Grace Backes ARC 4 2 0.5 0 0.0 1 0.2 0 0.0 2 0.5 0
33 Chandler Halverson ARC 3 1 0.3 0 0.0 2 0.7 0 0.0 1 0.3 0
11 Taylor Haines ARC 4 1 0.2 0 0.0 1 0.2 0 0.0 0 0.0 0
35 Michaela Brueggen ARC 4 1 0.2 0 0.0 1 0.2 0 0.0 0 0.0 0
23 Madeline Herman ARC 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
25 Alli Petz ARC 2 0 0.0 0 0.0 1 0.5 0 0.0 0 0.0 0
3 Shelby Lautz LUTHER 9 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
13 Taylor Kasten LUTHER 11 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
1 Erin Svendsen LUTHER 11 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
33 Shelby Zillmer LUTHER 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
21 Alisyn Dovenberg LUTHER 11 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
11 Emily Stadtler LUTHER 4 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
15 Nicole Beckendorf LUTHER 5 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
23 Sarah Dewey LUTHER 8 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
41 Sara Beckendorf LUTHER 8 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
43 Anna Hemmelman LUTHER 4 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0