skip navigation

Wisconsin Little Ten

Regular Season 2014

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 71

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
8 Lexi Punzel OCON 18 62 15 32 17 1 2 0 25 8 0 10 0 5 5 0 0 .516 .571 .403 0.975 0 0 27
Katie Grunert WL 8 31 6 19 12 5 0 1 26 0 0 8 0 0 1 0 0 .613 .613 .839 1.452 0 0 4
7 Brooke Little OCON 13 40 13 18 11 3 1 1 24 4 0 11 1 3 0 0 0 .450 .511 .600 1.111 0 1 29
6 Alyssa Lebanowski OCON 12 37 4 17 14 0 0 1 18 5 0 14 1 2 1 0 0 .459 .535 .486 1.021 0 1 29
23 Briana Roberts OCON 11 30 7 15 5 4 2 1 23 5 0 7 1 5 3 0 0 .500 .583 .767 1.350 0 1 28
9 Remi Larson OCON 11 36 10 15 8 4 1 1 23 0 0 10 3 3 1 0 0 .417 .450 .639 1.089 1 0 28
14 Zoe Quinette OCON 10 36 5 13 9 2 0 0 13 3 0 5 0 1 1 0 0 .361 .410 .361 0.771 0 1 31
Sarah Throgmorton WL 5 16 8 11 8 3 0 0 14 0 0 4 0 0 0 0 0 .688 .688 .875 1.562 0 0 4
Brennan Engel BD 5 19 1 11 3 1 0 1 9 0 0 5 0 0 0 0 0 .579 .579 .474 1.053 0 0 0
Clair Robbe HAR 3 11 4 9 0 3 0 0 6 0 0 3 0 0 0 0 0 .818 .818 .545 1.364 0 0 0
Katie Lindeman WL 3 12 1 9 9 0 0 0 9 0 0 4 0 0 0 0 0 .750 .750 .750 1.500 0 0 0
Alyssa Schlieper WL 5 14 5 8 3 1 1 1 12 0 0 8 0 1 0 0 0 .571 .571 .857 1.429 0 0 0
Sally Mundinger WBW 4 11 0 8 1 2 0 0 5 0 0 0 0 0 0 0 0 .727 .727 .455 1.182 0 0 0
Megan Breuer SLI 3 10 0 8 5 0 1 1 12 0 0 4 0 0 0 0 0 .800 .800 1.200 2.000 0 0 0
__ Klipstein HAR 3 10 0 7 2 0 0 1 6 0 0 5 0 0 0 0 0 .700 .700 .600 1.300 0 0 0
3 Alexa Sabel OCON 8 22 2 7 2 4 0 0 10 2 0 3 1 4 1 0 0 .318 .400 .455 0.855 0 0 18
Kylee Cornelius HAR 3 7 1 7 0 1 0 1 6 0 0 8 0 0 0 0 0 1.000 1.000 .857 1.857 0 0 0
Sydney Simon HAR 3 6 7 7 4 1 0 0 6 0 0 0 0 0 0 0 0 .167 .167 1.000 2.167 0 0 0
Holly Wintrone WL 3 11 0 7 6 0 1 0 9 0 0 1 0 0 0 0 0 .636 .636 .818 1.455 0 0 0
Rachel Serchen HAR 3 11 1 7 2 1 0 2 12 0 0 6 0 0 0 0 0 .636 .636 1.091 1.727 0 0 0
Katie Crogan WAT 3 9 2 6 3 1 1 1 12 0 0 12 0 0 0 0 0 .667 .667 1.333 2.000 0 0 0
Jordan Peirick WAT 2 8 0 6 3 1 2 0 11 0 0 1 0 0 0 0 0 .750 .750 1.375 2.125 0 0 0
Elly Foerster SLI 3 10 0 6 2 1 1 0 7 0 0 6 0 0 0 0 0 .600 .600 .700 1.300 0 0 0
16 Katelyn Wagner WBE 4 11 1 6 5 0 0 1 9 3 0 3 0 0 0 0 0 .545 .643 .818 1.461 0 0 6
__ Hicken SLI 2 7 0 5 0 0 0 0 0 0 0 3 0 0 0 0 0 .714 .714 .000 0.714 0 0 0
Brooke Heck BD 2 8 0 5 0 2 0 1 8 0 0 3 0 0 0 0 0 .625 .625 1.000 1.625 0 0 0
03 Tori Schwartz WBE 4 14 0 5 5 0 0 0 5 0 0 0 0 0 0 0 0 .357 .357 .357 0.714 0 0 7
Ashley Burg SLI 2 8 0 4 2 2 0 0 6 0 0 0 0 0 0 0 0 .500 .500 .750 1.250 0 0 0
E. Jensen WAT 2 8 2 4 2 0 0 0 2 0 0 1 0 0 0 0 0 .500 .500 .250 0.750 0 0 0
Drew Zimmel SLI 2 6 0 4 3 1 0 0 5 0 0 0 0 0 0 0 0 .667 .667 .833 1.500 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 71

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
Katie Grunert WL 13 9 4 0 0 0 85 2/3 19 20 16 1.31 1 40 0 127 0 1 1 0 0 0 0 0 32 .594 0.69
Clair Robbe HAR 11 3 7 0 0 0 69 1/3 17 22 11 1.11 1 5 0 89 0 0 1 0 0 0 0 0 0 .000 0.32
10 Morgan Sivak OCON 16 8 6 0 0 1 96 1/3 51 52 37 2.69 0 65 0 74 3 6 6 3 352 9 225 127 0 .000 1.20
Sally Mundinger WBW 6 1 4 0 0 0 30 0 0 0 0.00 0 6 0 32 0 0 0 0 0 0 0 0 0 .000 0.20
Brooke Heck BD 5 2 3 0 0 0 32 1/3 8 10 7 1.52 0 16 0 29 0 0 0 1 141 1 56 39 0 .000 0.74
Kylee Cornelius HAR 6 6 1 0 0 0 22 1/3 0 3 3 0.94 0 8 0 23 0 0 0 0 0 0 0 0 0 .000 0.36
7 Brooke Little OCON 4 2 2 0 0 0 21 1/3 6 7 7 2.30 1 17 0 23 2 2 1 0 80 2 56 24 0 .000 1.08
Natalie Krezinski BD 3 2 0 0 0 0 13 0 0 0 0.00 0 7 0 17 0 0 0 0 0 0 0 0 0 .000 0.54
04 Miya Staffaroni WBE 7 2 4 0 0 0 31 9 7 6 1.35 1 18 0 17 0 1 1 1 45 1 36 9 0 .000 0.87
15 Randee Witz WBE 10 0 6 0 0 0 33 14 5 5 1.06 0 47 0 16 0 1 0 0 15 1 3 12 0 .000 1.85
E. Jensen WAT 2 1 0 0 0 0 9 2/3 0 1 1 0.72 0 4 0 12 0 0 0 0 0 0 0 0 0 .000 0.41
Hannah Jensen WAT 3 2 1 0 0 0 17 6 2 1 0.41 0 1 0 12 0 0 0 0 0 0 0 0 0 .000 0.41
Alyssa Hicken SLI 5 3 2 0 0 0 26 6 0 0 0.00 0 7 0 11 0 0 0 0 0 0 0 0 0 .000 0.50
__ Hicken SLI 3 0 0 0 0 0 10 0 0 0 0.00 0 5 0 8 0 0 0 0 0 0 0 0 0 .000 0.50
Alyssa Hickens SLI 1 0 0 0 0 0 7 0 0 0 0.00 0 2 0 5 0 0 0 0 0 0 0 0 0 .000 0.29
14 Kirsten Hadler WBE 5 0 0 0 0 0 8 7 11 8 7.00 0 19 0 5 0 0 0 0 62 5 22 40 0 .000 3.25
H. Jensen WAT 2 1 1 0 0 0 9 1/3 0 13 12 9.00 0 4 0 4 0 0 0 0 0 0 0 0 0 .000 0.43
07 Molly Mundinger WBE 6 0 1 0 0 0 18 0 0 0 0.00 0 4 0 4 0 0 0 0 0 0 0 0 0 .000 0.22
__ Herrmann SLI 3 0 0 0 0 0 11 2/3 0 0 0 0.00 0 1 0 3 0 0 0 0 0 0 0 0 0 .000 0.09
Hannah Koepp WBW 4 0 3 0 0 0 14 19 0 0 0.00 0 5 0 3 0 0 0 0 0 0 0 0 0 .000 1.71
Kristin Hadler WBE 1 0 0 0 0 0 4 0 11 8 14.00 0 10 0 1 0 0 0 0 0 0 0 0 0 .000 2.50
__ Rongstad SLI 1 0 0 0 0 0 1/3 0 0 0 0.00 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 6.00
Jessica Herrmann SLI 1 0 0 0 0 0 1 2 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 2.00
Natalie Merrt WBW 1 0 0 0 0 0 4 7 0 0 0.00 0 7 0 0 0 0 0 0 0 0 0 0 0 .000 3.50

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
7 Brooke Little OCON 8 50 28 14 14 0 0 8 1.000 3.50
9 Remi Larson OCON 8 48 7 7 0 0 0 8 1.000 0.88
14 Zoe Quinette OCON 8 50 57 55 2 2 0 8 .966 7.12
23 Briana Roberts OCON 8 50 50 44 6 1 0 8 .980 6.25
6 Alyssa Lebanowski OCON 7 44 34 13 21 3 0 7 .919 4.86
8 Lexi Punzel OCON 7 44 9 8 1 2 0 7 .818 1.29
10 Morgan Sivak OCON 7 40 13 0 13 2 0 6 .867 1.86
20 Ciara Weber OCON 5 29 10 3 7 2 0 5 .833 2.00
2 Megan Little OCON 4 21 3 0 3 1 0 3 .750 0.75
4 Jennifer Challoner OCON 4 25 1 1 0 0 0 4 1.000 0.25
3 Alexa Sabel OCON 3 18 1 1 0 1 0 3 .500 0.33
12 Courtney Makinen OCON 3 16 2 2 0 0 0 3 1.000 0.67
21 Sarah Thiel OCON 3 15 2 2 0 2 0 2 .500 0.67
03 Tori Schwartz WBE 2 11 15 7 8 0 1 2 1.000 7.50
13 Sara Balkowski WBE 2 9 2 2 0 0 0 2 1.000 1.00
15 Randee Witz WBE 2 7 1 0 1 0 0 2 1.000 0.50
11 Natalie Geidel WBE 2 11 16 16 0 0 0 2 1.000 8.00
06 Sarah Wojtasiak WBE 2 6 0 0 0 0 0 1 .000 0.00
16 Katelyn Wagner WBE 2 11 0 0 0 1 0 2 .000 0.00
12 Kylie Cartwright WBE 2 9 3 2 1 0 0 2 1.000 1.50
14 Kirsten Hadler WBE 2 11 9 3 6 0 0 1 1.000 4.50
10 Kayla Gundrum WBE 1 7 1 1 0 0 0 1 1.000 1.00
08 Ali Lehman WBE 1 2 1 1 0 0 0 0 1.000 1.00
18 Casey Lindenberg WBE 1 4 3 1 2 1 0 1 .750 3.00
07 Molly Mundinger WBE 1 4 0 0 0 0 0 1 .000 0.00
04 Miya Staffaroni WBE 1 7 2 0 2 0 0 1 1.000 2.00

Catcher

 #  Name  Team  PB  SBA  CS  CSP
23 Briana Roberts OCON 2 4 3 0.43
2 Megan Little OCON 0 0 0 0.00
3 Alexa Sabel OCON 0 0 0 0.00
4 Jennifer Challoner OCON 0 0 0 0.00
6 Alyssa Lebanowski OCON 0 0 0 0.00
7 Brooke Little OCON 0 0 0 0.00
8 Lexi Punzel OCON 0 0 0 0.00
9 Remi Larson OCON 0 0 0 0.00
10 Morgan Sivak OCON 0 0 0 0.00
12 Courtney Makinen OCON 0 0 0 0.00
14 Zoe Quinette OCON 0 0 0 0.00
20 Ciara Weber OCON 0 0 0 0.00
21 Sarah Thiel OCON 0 0 0 0.00
03 Tori Schwartz WBE 0 0 0 0.00
13 Sara Balkowski WBE 0 0 0 0.00
10 Kayla Gundrum WBE 0 0 0 0.00
08 Ali Lehman WBE 0 1 0 0.00
15 Randee Witz WBE 0 0 0 0.00
11 Natalie Geidel WBE 0 0 0 0.00
06 Sarah Wojtasiak WBE 0 0 0 0.00
18 Casey Lindenberg WBE 0 0 0 0.00
16 Katelyn Wagner WBE 0 0 0 0.00
12 Kylie Cartwright WBE 1 3 0 0.00
14 Kirsten Hadler WBE 0 0 0 0.00
07 Molly Mundinger WBE 0 0 0 0.00
04 Miya Staffaroni WBE 0 0 0 0.00

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 61

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
8 Lexi Punzel OCON 10 38 8 22 9 1 2 0 17 2 0 9 0 0 1 0 0 .579 .600 .447 1.047 0 0 8
Katie Grunert WL 5 19 1 11 5 5 0 0 15 0 0 3 0 0 0 0 0 .579 .579 .789 1.368 0 0 0
7 Brooke Little OCON 5 16 9 9 6 2 0 1 14 2 0 5 0 0 0 0 0 .562 .611 .875 1.486 0 0 8
6 Alyssa Lebanowski OCON 5 18 1 9 8 0 0 1 12 2 0 8 0 0 1 0 0 .500 .550 .667 1.217 0 0 8
9 Remi Larson OCON 4 13 6 8 4 2 1 1 15 0 0 8 1 0 0 0 0 .615 .643 1.154 1.797 0 0 7
Megan Breuer SLI 3 10 0 8 5 0 1 1 12 0 0 4 0 0 0 0 0 .800 .800 1.200 2.000 0 0 0
Sally Mundinger WBW 4 11 0 8 1 2 0 0 5 0 0 0 0 0 0 0 0 .727 .727 .455 1.182 0 0 0
Rachel Serchen HAR 3 11 1 7 2 1 0 2 12 0 0 6 0 0 0 0 0 .636 .636 1.091 1.727 0 0 0
Jordan Peirick WAT 2 8 0 6 3 1 2 0 11 0 0 1 0 0 0 0 0 .750 .750 1.375 2.125 0 0 0
Clair Robbe HAR 2 7 3 6 0 1 0 0 2 0 0 2 0 0 0 0 0 .857 .857 .286 1.143 0 0 0
Katie Crogan WAT 3 9 2 6 3 1 1 1 12 0 0 12 0 0 0 0 0 .667 .667 1.333 2.000 0 0 0
03 Tori Schwartz WBE 4 14 0 5 5 0 0 0 5 0 0 0 0 0 0 0 0 .357 .357 .357 0.714 0 0 7
Alyssa Schlieper WL 3 7 3 5 1 1 0 1 7 0 0 4 0 0 0 0 0 .714 .714 1.000 1.714 0 0 0
__ Klipstein HAR 2 6 0 5 2 0 0 0 2 0 0 3 0 0 0 0 0 .833 .833 .333 1.167 0 0 0
Sydney Simon HAR 2 3 5 5 2 1 0 0 4 0 0 0 0 0 0 0 0 .667 .667 1.333 3.000 0 0 0
Holly Wintrone WL 2 7 0 5 4 0 1 0 7 0 0 1 0 0 0 0 0 .714 .714 1.000 1.714 0 0 0
E. Jensen WAT 2 8 2 4 2 0 0 0 2 0 0 1 0 0 0 0 0 .500 .500 .250 0.750 0 0 0
14 Zoe Quinette OCON 4 15 3 4 1 1 0 0 3 2 0 0 0 0 0 0 0 .267 .353 .200 0.553 0 0 8
23 Briana Roberts OCON 3 8 5 4 1 1 2 0 9 3 0 2 0 2 2 0 0 .500 .636 1.125 1.761 0 0 8
Elly Foerster SLI 2 6 0 4 2 1 1 0 7 0 0 5 0 0 0 0 0 .667 .667 1.167 1.833 0 0 0
Kylee Cornelius HAR 2 3 1 4 0 1 0 1 6 0 0 8 0 0 0 0 0 .333 .333 2.000 3.333 0 0 0
Brennan Engel BD 2 7 1 4 3 0 0 1 7 0 0 3 0 0 0 0 0 .571 .571 1.000 1.571 0 0 0
Drew Zimmel SLI 2 6 0 4 3 1 0 0 5 0 0 0 0 0 0 0 0 .667 .667 .833 1.500 0 0 0
Ashley Burg SLI 2 8 0 4 2 2 0 0 6 0 0 0 0 0 0 0 0 .500 .500 .750 1.250 0 0 0
R. Cammack HAR 1 0 0 3 0 1 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Lindsey Semler HAR 2 4 1 3 0 0 0 1 4 0 0 2 0 0 0 0 0 .750 .750 1.000 1.750 0 0 0
H. Jensen WAT 1 4 1 3 0 1 1 0 5 0 0 1 0 0 0 0 0 .750 .750 1.250 2.000 0 0 0
Katie Rongstad SLI 1 4 0 3 2 1 0 0 4 0 0 3 0 0 0 0 0 .750 .750 1.000 1.750 0 0 0
Sarah Throgmorton WL 2 6 2 3 2 1 0 0 4 0 0 0 0 0 0 0 0 .500 .500 .667 1.167 0 0 0
Hannah Koepp WBW 1 4 0 3 0 1 0 0 2 0 0 0 0 0 0 0 0 .750 .750 .500 1.250 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 61

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
Katie Grunert WL 9 7 2 0 0 0 61 0 5 5 0.57 0 28 0 95 0 0 0 0 0 0 0 0 0 .000 0.46
Clair Robbe HAR 6 2 3 0 0 0 39 1/3 0 14 9 1.60 0 3 0 49 0 0 0 0 0 0 0 0 0 .000 0.08
10 Morgan Sivak OCON 6 3 2 0 0 0 34 7 21 16 3.29 0 26 0 30 0 0 0 0 17 0 9 8 0 .000 0.97
Sally Mundinger WBW 4 1 2 0 0 0 20 0 0 0 0.00 0 3 0 28 0 0 0 0 0 0 0 0 0 .000 0.15
Kylee Cornelius HAR 4 6 1 0 0 0 19 0 3 3 1.11 0 4 0 18 0 0 0 0 0 0 0 0 0 .000 0.21
Natalie Krezinski BD 2 2 0 0 0 0 12 0 0 0 0.00 0 6 0 16 0 0 0 0 0 0 0 0 0 .000 0.50
7 Brooke Little OCON 3 2 1 0 0 0 17 1/3 6 7 7 2.83 1 14 0 16 2 2 1 0 80 2 56 24 0 .000 1.15
E. Jensen WAT 2 1 0 0 0 0 9 2/3 0 1 1 0.72 0 4 0 12 0 0 0 0 0 0 0 0 0 .000 0.41
15 Randee Witz WBE 8 0 5 0 0 0 22 3 5 5 1.59 0 39 0 10 0 1 0 0 15 1 3 12 0 .000 1.91
04 Miya Staffaroni WBE 5 0 4 0 0 0 21 9 7 6 2.00 1 12 0 10 0 1 1 1 45 1 36 9 0 .000 1.00
Hannah Jensen WAT 2 2 0 0 0 0 11 0 0 0 0.00 0 1 0 8 0 0 0 0 0 0 0 0 0 .000 0.09
Brooke Heck BD 1 1 0 0 0 0 5 0 0 0 0.00 0 3 0 5 0 0 0 0 0 0 0 0 0 .000 0.60
Alyssa Hickens SLI 1 0 0 0 0 0 7 0 0 0 0.00 0 2 0 5 0 0 0 0 0 0 0 0 0 .000 0.29
Alyssa Hicken SLI 4 2 2 0 0 0 20 6 0 0 0.00 0 5 0 5 0 0 0 0 0 0 0 0 0 .000 0.55
14 Kirsten Hadler WBE 5 0 0 0 0 0 8 7 11 8 7.00 0 19 0 5 0 0 0 0 62 5 22 40 0 .000 3.25
H. Jensen WAT 2 1 1 0 0 0 9 1/3 0 13 12 9.00 0 4 0 4 0 0 0 0 0 0 0 0 0 .000 0.43
07 Molly Mundinger WBE 6 0 1 0 0 0 18 0 0 0 0.00 0 4 0 4 0 0 0 0 0 0 0 0 0 .000 0.22
__ Hicken SLI 2 0 0 0 0 0 3 0 0 0 0.00 0 2 0 3 0 0 0 0 0 0 0 0 0 .000 0.67
__ Herrmann SLI 2 0 0 0 0 0 6 0 0 0 0.00 0 0 0 3 0 0 0 0 0 0 0 0 0 .000 0.00
Hannah Koepp WBW 4 0 3 0 0 0 14 19 0 0 0.00 0 5 0 3 0 0 0 0 0 0 0 0 0 .000 1.71
Kristin Hadler WBE 1 0 0 0 0 0 4 0 11 8 14.00 0 10 0 1 0 0 0 0 0 0 0 0 0 .000 2.50
Jessica Herrmann SLI 1 0 0 0 0 0 1 2 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 2.00
Natalie Merrt WBW 1 0 0 0 0 0 4 7 0 0 0.00 0 7 0 0 0 0 0 0 0 0 0 0 0 .000 3.50

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
2 Megan Little OCON 2 9 2 0 2 0 0 1 1.000 1.00
6 Alyssa Lebanowski OCON 2 12 11 5 6 0 0 2 1.000 5.50
7 Brooke Little OCON 2 12 3 0 3 0 0 2 1.000 1.50
8 Lexi Punzel OCON 2 12 1 1 0 0 0 2 1.000 0.50
9 Remi Larson OCON 2 10 1 1 0 0 0 2 1.000 0.50
12 Courtney Makinen OCON 2 10 1 1 0 0 0 2 1.000 0.50
14 Zoe Quinette OCON 2 12 14 14 0 0 0 2 1.000 7.00
21 Sarah Thiel OCON 2 9 0 0 0 0 0 1 .000 0.00
23 Briana Roberts OCON 2 12 15 13 2 0 0 2 1.000 7.50
03 Tori Schwartz WBE 2 11 15 7 8 0 1 2 1.000 7.50
13 Sara Balkowski WBE 2 9 2 2 0 0 0 2 1.000 1.00
15 Randee Witz WBE 2 7 1 0 1 0 0 2 1.000 0.50
11 Natalie Geidel WBE 2 11 16 16 0 0 0 2 1.000 8.00
06 Sarah Wojtasiak WBE 2 6 0 0 0 0 0 1 .000 0.00
16 Katelyn Wagner WBE 2 11 0 0 0 1 0 2 .000 0.00
12 Kylie Cartwright WBE 2 9 3 2 1 0 0 2 1.000 1.50
14 Kirsten Hadler WBE 2 11 9 3 6 0 0 1 1.000 4.50
4 Jennifer Challoner OCON 1 5 0 0 0 0 0 1 .000 0.00
10 Morgan Sivak OCON 1 2 0 0 0 0 0 0 .000 0.00
20 Ciara Weber OCON 1 3 2 1 1 0 0 1 1.000 2.00
10 Kayla Gundrum WBE 1 7 1 1 0 0 0 1 1.000 1.00
08 Ali Lehman WBE 1 2 1 1 0 0 0 0 1.000 1.00
18 Casey Lindenberg WBE 1 4 3 1 2 1 0 1 .750 3.00
07 Molly Mundinger WBE 1 4 0 0 0 0 0 1 .000 0.00
04 Miya Staffaroni WBE 1 7 2 0 2 0 0 1 1.000 2.00

Catcher

 #  Name  Team  PB  SBA  CS  CSP
2 Megan Little OCON 0 0 0 0.00
4 Jennifer Challoner OCON 0 0 0 0.00
6 Alyssa Lebanowski OCON 0 0 0 0.00
7 Brooke Little OCON 0 0 0 0.00
8 Lexi Punzel OCON 0 0 0 0.00
9 Remi Larson OCON 0 0 0 0.00
10 Morgan Sivak OCON 0 0 0 0.00
12 Courtney Makinen OCON 0 0 0 0.00
14 Zoe Quinette OCON 0 0 0 0.00
20 Ciara Weber OCON 0 0 0 0.00
21 Sarah Thiel OCON 0 0 0 0.00
23 Briana Roberts OCON 1 0 0 0.00
03 Tori Schwartz WBE 0 0 0 0.00
13 Sara Balkowski WBE 0 0 0 0.00
10 Kayla Gundrum WBE 0 0 0 0.00
08 Ali Lehman WBE 0 1 0 0.00
15 Randee Witz WBE 0 0 0 0.00
11 Natalie Geidel WBE 0 0 0 0.00
06 Sarah Wojtasiak WBE 0 0 0 0.00
18 Casey Lindenberg WBE 0 0 0 0.00
16 Katelyn Wagner WBE 0 0 0 0.00
12 Kylie Cartwright WBE 1 3 0 0.00
14 Kirsten Hadler WBE 0 0 0 0.00
07 Molly Mundinger WBE 0 0 0 0.00
04 Miya Staffaroni WBE 0 0 0 0.00