skip navigation

Classic Eight

Regular Season 2023

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 107

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  RC  OG  GWG
21 Eiley Henderson KM 15 0 21 8 50 13 8 .625 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Ava Kacsur KM 14 0 20 9 49 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Kayden Scrima CM 17 0 12 14 38 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Lucia Brown CM 17 0 14 9 37 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Maddie Ladish CM 17 0 14 7 35 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Eve Gricius OCON 9 0 16 3 35 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Brianna Kehl OCON 10 0 10 10 30 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Margaret Sisk CM 17 0 9 9 27 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Camryn Ries WW 7 0 9 8 26 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Noelle Pfankuch CM 17 0 8 4 20 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Monica Wawrzyn KM 12 0 6 7 19 4 3 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Chloe Butalla MUK 17 1024 7 3 17 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Annika Tarwacki CM 17 0 7 2 16 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Annie Gilbert MUK 16 682 6 2 14 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Lilli Bilicki CM 17 0 6 1 13 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Megan Antczak KM 13 0 3 6 12 1 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Ella Schueler MUK 14 586 5 2 12 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Ella Chitwood MUK 17 496 5 1 11 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Meredith Paar OCON 5 0 3 4 10 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Julia Rothermel CM 17 0 3 4 10 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Riley Haertle KM 14 0 4 1 9 2 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Maya Rather MUK 16 355 4 1 9 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Megan Thomsen WW 7 0 4 1 9 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Breanna Stadler WW 7 0 3 3 9 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Mia Langer MUK 17 641 2 3 7 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Grace Carman MUK 15 421 1 5 7 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Annika Hudson MUK 14 729 1 5 7 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Dallas Cutts KM 12 0 3 1 7 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Ava Walter OCON 3 0 2 3 7 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Eliza Mitich OCON 3 0 2 3 7 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 107

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  FKSV  CKSV  YC  RC  SV%  GAA
1 Melissa Rogala CM 17 1320 20 85 0 0 0 0 0 .810 1.36
1 Audrey Sauve OCON 12 960 21 68 0 0 0 0 0 .764 1.97
99 Erika Panella KM 11 160 8 52 0 0 0 0 0 .867 4.50
1 Leah Sprangers MUK 15 570 14 44 0 0 0 0 0 .759 2.21
0 Hailey Hartel MUK 16 675 22 43 0 0 0 0 0 .662 2.93
12 Maria Jorgensen OCON 2 160 5 17 0 0 0 0 0 .773 2.81
1 Madeline Baumann KM 7 0 1 15 0 0 0 0 0 .938 0.00
1 Ella Kratochvil MUS 2 120 1 4 0 0 0 0 0 .800 0.75
1 Olivia Tomczyk KM 1 0 1 2 0 0 0 0 0 .667 0.00
10 Delanie Peck MUK 1 12 0 2 0 0 0 0 0 1.000 0.00
15 Katie McGlothlen MUK 1 20 0 1 0 0 0 0 0 1.000 0.00
3 Ella Schueler MUK 2 43 0 0 0 0 0 0 0 .000 0.00
27 Lauren Pearson MUS 1 40 0 0 0 0 0 0 0 .000 0.00
00 Lilly Hanke WW 1 3 0 0 0 0 0 0 0 .000 0.00
01 Charlotte Popchock WW 1 40 0 0 0 0 0 0 0 .000 0.00
1 Emma Bichler WW 7 477 6 0 0 0 0 0 0 .000 1.13

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 86

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  RC  OG  GWG
9 Ava Kacsur KM 8 0 15 4 34 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Eiley Henderson KM 8 0 13 6 32 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Kayden Scrima CM 7 0 7 7 21 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Eve Gricius OCON 4 0 10 0 20 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Monica Wawrzyn KM 6 0 4 5 13 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Camryn Ries WW 4 0 4 5 13 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Brianna Kehl OCON 3 0 4 4 12 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Lucia Brown CM 7 0 5 2 12 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Ella Schueler MUK 7 294 5 1 11 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Noelle Pfankuch CM 7 0 4 1 9 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Margaret Sisk CM 7 0 2 5 9 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Megan Antczak KM 8 0 2 4 8 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Chloe Butalla MUK 7 420 3 1 7 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Maddie Ladish CM 7 0 2 2 6 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Caitlin Pfaffle WW 4 0 2 2 6 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Riley Haertle KM 8 0 2 1 5 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Annika Tarwacki CM 7 0 2 1 5 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Annika Hudson MUK 7 343 0 5 5 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Julia Rothermel CM 7 0 2 1 5 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Dallas Cutts KM 7 0 2 1 5 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Claire Paynter OCON 2 0 2 1 5 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Meredith Paar OCON 3 0 1 3 5 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Breanna Stadler WW 4 0 2 1 5 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Ava Walter OCON 2 0 1 2 4 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Lilli Bilicki CM 7 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Ellie Durand WW 4 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Ella Chitwood MUK 7 158 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Carli Hause MUK 7 387 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Reese Albert KM 8 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Paige Westerman OCON 1 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 86

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  FKSV  CKSV  YC  RC  SV%  GAA
1 Melissa Rogala CM 7 560 13 42 0 0 0 0 0 .764 2.09
1 Audrey Sauve OCON 6 480 14 32 0 0 0 0 0 .696 2.62
99 Erika Panella KM 5 0 2 27 0 0 0 0 0 .931 0.00
1 Leah Sprangers MUK 5 200 8 24 0 0 0 0 0 .750 3.60
0 Hailey Hartel MUK 7 320 12 22 0 0 0 0 0 .647 3.38
1 Madeline Baumann KM 4 0 1 11 0 0 0 0 0 .917 0.00
1 Olivia Tomczyk KM 1 0 1 2 0 0 0 0 0 .667 0.00
10 Delanie Peck MUK 1 12 0 2 0 0 0 0 0 1.000 0.00
3 Ella Schueler MUK 1 28 0 0 0 0 0 0 0 .000 0.00
00 Lilly Hanke WW 1 3 0 0 0 0 0 0 0 .000 0.00
01 Charlotte Popchock WW 1 40 0 0 0 0 0 0 0 .000 0.00
1 Emma Bichler WW 4 277 5 0 0 0 0 0 0 .000 1.62