![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
13 | Dommins Banks | MN | 1 | 0 | 0 | 0.0 |
22 | Caleb Anderson | BUTTER | 1 | 1 | 0 | 0.0 |
31 | Gavin Moore | SL | 1 | 0 | 26 | 26.0 |
12 | Kordae Morris | CARMNW | 1 | 0 | 0 | 0.0 |
5 | Daniel Spears | GOLDA | 1 | 0 | 0 | 0.0 |
13 | DeAnthony Towns | GOLDA | 1 | 0 | 0 | 0.0 |
Luke Meier | STOUGH | 1 | 0 | 0 | 0.0 | |
22 | Braden Anders | HAM | 1 | 1 | 9 | 9.0 |
4 | Cameron Bratzke | HAM | 1 | 1 | 28 | 28.0 |
23 | Brett Batterman | WAT | 1 | 0 | 0 | 0.0 |
0 | Nate Kollath | HAM | 1 | 1 | 19 | 19.0 |
3 | Jai Toney | HAM | 1 | 0 | 11 | 11.0 |
11 | Evan Herrmann | HAM | 1 | 0 | 7 | 7.0 |
30 | Asher Haas | HAM | 1 | 0 | 17 | 17.0 |
2 | Cameron Kranz | WAT | 1 | 0 | 0 | 0.0 |
3 | Jake Hurtgen | WAT | 1 | 1 | 0 | 0.0 |
12 | Lucas Ruiz | HAM | 1 | 0 | 2 | 2.0 |
5 | Calvin Hurtgen | WAT | 1 | 1 | 0 | 0.0 |
34 | Bennett Barth | HAM | 1 | 0 | 4 | 4.0 |
10 | Ben Goodle | WAT | 1 | 0 | 0 | 0.0 |
2 | Andrew Eichmann | HAM | 1 | 0 | 1 | 1.0 |
11 | Jon Zietlow | WAT | 1 | 0 | 0 | 0.0 |
5 | Cooper Grams | HAM | 1 | 1 | 18 | 18.0 |
12 | Carsten Hurtgen | WAT | 1 | 0 | 0 | 0.0 |
13 | Eliot Roethle | WAT | 1 | 0 | 0 | 0.0 |
15 | Brayden Schmidt | WAT | 1 | 0 | 0 | 0.0 |
21 | Brady Schauer | WAT | 1 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Nolan Bedker | BD | 9 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 |
21 | Everett Zenner | BD | 9 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 |
34 | Eli Tutus | BD | 9 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 |
44 | Max Luedtke | BD | 9 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 |
42 | Talon Wood | DEFO | 7 | 0.0 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 3 | .000 | 0 | 0 |
2 | Braeden Hoth | FA | 1 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 |
55 | Collin Branch | MIL | 6 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 |
32 | Joey Ashmore | MIL | 6 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 |
Luke Meier | STOUGH | 1 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | |
23 | Brett Batterman | WAT | 1 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 |
10 | Ben Goodle | WAT | 1 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 |
25 | Seth Kalscheur | WNKEE | 8 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 |
34 | Avan Bolinger | BBOO | 5 | 0.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 |
12 | Michael Olivares | EDGEW | 2 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 |
11 | Freddie Herrera | MONROE | 5 | 0.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 |
25 | Parker Isely | MONROE | 7 | 0.0 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 |
10 | Ayden Hellenbrand | PORTG | 13 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 |
21 | Elias Combaz | SAUK | 6 | 0.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 |
23 | Braden Schaaf | SAUK | 5 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 |
1 | Isiah Lyons | GB-E | 4 | 0.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
15 | Nolan Bedker | BD | 9 | 0.0 | 0 | 0 | 0 |
20 | Jeffrey Freund | BD | 9 | 0.0 | 0 | 0 | 0 |
21 | Everett Zenner | BD | 9 | 0.0 | 0 | 0 | 0 |
34 | Eli Tutus | BD | 9 | 0.0 | 0 | 0 | 0 |
44 | Max Luedtke | BD | 9 | 0.0 | 0 | 0 | 0 |
0 | Will Chapman | FA | 2 | 0.0 | 0 | 0 | 0 |
1 | Mason Ebbert | FA | 2 | 0.0 | 0 | 0 | 0 |
21 | Brennan Dempsey | FA | 1 | 0.0 | 0 | 0 | 0 |
22 | Brennan Trader | FA | 1 | 0.0 | 0 | 0 | 0 |
2 | Braeden Hoth | FA | 1 | 0.0 | 0 | 0 | 0 |
4 | Caleb Enger | FA | 2 | 0.0 | 0 | 0 | 0 |
15 | Josh Strasburg | FA | 1 | 0.0 | 0 | 0 | 0 |
55 | Collin Branch | MIL | 6 | 0.0 | 0 | 0 | 0 |
13 | Michael Turner | STOUGH | 6 | 0.0 | 0 | 0 | 0 |
4 | Mason Marggi | STOUGH | 23 | 0.0 | 0 | 0 | 0 |
1 | Jay Johnson | STOUGH | 23 | 0.0 | 0 | 0 | 0 |
Luke Meier | STOUGH | 1 | 0.0 | 0 | 0 | 0 | |
0 | Sawyer Schipper | STOUGH | 22 | 0.0 | 0 | 0 | 0 |
11 | Braylon Kane | STOUGH | 12 | 0.0 | 0 | 0 | 0 |
14 | Ben Harman | STOUGH | 16 | 0.0 | 0 | 0 | 0 |
5 | Mason Richter | STOUGH | 19 | 0.0 | 0 | 0 | 0 |
10 | Malaki Sutton | STOUGH | 12 | 0.0 | 0 | 0 | 0 |
12 | Carter Sullivan | STOUGH | 22 | 0.0 | 0 | 0 | 0 |
2 | Jacob Hibner | STOUGH | 16 | 0.0 | 0 | 0 | 0 |
15 | LeShawn Brown | STOUGH | 23 | 0.0 | 0 | 0 | 0 |
20 | Caleb Winkelman | WAT | 1 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Nolan Bedker | BD | 8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
21 | Everett Zenner | BD | 8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
34 | Eli Tutus | BD | 8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
44 | Max Luedtke | BD | 8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
4 | Caleb O'Connor | DEFO | 9 | 0 | 0.0 | 1 | 0.1 | 0 | 0.0 | 0 | 0.0 | 0 |
42 | Talon Wood | DEFO | 6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
34 | Ben Bodden | DEFO | 5 | 0 | 0.0 | 0 | 0.0 | 1 | 0.2 | 0 | 0.0 | 0 |
00 | Cashton Gobrecht | DEFO | 9 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
44 | Hunter King | DEFO | 8 | 0 | 0.0 | 0 | 0.0 | 1 | 0.1 | 0 | 0.0 | 0 |
35 | Logan Kees | FA | 2 | 0 | 0.0 | 0 | 0.0 | 2 | 1.0 | 0 | 0.0 | 0 |
25 | Jack Opperman | FA | 2 | 0 | 0.0 | 2 | 1.0 | 0 | 0.0 | 3 | 1.5 | 0 |
1 | Mason Ebbert | FA | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
34 | Jack Kammer | FA | 2 | 0 | 0.0 | 1 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 |
21 | Brennan Dempsey | FA | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
22 | Brennan Trader | FA | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
2 | Braeden Hoth | FA | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
4 | Caleb Enger | FA | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
15 | Josh Strasburg | FA | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
12 | Brenon Banushi | MIL | 15 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
22 | Tyler Burckhardt | MIL | 7 | 0 | 0.0 | 0 | 0.0 | 1 | 0.1 | 0 | 0.0 | 0 |
32 | Joey Ashmore | MIL | 6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
32 | Owen Gingher | MG | 11 | 0 | 0.0 | 0 | 0.0 | 2 | 0.2 | 2 | 0.2 | 0 |
13 | Michael Turner | STOUGH | 6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
4 | Mason Marggi | STOUGH | 23 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
1 | Jay Johnson | STOUGH | 23 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Luke Meier | STOUGH | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |