![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
4 | Jackson Reddy | ACLIN | 1 | 0 | 0 | 0.0 |
22 | Caleb Anderson | BUTTER | 1 | 1 | 0 | 0.0 |
20 | Angel Ayala | SL | 1 | 1 | 20 | 20.0 |
30 | Soren Smith | SL | 1 | 1 | 9 | 9.0 |
23 | Owen Hahm | SL | 1 | 0 | 21 | 21.0 |
34 | Brayden Van de Water | SL | 1 | 1 | 31 | 31.0 |
31 | Gavin Moore | SL | 1 | 0 | 26 | 26.0 |
22 | Bryce Pfeilstifter | SL | 1 | 1 | 31 | 31.0 |
44 | Kamare Evans | SL | 1 | 1 | 21 | 21.0 |
33 | Connor Hahm | SL | 1 | 0 | 22 | 22.0 |
12 | Kordae Morris | CARMNW | 1 | 0 | 0 | 0.0 |
5 | Daniel Spears | GOLDA | 1 | 0 | 0 | 0.0 |
13 | DeAnthony Towns | GOLDA | 1 | 0 | 0 | 0.0 |
20 | Caleb Winkelman | WAT | 1 | 0 | 0 | 0.0 |
23 | Brett Batterman | WAT | 1 | 0 | 0 | 0.0 |
14 | Denzel Esquivel | WAT | 1 | 0 | 0 | 0.0 |
4 | Reece Kamrath | WAT | 1 | 0 | 0 | 0.0 |
24 | Ethan Johnson | WAT | 1 | 0 | 0 | 0.0 |
1 | Brett Schwefel | WAT | 1 | 0 | 0 | 0.0 |
11 | Drew Mistele | BBOO | 1 | 0 | 0 | 0.0 |
21 | Luke Vittengl | BBOO | 1 | 0 | 0 | 0.0 |
14 | Beau Brewster | BBOO | 1 | 0 | 0 | 0.0 |
4 | Melvin Hadnot | KPL | 1 | 0 | 0 | 0.0 |
22 | Ben Jaynes | BBOO | 1 | 0 | 0 | 0.0 |
5 | Jayden Knox | KPL | 1 | 1 | 0 | 0.0 |
12 | Tobin LeFevre | BBOO | 1 | 0 | 0 | 0.0 |
12 | Myles Zawacki | KPL | 1 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Ryan Lee | UG | 1 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 |
15 | Nolan Bedker | BD | 9 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 |
21 | Everett Zenner | BD | 9 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 |
34 | Eli Tutus | BD | 9 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 |
44 | Max Luedtke | BD | 9 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 |
4 | Jackson Reddy | ACLIN | 1 | 0.0 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0 |
42 | Talon Wood | DEFO | 5 | 0.0 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 3 | .000 | 0 | 0 |
34 | Ben Bodden | DEFO | 3 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 |
2 | Braeden Hoth | FA | 1 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 |
55 | Collin Branch | MIL | 4 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 |
12 | Brenon Banushi | MIL | 10 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 |
15 | Owen Breuch | POYN | 1 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 |
32 | Joey Ashmore | MIL | 4 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 |
22 | Brady Voss | MG | 3 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 |
10 | Hudson Hanson | LOYAL | 2 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 |
25 | Brandon Slater | BOWL | 3 | 0.0 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 |
12 | Derek Schreiber | BOWL | 3 | 0.0 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 |
13 | Luke Meier | STOUGH | 1 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 |
23 | Brett Batterman | WAT | 1 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 |
25 | Seth Kalscheur | WNKEE | 5 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 |
23 | Jack McNevin | BBOO | 9 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 |
34 | Avan Bolinger | BBOO | 5 | 0.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
14 | Kaden Miller | SM | 7 | 0.0 | 1 | 2 | 0 |
4 | Jackson Reddy | ACLIN | 1 | 0.0 | 0 | 0 | 0 |
24 | Brady Cattarozzle | WW | 2 | 0.0 | 0 | 0 | 0 |
11 | Michael Lee | BD | 1 | 0.0 | 0 | 0 | 0 |
15 | Nolan Bedker | BD | 9 | 0.0 | 0 | 0 | 0 |
20 | Jeffrey Freund | BD | 9 | 0.0 | 0 | 0 | 0 |
4 | Travion Spell | ML | 1 | 0.0 | 0 | 0 | 0 |
21 | Everett Zenner | BD | 9 | 0.0 | 0 | 0 | 0 |
34 | Eli Tutus | BD | 9 | 0.0 | 0 | 0 | 0 |
44 | Max Luedtke | BD | 9 | 0.0 | 0 | 0 | 0 |
15 | Tristan McCLoud | BT | 2 | 0.0 | 0 | 0 | 0 |
33 | Myles Clay | BT | 2 | 0.0 | 0 | 0 | 0 |
0 | Will Chapman | FA | 2 | 0.0 | 0 | 0 | 0 |
1 | Mason Ebbert | FA | 2 | 0.0 | 0 | 0 | 0 |
21 | Brennan Dempsey | FA | 1 | 0.0 | 0 | 0 | 0 |
22 | Brennan Trader | FA | 1 | 0.0 | 0 | 0 | 0 |
2 | Braeden Hoth | FA | 1 | 0.0 | 0 | 0 | 0 |
4 | Caleb Enger | FA | 2 | 0.0 | 0 | 0 | 0 |
15 | Josh Strasburg | FA | 1 | 0.0 | 0 | 0 | 0 |
55 | Collin Branch | MIL | 4 | 0.0 | 0 | 0 | 0 |
32 | Joey Ashmore | MIL | 4 | 0.0 | 0 | 0 | 0 |
20 | Caleb Winkelman | WAT | 1 | 0.0 | 0 | 0 | 0 |
23 | Brett Batterman | WAT | 1 | 0.0 | 0 | 0 | 0 |
14 | Denzel Esquivel | WAT | 1 | 0.0 | 0 | 0 | 0 |
4 | Reece Kamrath | WAT | 1 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Kaden Miller | SM | 8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
1 | Hunter Holbrook | WHTLK | 4 | 0 | 0.0 | 1 | 0.2 | 0 | 0.0 | 0 | 0.0 | 4 |
34 | Collin Kleinschmidt | PHILL | 3 | 0 | 0.0 | 0 | 0.0 | 2 | 0.7 | 1 | 0.3 | 0 |
4 | Jackson Reddy | ACLIN | 1 | 0 | 0.0 | 0 | 0.0 | 1 | 1.0 | 0 | 0.0 | 0 |
15 | Nolan Bedker | BD | 8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
45 | Seth Hanson | WLP | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
21 | Everett Zenner | BD | 8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
34 | Eli Tutus | BD | 8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
44 | Max Luedtke | BD | 8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
4 | Caleb O'Connor | DEFO | 6 | 0 | 0.0 | 1 | 0.2 | 0 | 0.0 | 0 | 0.0 | 0 |
42 | Talon Wood | DEFO | 4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
34 | Ben Bodden | DEFO | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
15 | Bryce Malitz | ELCHO | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
00 | Cashton Gobrecht | DEFO | 7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
14 | Marqus Sanders | GR | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
25 | Alex Markgraf | DEFO | 5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
44 | Hunter King | DEFO | 5 | 0 | 0.0 | 0 | 0.0 | 1 | 0.2 | 0 | 0.0 | 0 |
35 | Logan Kees | FA | 2 | 0 | 0.0 | 0 | 0.0 | 2 | 1.0 | 0 | 0.0 | 0 |
25 | Jack Opperman | FA | 2 | 0 | 0.0 | 2 | 1.0 | 0 | 0.0 | 3 | 1.5 | 0 |
1 | Mason Ebbert | FA | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
34 | Jack Kammer | FA | 2 | 0 | 0.0 | 1 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 |
21 | Brennan Dempsey | FA | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
22 | Brennan Trader | FA | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
2 | Braeden Hoth | FA | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
4 | Caleb Enger | FA | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
15 | Tyrese Johnson | WDP | 5 | 0 | 0.0 | 1 | 0.2 | 0 | 0.0 | 0 | 0.0 | 0 |