skip navigation

Kenosha Reuther

Regular Season 2015-16
2015-16 x Regular Season
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
31 Kendall Benjamin 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
21 Treshawn Tooks 8 1.1 1 0 .000 1 5 .200 0 0 .000 9 6
13 Noan Brague 11 1.5 8 0 .000 1 2 .500 2 0 .000 17 4
23 Darnell Curry 11 3.9 15 0 .000 2 4 .500 6 0 .000 43 11
5 Amil Ahearn 15 4.1 18 0 .000 6 9 .667 2 0 .000 62 16
11 Tyheim Ahearn 13 6.8 26 0 .000 8 21 .381 10 0 .000 89 14
15 Isaiah Ruiz 19 16.2 90 0 .000 22 39 .564 27 0 .000 307 27
3 Cory Light 18 22.8 145 0 .000 27 62 .435 9 0 .000 410 44
1 Detario Scott 20 31.0 168 0 .000 88 135 .652 52 0 .000 621 52

Rebounds

# Name GP RPG OFF DEF REB
31 Kendall Benjamin 2 0.5 0 3 1
13 Noan Brague 9 1.2 1 3 11
21 Treshawn Tooks 5 1.6 0 8 8
23 Darnell Curry 11 2.4 4 8 26
5 Amil Ahearn 13 2.5 3 12 33
11 Tyheim Ahearn 12 3.6 10 25 43
15 Isaiah Ruiz 14 4.4 11 26 61
1 Detario Scott 15 11.1 22 58 166
3 Cory Light 15 12.9 27 72 193

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF
21 Treshawn Tooks 2 0 0.0 0 0.0 0 0.0 0 0.0 0
31 Kendall Benjamin 2 0 0.0 0 0.0 0 0.0 0 0.0 0
13 Noan Brague 7 5 0.7 0 0.0 0 0.0 0 0.0 0
23 Darnell Curry 4 4 1.0 0 0.0 0 0.0 0 0.0 0
5 Amil Ahearn 8 9 1.1 0 0.0 0 0.0 0 0.0 0
11 Tyheim Ahearn 9 23 2.6 0 0.0 0 0.0 0 0.0 0
3 Cory Light 15 40 2.7 0 0.0 0 0.0 4 0.3 0
15 Isaiah Ruiz 13 41 3.2 0 0.0 0 0.0 0 0.0 0
1 Detario Scott 15 170 11.3 0 0.0 0 0.0 0 0.0 0

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
21 Treshawn Tooks 2 0.5 0 0 .000 1 4 .250 0 0 .000 1 1
13 Noan Brague 4 2.0 4 0 .000 1 2 .500 1 0 .000 8 4
23 Darnell Curry 5 3.6 7 0 .000 1 4 .250 3 0 .000 18 7
5 Amil Ahearn 5 7.6 10 0 .000 2 2 1.000 0 0 .000 38 16
11 Tyheim Ahearn 8 8.8 22 0 .000 5 11 .455 7 0 .000 70 14
15 Isaiah Ruiz 9 18.0 47 0 .000 10 16 .625 13 0 .000 162 27
3 Cory Light 8 30.0 84 0 .000 5 13 .385 4 0 .000 240 44
1 Detario Scott 9 31.6 80 0 .000 31 49 .633 23 0 .000 284 47

Rebounds

# Name GP RPG OFF DEF REB
13 Noan Brague 5 1.6 1 2 8
21 Treshawn Tooks 2 2.0 0 4 4
11 Tyheim Ahearn 7 2.7 6 5 19
5 Amil Ahearn 7 3.3 2 5 23
23 Darnell Curry 6 3.3 2 3 20
15 Isaiah Ruiz 8 4.2 7 10 34
1 Detario Scott 9 11.6 12 20 104
3 Cory Light 9 13.7 15 32 123

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF
13 Noan Brague 4 4 1.0 0 0.0 0 0.0 0 0.0 0
5 Amil Ahearn 5 7 1.4 0 0.0 0 0.0 0 0.0 0
23 Darnell Curry 1 2 2.0 0 0.0 0 0.0 0 0.0 0
11 Tyheim Ahearn 5 10 2.0 0 0.0 0 0.0 0 0.0 0
3 Cory Light 9 24 2.7 0 0.0 0 0.0 4 0.4 0
15 Isaiah Ruiz 7 24 3.4 0 0.0 0 0.0 0 0.0 0
1 Detario Scott 9 117 13.0 0 0.0 0 0.0 0 0.0 0