skip navigation

Milwaukee Reagan

Regular Season 2015-16
2015-16 x Regular Season
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
LaVega Carta 11 1.8 7 0 .000 6 18 .333 0 0 .000 20 5
10 Annabelle Gonzalez 1 2.0 1 0 .000 0 0 .000 0 0 .000 2 2
55 Lucky Xiong 3 2.0 2 0 .000 2 2 1.000 0 0 .000 6 2
Mya Salinas 1 2.0 1 0 .000 0 0 .000 0 0 .000 2 2
50 Briann Johnson 13 2.1 10 0 .000 7 33 .212 0 0 .000 27 8
Tamara Rodriguez 8 2.1 7 0 .000 1 4 .250 2 0 .000 17 4
Nicole Thompson 4 2.5 5 0 .000 0 2 .000 0 0 .000 10 4
Kayaga Adams 1 3.0 1 0 .000 0 0 .000 1 0 .000 3 3
Courtney Crippen 11 3.2 17 0 .000 1 4 .250 0 0 .000 35 6
Monica Bradley 16 3.5 23 0 .000 9 23 .391 1 0 .000 56 8
Raven Shirley 8 3.5 9 0 .000 6 12 .500 4 0 .000 28 8
DeGirke Aldi 11 3.6 18 0 .000 4 7 .571 0 0 .000 40 10
Anna Dannecker 20 4.8 34 0 .000 29 62 .468 0 0 .000 97 14
Kennedy Wilcox 13 5.0 26 0 .000 6 16 .375 7 0 .000 65 7
Livette Rivera-Cruz 22 5.2 47 0 .000 19 85 .224 1 0 .000 114 20
Jessica Harmon 22 8.5 78 0 .000 30 69 .435 0 0 .000 186 16
11 Raegan Buford 20 13.6 118 0 .000 35 85 .412 0 0 .000 271 25

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF TF
55 Lucky Xiong 1 0 0.0 0 0.0 0 0.0 0 0.0 0 1
Kennedy Wilcox 1 0 0.0 0 0.0 0 0.0 0 0.0 5 0

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
55 Lucky Xiong 2 2.0 1 0 .000 2 2 1.000 0 0 .000 4 2
Mya Salinas 1 2.0 1 0 .000 0 0 .000 0 0 .000 2 2
Tamara Rodriguez 6 2.3 6 0 .000 0 2 .000 2 0 .000 14 4
LaVega Carta 6 2.5 6 0 .000 3 10 .300 0 0 .000 15 5
Nicole Thompson 4 2.5 5 0 .000 0 2 .000 0 0 .000 10 4
50 Briann Johnson 8 2.8 9 0 .000 4 20 .200 0 0 .000 22 8
Kayaga Adams 1 3.0 1 0 .000 0 0 .000 1 0 .000 3 3
Monica Bradley 8 3.1 10 0 .000 5 12 .417 0 0 .000 25 6
Courtney Crippen 8 3.1 12 0 .000 1 2 .500 0 0 .000 25 6
DeGirke Aldi 7 3.3 11 0 .000 1 1 1.000 0 0 .000 23 6
Anna Dannecker 11 4.2 18 0 .000 10 25 .400 0 0 .000 46 10
Raven Shirley 5 4.2 8 0 .000 2 4 .500 3 0 .000 21 8
Livette Rivera-Cruz 12 4.6 22 0 .000 10 46 .217 1 0 .000 55 12
Kennedy Wilcox 7 5.1 14 0 .000 5 9 .556 3 0 .000 36 7
Jessica Harmon 12 8.7 43 0 .000 18 36 .500 0 0 .000 104 16
11 Raegan Buford 11 12.9 61 0 .000 20 52 .385 0 0 .000 142 25

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF TF
55 Lucky Xiong 1 0 0.0 0 0.0 0 0.0 0 0.0 0 1