skip navigation

Lakeside Lutheran

Regular Season 2011-12
2011-12 x Regular Season
Position

Player Stats

Player

# Name GP GS MIN MPG
4 Tyler Doyle 21 0 0 0.0
24 Caleb Gartner 22 0 0 0.0
20 Jeff Klug 23 0 0 0.0
32 Jacob Schneider 15 0 0 0.0
3 Micah Torgerson 20 0 0 0.0
12 Isaiah Gronholz 19 0 0 0.0
22 Daniel Schwartz 4 0 0 0.0
30 Jason Eternick 23 0 0 0.0
34 Travis Bachler 3 0 0 0.0
44 Logan Birkholz 18 0 0 0.0
54 Dylan Schultz 21 0 0 0.0
5 Luke Thiele 1 0 0 0.0
10 Mike Zuehlke 4 0 0 0.0
14 Brock Vredeveld 12 0 0 0.0
42 Aaron Willems 4 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
22 Daniel Schwartz 4 1.2 0 0 .000 0 0 .000 0 0 .000 5
34 Travis Bachler 3 1.7 0 0 .000 0 0 .000 0 0 .000 5
5 Luke Thiele 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
42 Aaron Willems 4 2.2 0 0 .000 0 0 .000 0 0 .000 9
10 Mike Zuehlke 4 3.0 0 0 .000 0 0 .000 0 0 .000 12
44 Logan Birkholz 18 3.2 0 0 .000 0 0 .000 0 0 .000 58
14 Brock Vredeveld 12 3.4 0 0 .000 0 0 .000 0 0 .000 41
54 Dylan Schultz 21 4.8 0 0 .000 0 0 .000 0 0 .000 101
32 Jacob Schneider 15 5.3 0 0 .000 0 0 .000 0 0 .000 80
4 Tyler Doyle 21 5.7 0 0 .000 0 0 .000 0 0 .000 119
3 Micah Torgerson 20 5.8 0 0 .000 0 0 .000 0 0 .000 117
12 Isaiah Gronholz 19 7.0 0 0 .000 0 0 .000 0 0 .000 133
20 Jeff Klug 23 8.8 0 0 .000 0 0 .000 0 0 .000 203
30 Jason Eternick 23 14.1 0 0 .000 0 0 .000 0 0 .000 325
24 Caleb Gartner 22 15.0 0 0 .000 0 0 .000 0 0 .000 329

Rebounds

# Name GP RPG OFF DEF REB
4 Tyler Doyle 21 0.0 0 0 0
24 Caleb Gartner 22 0.0 0 0 0
20 Jeff Klug 23 0.0 0 0 0
32 Jacob Schneider 15 0.0 0 0 0
3 Micah Torgerson 20 0.0 0 0 0
12 Isaiah Gronholz 19 0.0 0 0 0
22 Daniel Schwartz 4 0.0 0 0 0
30 Jason Eternick 23 0.0 0 0 0
34 Travis Bachler 3 0.0 0 0 0
44 Logan Birkholz 18 0.0 0 0 0
54 Dylan Schultz 21 0.0 0 0 0
5 Luke Thiele 1 0.0 0 0 0
10 Mike Zuehlke 4 0.0 0 0 0
14 Brock Vredeveld 12 0.0 0 0 0
42 Aaron Willems 4 0.0 0 0 0

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
4 Tyler Doyle 21 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
24 Caleb Gartner 22 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
20 Jeff Klug 23 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
32 Jacob Schneider 15 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
3 Micah Torgerson 20 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12 Isaiah Gronholz 19 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
22 Daniel Schwartz 4 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
30 Jason Eternick 23 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
34 Travis Bachler 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
44 Logan Birkholz 18 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
54 Dylan Schultz 21 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
5 Luke Thiele 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
10 Mike Zuehlke 4 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
14 Brock Vredeveld 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
42 Aaron Willems 4 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Player Stats