skip navigation

Colfax

Regular Season 2012
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
Jarrod Rudi 1 4 6 66.7 26 4.3 1 26.0 0 115.3
20 Sawyer DeMoe 2 3 11 27.3 55 5.0 1 27.5 0 78.2
12 Dillion Lloyd 8 59 133 44.4 663 5.0 8 82.9 9 51.7

Rushing

# Name G Att Yds Yds/Att TD 2PM Rush YPG
Andrew Adix 1 6 2 0.3 0 0 2.0
22 Michael Hover 3 8 18 2.2 1 0 6.0
34 Jeremiah Wait 3 29 40 1.4 0 0 13.3
20 Sawyer DeMoe 2 8 73 9.1 1 0 36.5
12 Dillion Lloyd 3 30 107 3.6 1 0 35.7
8 Noah Pretasky 4 47 279 5.9 0 0 69.8

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
34 Jeremiah Wait 1 1 -2 -2.0 0 0 -2
22 Michael Hover 2 3 1 0.3 0 0 0
8 Noah Pretasky 1 2 5 2.5 0 0 5
42 Logan Sikora 1 1 7 7.0 0 0 7
Andrew Adix 1 1 38 38.0 1 0 38
20 Sawyer DeMoe 2 3 49 16.3 0 0 24
10 Cody Zivcic 5 7 149 21.3 3 0 29
80 Ethan Kiekhafer 8 30 303 10.1 5 0 37

Kick Returning

# Name G Returns Yds Yds/Ret TD
22 Michael Hover 1 2 90 45.0 1
10 Cody Zivcic 1 1 70 70.0 1

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
20 Sawyer DeMoe 1 0 4 0.0 0 0.0 0 0.0 0 39.6
Jarrod Rudi 1 4 6 66.7 26 4.3 1 26.0 0 115.3
12 Dillion Lloyd 6 42 99 42.4 441 4.5 4 73.5 6 44.2

Rushing

# Name G Att Yds Yds/Att TD 2PM Rush YPG
20 Sawyer DeMoe 1 2 0 0.0 0 0 0.0
Andrew Adix 1 6 2 0.3 0 0 2.0
22 Michael Hover 2 7 15 2.1 0 0 7.5
34 Jeremiah Wait 3 29 40 1.4 0 0 13.3
12 Dillion Lloyd 3 30 107 3.6 1 0 35.7
8 Noah Pretasky 3 33 236 7.2 0 0 78.7

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
34 Jeremiah Wait 1 1 -2 -2.0 0 0 -2
22 Michael Hover 2 3 1 0.3 0 0 0
8 Noah Pretasky 1 2 5 2.5 0 0 5
42 Logan Sikora 1 1 7 7.0 0 0 7
20 Sawyer DeMoe 2 3 49 16.3 0 0 24
10 Cody Zivcic 3 5 107 21.4 1 0 35
80 Ethan Kiekhafer 6 22 208 9.5 3 0 34

Kick Returning

# Name G Returns Yds Yds/Ret TD
22 Michael Hover 1 2 90 45.0 1
10 Cody Zivcic 1 1 70 70.0 1