skip navigation

Elmwood

Regular Season 2011
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
28 Charles Hutter 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
11 Colin Arneson 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 2
13 Dan Freiermuth 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
5 Tyler Freyholtz 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 2
7 Jaylen Case 8 12 3 1 1 0 0 0 1 3 1 1 7 0 0 .083 .312 .083 0.396 0 0 16
1 Bailey Beyer 8 10 1 1 1 0 0 0 1 3 0 0 2 0 0 .100 .308 .100 0.408 0 1 14
10 Nate Olson 16 38 5 6 3 2 0 1 11 5 6 0 18 0 0 .158 .256 .289 0.545 0 1 44
4 Josh Wells 14 26 2 5 5 0 0 0 5 4 2 0 6 0 0 .192 .300 .192 0.492 0 0 30
15 Tanner Hoyt 17 58 12 12 11 1 0 0 13 7 8 0 10 0 0 .207 .292 .224 0.516 0 0 65
20 Christian Fredrickson 17 54 14 13 9 4 0 0 17 4 6 2 11 0 1 .241 .317 .315 0.631 0 1 61
3 David Rhy 14 35 7 9 8 1 0 0 10 5 9 0 9 0 0 .257 .350 .286 0.636 0 0 40
5 Trevor Halvorson 19 42 9 11 11 0 0 0 11 6 12 1 12 0 0 .262 .367 .262 0.629 0 2 51
17 Eli Fredrickson 19 55 13 16 16 0 0 0 16 6 10 4 5 0 0 .291 .400 .291 0.691 0 0 65
23 Brian Tolonen 19 54 10 17 13 3 0 1 23 5 12 2 12 0 0 .315 .393 .426 0.819 0 1 62
22 Bryce Unser 18 45 15 15 12 2 0 1 20 7 12 2 8 0 0 .333 .444 .444 0.889 0 1 55
42 Logan Wolf 18 53 17 24 18 6 0 0 30 7 13 1 3 0 0 .453 .525 .566 1.091 0 2 63
12 Brett Hall 1 1 0 1 1 0 0 0 1 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0 0 1

Pitcher

# Name GP W L SV IP H R ER ERA HR BB SO GS HBP PC WP AB BAA WHIP
10 Nate Olson 4 0 1 0 9 1/3 27 25 16 12.00 0 11 4 0 0 0 0 0 .000 4.07
42 Logan Wolf 12 3 4 1 47 2/3 53 33 29 4.26 1 17 50 0 0 8 0 3 7.66 1.47
15 Tanner Hoyt 8 3 4 0 35 41 31 21 4.20 1 25 33 0 0 0 0 0 .000 1.89
23 Brian Tolonen 6 2 2 0 26 26 24 15 4.04 2 21 27 0 0 125 0 28 .929 1.81

Fielder

# Name GP IP TC PO A E DP GS FP RF
10 Nate Olson 4 0 0 0 0 0 0 0 .000 0.00
20 Christian Fredrickson 1 0 2 1 0 1 0 0 .500 1.00
42 Logan Wolf 12 0 8 3 2 3 0 0 .625 0.42
15 Tanner Hoyt 9 0 4 3 0 1 0 0 .750 0.33
23 Brian Tolonen 6 0 2 0 2 0 0 0 1.000 0.33
5 Trevor Halvorson 1 0 6 5 1 0 0 0 1.000 6.00
17 Eli Fredrickson 1 14 7 7 0 0 0 0 1.000 7.00
7 Jaylen Case 1 0 2 2 0 0 0 0 1.000 2.00

Catcher

# Name PB SBA CS CSP
17 Eli Fredrickson 1 2 0 0.00

Player Stats