skip navigation

Edgewood

Regular Season 2018
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
12 Mitchell Wendler 1 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .000 0.500 0 0 0
3 Andrew Esch 1 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .667 .667 .000 0.667 0 0 0
9 Jackson Wendler 2 5 0 3 0 1 0 0 2 0 0 0 0 0 0 0 0 .600 .600 .400 1.000 0 0 0
14 Henry Jacobs 2 7 0 3 0 1 0 0 2 0 0 0 0 0 0 0 0 .429 .429 .286 0.714 0 0 0
6 Jack Hastreiter 3 4 0 4 0 1 0 0 2 0 0 0 0 0 0 0 0 1.000 1.000 .500 1.500 0 0 0
2 Matthew Afable 5 17 0 7 0 4 0 0 8 0 0 0 0 0 0 0 0 .412 .412 .471 0.882 0 0 0
5 Quinn Friedow 3 11 0 7 0 1 0 0 2 0 0 0 0 0 0 0 0 .636 .636 .182 0.818 0 0 0
4 Andrew Newton 4 16 0 8 0 2 0 0 4 0 0 2 0 0 0 0 0 .500 .500 .250 0.750 0 0 0
10 Luke Follmann 6 21 0 12 0 3 0 1 10 0 0 0 0 0 0 0 0 .571 .571 .476 1.048 0 0 0
7 Thomas Hartlieb 7 25 0 15 0 4 1 1 15 0 0 2 0 0 0 0 0 .600 .600 .600 1.200 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
13 Marcus Thelen 1 0 0 0 0 0 1 1 0 2 14.00 0 3 0 0 0 0 0 0 0 0 0 0 0 .000 4.00
11 Nick Bergmann 1 0 1 0 0 0 2 4 7 7 24.50 0 5 0 1 0 0 0 0 0 0 0 0 0 .000 4.50
12 Mitchell Wendler 3 0 0 0 0 0 6 6 4 4 4.67 0 4 0 2 0 0 0 0 0 0 0 0 0 .000 1.67
3 Andrew Esch 2 1 0 0 0 0 6 4 0 1 1.17 0 3 0 2 0 0 0 0 0 0 0 0 0 .000 1.17
17 Matthew Moyes 3 0 0 1 0 0 6 1/3 5 3 1 1.11 0 5 0 5 0 0 0 0 0 0 0 0 0 .000 1.58
14 Henry Jacobs 2 0 0 0 0 0 4 5 3 1 1.75 0 2 0 6 0 0 0 0 0 0 0 0 0 .000 1.75
4 Andrew Newton 3 2 1 0 0 0 15 2/3 13 8 9 4.02 0 12 0 10 0 0 0 0 0 0 0 0 0 .000 1.60
9 Jackson Wendler 4 2 0 1 0 0 16 9 1 1 0.44 0 3 0 17 0 0 0 0 0 0 0 0 0 .000 0.75
10 Luke Follmann 8 6 2 0 0 0 42 2/3 39 15 14 2.30 0 11 0 41 0 0 0 0 0 0 0 0 0 .000 1.17

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
3 Andrew Esch 1 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .667 .667 .000 0.667 0 0 0
9 Jackson Wendler 1 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .667 .667 .000 0.667 0 0 0
14 Henry Jacobs 1 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .000 0.500 0 0 0
6 Jack Hastreiter 3 4 0 4 0 1 0 0 2 0 0 0 0 0 0 0 0 1.000 1.000 .500 1.500 0 0 0
2 Matthew Afable 3 11 0 4 0 3 0 0 6 0 0 0 0 0 0 0 0 .364 .364 .545 0.909 0 0 0
10 Luke Follmann 3 10 0 6 0 2 0 1 8 0 0 0 0 0 0 0 0 .600 .600 .800 1.400 0 0 0
5 Quinn Friedow 3 11 0 7 0 1 0 0 2 0 0 0 0 0 0 0 0 .636 .636 .182 0.818 0 0 0
7 Thomas Hartlieb 4 13 0 8 0 2 0 1 8 0 0 2 0 0 0 0 0 .615 .615 .615 1.231 0 0 0
4 Andrew Newton 4 16 0 8 0 2 0 0 4 0 0 2 0 0 0 0 0 .500 .500 .250 0.750 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
13 Marcus Thelen 1 0 0 0 0 0 1 1 0 2 14.00 0 3 0 0 0 0 0 0 0 0 0 0 0 .000 4.00
17 Matthew Moyes 1 0 0 0 0 0 1/3 0 0 0 0.00 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 6.00
3 Andrew Esch 1 0 0 0 0 0 2 2 0 1 3.50 0 1 0 1 0 0 0 0 0 0 0 0 0 .000 1.50
12 Mitchell Wendler 3 0 0 0 0 0 6 6 4 4 4.67 0 4 0 2 0 0 0 0 0 0 0 0 0 .000 1.67
4 Andrew Newton 2 1 1 0 0 0 10 2/3 8 5 7 4.59 0 7 0 5 0 0 0 0 0 0 0 0 0 .000 1.41
9 Jackson Wendler 3 2 0 1 0 0 14 8 1 1 0.50 0 2 0 14 0 0 0 0 0 0 0 0 0 .000 0.71
10 Luke Follmann 6 4 2 0 0 0 32 2/3 33 13 12 2.57 0 10 0 30 0 0 0 0 0 0 0 0 0 .000 1.32