skip navigation

University School

Regular Season 2018
Position

Player Stats

Individual

# Name GP MIN G A PTS SH SOG PK GWG
2 Cameron Hakami 10 0 0 0 0 0 0 0 0
21 Carson Mogush 20 0 0 0 0 0 0 0 0
18 Jack Glusman 12 0 0 0 0 0 0 0 0
26 Justin Sinykin 6 0 0 0 0 0 0 0 0
23 Alvin Pokel 2 0 0 0 0 0 0 0 0
25 Bradshaw Morel 13 0 0 0 0 0 0 0 0
1 Armaan Shetty 11 0 0 0 0 0 0 0 0
0 Evan Bolton 1 0 0 1 1 0 0 0 0
19 Navid Reshadi 11 0 0 1 1 0 0 0 0
24 Flynn Vertz 5 0 0 1 1 0 0 0 0
15 Branden Hicks-Becker 16 0 1 0 2 0 0 0 0
12 Kai Prawitz 20 0 0 3 3 0 0 0 0
14 Loic Marolda 9 0 1 1 3 0 0 0 0
17 Teddy Kies 18 0 2 0 4 0 0 0 0
13 Jonah DeToro 9 0 2 1 5 0 0 0 0
9 Ethan Ford 21 0 1 4 6 0 0 0 1
6 Danny Gridley 12 0 2 3 7 0 0 0 0
11 Joey Wells 13 0 4 2 10 0 0 0 1
22 Keise Prewitt 16 0 5 0 10 0 0 0 0
10 Brodie Mutschler 20 0 4 4 12 0 0 0 0
8 Tommy Hayden 21 0 4 6 14 0 0 1 0
5 Jordan Puetz 18 0 6 3 15 0 0 0 1
7 Sam Mackey 21 0 15 9 39 0 0 0 4
4 Donovan Jones 21 0 19 19 57 0 0 1 3
3 Matias Dermond 19 0 29 8 66 0 0 0 7

Goalkeeper

# Name GP MIN GA SV SV% GAA
99 Hadi Najeeb 3 140 6 1 .143 3.86
0 Evan Bolton 20 1688 25 84 .771 1.33

Player Stats

Individual

# Name GP MIN G A PTS SH SOG PK GWG
2 Cameron Hakami 5 0 0 0 0 0 0 0 0
12 Kai Prawitz 6 0 0 0 0 0 0 0 0
21 Carson Mogush 6 0 0 0 0 0 0 0 0
18 Jack Glusman 5 0 0 0 0 0 0 0 0
26 Justin Sinykin 2 0 0 0 0 0 0 0 0
23 Alvin Pokel 2 0 0 0 0 0 0 0 0
25 Bradshaw Morel 7 0 0 0 0 0 0 0 0
1 Armaan Shetty 3 0 0 0 0 0 0 0 0
0 Evan Bolton 1 0 0 1 1 0 0 0 0
19 Navid Reshadi 6 0 0 1 1 0 0 0 0
24 Flynn Vertz 3 0 0 1 1 0 0 0 0
15 Branden Hicks-Becker 3 0 1 0 2 0 0 0 0
17 Teddy Kies 7 0 1 0 2 0 0 0 0
9 Ethan Ford 7 0 1 1 3 0 0 0 0
14 Loic Marolda 4 0 1 1 3 0 0 0 0
22 Keise Prewitt 5 0 2 0 4 0 0 0 0
10 Brodie Mutschler 6 0 1 3 5 0 0 0 0
11 Joey Wells 4 0 2 1 5 0 0 0 0
6 Danny Gridley 6 0 2 1 5 0 0 0 0
13 Jonah DeToro 5 0 2 1 5 0 0 0 0
5 Jordan Puetz 6 0 4 2 10 0 0 0 0
8 Tommy Hayden 7 0 3 4 10 0 0 1 0
7 Sam Mackey 7 0 7 7 21 0 0 0 2
4 Donovan Jones 7 0 8 11 27 0 0 0 1
3 Matias Dermond 6 0 14 2 30 0 0 0 4

Goalkeeper

# Name GP MIN GA SV SV% GAA
0 Evan Bolton 7 585 5 18 .783 0.77