skip navigation

Kenosha St. Joseph

Regular Season 2013
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
37 Mitch Laken 3 3 9 33.3 60 6.7 0 20.0 0 57.6
5 Mike Singleton 9 15 44 34.1 358 8.1 4 39.8 5 55.1

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Jerry Madden 1 1 -5 -5.0 0 0 0 -5.0
Colin Antonneau 1 1 -4 -4.0 0 0 0 -4.0
51/44 Dustin White 1 2 2 1.0 0 0 0 2.0
11 Jack Burke 1 3 4 1.3 0 0 0 4.0
Alec Gessert 1 1 5 5.0 0 0 0 5.0
23 Myron Glass Jr. 3 6 46 7.7 0 0 0 15.3
30 Matt Kilby 6 39 170 4.4 2 0 0 28.3
5 Mike Singleton 9 79 383 4.8 2 1 0 42.6
20 Kyle Cable 8 91 504 5.5 6 0 0 63.0
37 Mitch Laken 9 103 547 5.3 9 0 0 60.8
6 Matt Foster 9 77 753 9.8 9 0 0 83.7

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
37 Mitch Laken 1 1 7 7.0 0 0 7
20 Kyle Cable 1 1 9 9.0 0 0 9
11 Jack Burke 1 1 16 16.0 1 0 16
19 Romahn Clark 1 1 16 16.0 0 0 16
6 Matt Foster 3 4 129 32.2 1 0 43
23 Myron Glass Jr. 5 10 241 24.1 2 0 48

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
55 Chris Fredrickson 7 9 17 26 7 1.0 1 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
6 Matt Foster 1 2 119 59.5 1

Punting

# Name G Punts Yds Avg Touchbacks In 20
9 Pete Schuler 5 17 621 36.5 0 2

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
37 Mitch Laken 2 2 7 28.6 51 7.3 0 25.5 0 57.4
5 Mike Singleton 6 9 29 31.0 248 8.6 3 41.3 3 58.5

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Jerry Madden 1 1 -5 -5.0 0 0 0 -5.0
Colin Antonneau 1 1 -4 -4.0 0 0 0 -4.0
51/44 Dustin White 1 2 2 1.0 0 0 0 2.0
11 Jack Burke 1 3 4 1.3 0 0 0 4.0
Alec Gessert 1 1 5 5.0 0 0 0 5.0
23 Myron Glass Jr. 3 6 46 7.7 0 0 0 15.3
30 Matt Kilby 4 24 156 6.5 2 0 0 39.0
5 Mike Singleton 6 48 227 4.7 1 1 0 37.8
20 Kyle Cable 6 74 390 5.3 6 0 0 65.0
37 Mitch Laken 6 64 429 6.7 7 0 0 71.5
6 Matt Foster 6 53 639 12.1 8 0 0 106.5

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
6 Matt Foster 2 3 122 40.7 1 0 61
23 Myron Glass Jr. 4 8 177 22.1 2 0 44

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
55 Chris Fredrickson 5 6 14 20 5 1.0 1 0 0 0 0 0 0 0 0 0

Punting

# Name G Punts Yds Avg Touchbacks In 20
9 Pete Schuler 5 17 621 36.5 0 2